Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles
Official Volleyball Box Score

St. Thomas at UNBSJ

2/15/2026 at 5:00 PM
@ GFE
14-5
3
-
2
14-4
Final 1 2 3 4 5 Score
St. Thomas (14-5) 18 15 26 25 15 3
UNBSJ (14-4) 25 25 24 15 12 2

St. Thomas

Set K E TA PCT
1 10 8 37 .054
2 4 4 22 .000
3 11 6 28 .179
4 11 2 30 .300
5 8 4 22 .182

UNBSJ

Set K E TA PCT
1 13 3 36 .278
2 8 2 22 .273
3 3 6 31 -.097
4 10 3 31 .226
5 6 2 18 .222

St. Thomas

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Macie Urban 4 4 0 12 .333 0 2 3 0 4 0 2 0 0 7.0
3 Brooke Thompson 5 0 0 0 .000 2 0 0 6 10 0 0 0 0 0.0
6 Lorie-Eve Godin 2 2 1 4 .250 0 0 1 0 1 1 1 0 0 3.5
7 Kathleen Boyle * 2 4 7 15 -.200 0 0 1 3 4 0 0 1 0 4.0
8 Cali Nadeau * 5 13 3 35 .286 0 0 9 4 4 1 4 0 0 16.0
9 Jenna Murphy 2 0 0 0 .000 0 0 0 1 0 0 0 0 1 0.0
10 Ava Slipp * 5 1 2 7 -.143 0 3 3 0 5 1 2 0 0 6.0
11 Morgan Coy * 5 10 8 33 .061 0 0 0 0 12 0 3 0 0 11.5
12 Ella Estey * 5 7 2 17 .294 32 0 0 0 12 0 2 0 0 8.0
14 Anna Osborne * 3 3 2 7 .143 0 2 1 0 0 2 6 0 0 10.0
15 Abi McFadden 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Bronwyn Gillingham 3 0 0 0 .000 0 1 0 0 2 1 0 0 0 2.0
Totals 44 25 130 .146 34 8 18 14 54 6 20 1 1 68.0

UNBSJ

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Robichaud * 5 8 6 35 .057 0 1 2 1 13 0 0 0 0 9.0
2 Kate McLeod * 5 9 2 28 .250 0 0 1 0 9 0 2 0 0 10.0
7 Dominique Gendron * 5 14 5 46 .196 0 3 2 4 8 0 0 0 0 17.0
8 Sophia Saad 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
10 Kenzie Doucet 4 0 0 0 .000 0 2 1 0 2 0 0 0 0 2.0
11 Kyra McCord * 5 0 0 4 .000 33 5 4 0 9 0 1 0 2 5.5
12 Haley Wilson * 5 6 1 14 .357 0 1 0 0 1 0 3 0 0 8.5
13 Lauren Gulliver 3 0 0 0 .000 5 3 1 0 0 0 3 0 0 4.5
14 Paige Hobeyn 5 0 0 0 .000 2 0 0 0 11 0 0 0 1 0.0
15 Amy MacKenzie 5 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
16 Elenna Bouzingou * 5 5 2 11 .273 0 1 2 0 1 1 2 0 0 8.0
Totals 42 16 138 .188 41 16 13 7 58 1 11 0 3 64.5
Other Information
Attendance: 100
Time:
* = Starter