Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles
Official Volleyball Box Score

Mount Allison at St. Thomas

2/1/2026 at 2:00 PM
@ LB GYM
14-5, 14-5
3
-
2
12-5, 12-5
Final 1 2 3 4 5 Score
Mount Allison (14-5, 14-5) 25 25 17 20 15 3
St. Thomas (12-5, 12-5) 22 23 25 25 12 2

Mount Allison

Set K E TA PCT
1 12 2 23 .435
2 7 9 32 -.062
3 10 8 32 .062
4 7 5 31 .065
5 9 1 21 .381

St. Thomas

Set K E TA PCT
1 14 7 28 .250
2 12 9 37 .081
3 7 2 26 .192
4 13 10 37 .081
5 9 3 25 .240

Mount Allison

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tayla Larocque 5 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
2 Sarah Mason * 5 11 9 34 .059 0 0 2 5 8 3 0 2 0 14.0
3 Ava Tweedy * 5 0 1 2 -.500 0 0 2 0 5 1 2 0 0 2.0
6 Sarah MacInnis 5 0 0 0 .000 2 0 0 2 13 0 0 0 0 0.0
7 Chloe Palmer * 5 23 6 47 .362 0 1 5 0 8 0 2 0 0 25.0
8 Mya Artibello * 5 5 6 35 -.029 2 0 1 2 10 2 0 0 0 7.0
9 Ana McCain * 5 4 2 14 .143 38 2 2 0 5 1 4 0 0 9.0
11 Ruby McCormick 4 0 0 2 .000 2 0 0 0 4 0 0 0 1 0.0
12 Anna Bezanson 5 0 0 0 .000 1 0 0 0 9 0 0 0 0 0.0
14 Danielle Cumby * 5 2 1 5 .200 0 2 0 0 1 0 4 0 0 6.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 25 139 .144 45 6 14 9 63 7 12 2 1 64.0

St. Thomas

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Macie Urban 2 0 1 2 -.500 0 0 2 0 0 0 0 0 0 0.0
3 Brooke Thompson 5 0 1 2 -.500 3 0 0 3 14 0 0 0 0 0.0
6 Lorie-Eve Godin 2 0 1 2 -.500 0 0 0 0 1 1 1 1 0 1.5
7 Kathleen Boyle * 5 21 12 53 .170 2 2 1 2 8 0 0 0 0 23.0
8 Cali Nadeau * 5 16 5 35 .314 1 4 4 1 8 0 1 1 0 20.5
9 Jenna Murphy 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
10 Ava Slipp * 5 8 3 21 .238 0 0 1 0 8 5 0 0 0 13.0
11 Morgan Coy * 5 5 4 22 .045 0 3 2 0 18 0 0 0 0 8.0
12 Ella Estey * 5 3 2 8 .125 48 0 2 0 7 0 2 0 0 4.0
14 Anna Osborne * 4 2 2 8 .000 0 0 1 0 1 0 2 1 1 3.0
16 Bronwyn Gillingham 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Emma Harris 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 55 31 153 .157 55 9 14 6 65 6 6 3 1 73.0
Other Information
Attendance: 0
Time:
* = Starter