Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles
Official Volleyball Box Score

St. Thomas at Mount Saint Vincent

11/30/2025 at 1:00 PM
@ A. Garnet Brown Memorial Gymnasium
1-0, 1-0
3
-
0
0-1, 0-1
Final 1 2 3 Score
St. Thomas (1-0, 1-0) 25 25 25 3
Mount Saint Vincent (0-1, 0-1) 23 19 11 0

St. Thomas

Set K E TA PCT
1 10 8 32 .062
2 11 8 33 .091
3 15 1 25 .560

Mount Saint Vincent

Set K E TA PCT
1 11 5 32 .188
2 8 7 31 .032
3 4 5 26 -.038

St. Thomas

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Avalon LeBlanc 3 0 0 0 .000 2 0 0 0 6 0 0 0 0 0.0
2 Macie Urban 1 1 1 2 .000 0 0 0 1 0 0 0 0 0 1.0
3 Brooke Thompson 3 0 0 0 .000 3 0 0 0 5 0 0 0 0 0.0
7 Kathleen Boyle * 3 13 7 32 .188 1 1 2 1 14 1 0 0 0 15.0
8 Cali Nadeau * 3 9 5 20 .200 1 9 3 0 5 0 0 0 0 18.0
9 Jenna Murphy 2 0 0 0 .000 8 1 0 0 2 0 0 0 0 1.0
10 Ava Slipp * 3 2 0 8 .250 0 1 1 0 2 3 0 0 0 6.0
11 Morgan Coy * 3 4 2 13 .154 2 0 0 0 5 0 0 0 0 4.0
12 Ella Estey * 3 6 0 9 .667 18 2 2 0 6 0 0 0 0 8.0
13 Eva Aleksa 1 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
14 Anna Osborne * 3 1 2 6 -.167 0 1 0 0 2 2 0 0 0 4.0
16 Bronwyn Gillingham 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 36 17 90 .211 35 15 8 2 48 7 0 0 0 58.0

Mount Saint Vincent

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Murphy * 3 4 3 17 .059 1 0 0 2 1 0 0 0 0 4.0
2 Haylie Jackson 3 0 0 0 .000 1 0 0 3 8 0 0 0 0 0.0
4 Maria Antle 3 1 0 2 .500 8 0 0 0 3 0 0 0 0 1.0
5 Hailey Nason 3 1 1 6 .000 0 0 0 0 0 1 0 0 0 2.0
6 Jenna Allison * 3 4 2 8 .250 0 1 0 0 1 2 0 0 0 7.0
7 Seven McHatten * 2 2 3 8 -.125 0 0 2 0 3 1 0 0 0 3.0
9 Sadie Theriault 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
11 Rebekah McGeoghegan * 2 1 0 1 1.000 11 0 1 0 5 0 0 0 0 1.0
14 Sarah Ryan * 3 3 4 11 -.091 0 0 0 0 0 1 0 0 0 4.0
16 Taylor Kukurski * 3 6 3 24 .125 1 0 2 3 5 0 0 0 0 6.0
18 Luciana Cohen 3 0 0 2 .000 0 0 0 0 6 0 0 0 0 0.0
20 Mia Murphy 2 1 1 10 .000 0 0 0 1 2 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 6 0 0 0 0 0 0.0
Totals 23 17 89 .067 22 2 5 15 34 5 0 0 0 30.0
Other Information
Attendance: 0
Time:
* = Starter