Danica Godin
m
13
k/s
1.45
h %
.129
a/s
0.11
b/s
0.40
sa/s
0.47
d/s
1.13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 13 |
| Sets | 47 | 47 |
| Kills | 68 | 68 |
| Kills per set | 1.45 | 1.45 |
| Errors | 40 | 40 |
| Total Attacks | 217 | 217 |
| Total Attacks per set | 4.62 | 4.62 |
| Hitting Percentage | .129 | .129 |
| Assists | 5 | 5 |
| Assists per set | 0.11 | 0.11 |
| Service Total Attempts | 122 | 122 |
| Service Aces | 22 | 22 |
| Service Errors | 14 | 14 |
| Service Aces per set | 0.47 | 0.47 |
| Receptions | 8 | 8 |
| Reception Errors | 3 | 3 |
| Digs | 53 | 53 |
| Digs per set | 1.13 | 1.13 |
| Block Solo | 13 | 13 |
| Block Assist | 6 | 6 |
| Block Total | 19 | 19 |
| Blocks per set | 0.40 | 0.40 |
| Block Errors | 3 | 3 |
| Ball Handling Errors | 1 | 1 |
| Points | 106.0 | 106.0 |
| Points per set | 2.3 | 2.3 |
| Matches started | 13 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | La Cite | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 # | UNBSJ | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 # | at UNBSJ | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Crandall | W, 3-2 | 1 | 5 | 2 | 3 | 13 | -.077 | 0 | 4.5 |
| Oct 31 | UNBSJ | W, 3-1 | 1 | 4 | 8 | 3 | 23 | .217 | 0 | 9.5 |
| Nov 7 | at Holland | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | UKC | W, 3-0 | 1 | 2 | 7 | 4 | 13 | .231 | 0 | 7.5 |
| Nov 20 | USA | W, 3-0 | 1 | 3 | 4 | 2 | 13 | .154 | 1 | 5.0 |
| Nov 21 | at UKC | W, 3-1 | 1 | 4 | 8 | 7 | 26 | .038 | 0 | 16.0 |
| Nov 27 | Mount Saint Vincent | W, 3-2 | 1 | 5 | 10 | 5 | 32 | .156 | 1 | 15.0 |
| Nov 28 | at Mount Allison | L, 3-1 | 1 | 4 | 1 | 3 | 7 | -.286 | 0 | 1.0 |
| Feb 11 | at UNBSJ | W, 3-0 | 1 | 3 | 5 | 5 | 20 | .000 | 1 | 6.0 |
| Feb 12 | Mount Allison | W, 3-0 | 1 | 3 | 4 | 3 | 10 | .100 | 0 | 5.0 |
| Feb 25 | Crandall | W, 3-2 | 1 | 5 | 9 | 2 | 20 | .350 | 0 | 15.0 |
| Feb 26 | Holland | L, 3-0 | 1 | 3 | 3 | 2 | 13 | .077 | 1 | 9.0 |
| Mar 4 | at Dalhousie AC | L, 3-0 | 1 | 3 | 4 | 1 | 13 | .231 | 0 | 6.0 |
| Mar 5 | at Mount Saint Vincent | L, 3-0 | 1 | 3 | 3 | 0 | 14 | .214 | 1 | 6.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | La Cite | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 # | UNBSJ | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 # | at UNBSJ | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Crandall | W, 3-2 | 1 | 5 | 1 | 1 | 3 | 0 | 4 | 1 |
| Oct 31 | UNBSJ | W, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Nov 7 | at Holland | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | UKC | W, 3-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 20 | USA | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 21 | at UKC | W, 3-1 | 1 | 4 | 6 | 3 | 0 | 0 | 3 | 0 |
| Nov 27 | Mount Saint Vincent | W, 3-2 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 0 |
| Nov 28 | at Mount Allison | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at UNBSJ | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Feb 12 | Mount Allison | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 25 | Crandall | W, 3-2 | 1 | 5 | 5 | 2 | 0 | 0 | 2 | 0 |
| Feb 26 | Holland | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 2 | 1 | 0 |
| Mar 4 | at Dalhousie AC | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Mar 5 | at Mount Saint Vincent | L, 3-0 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | La Cite | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 # | UNBSJ | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 # | at UNBSJ | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | at Crandall | W, 3-2 | 1 | 5 | 0 | 0 | 5 | 0 | 2 |
| Oct 31 | UNBSJ | W, 3-1 | 1 | 4 | 8 | 1 | 1 | 1 | 0 |
| Nov 7 | at Holland | L, 3-0 | - | - | - | - | - | - | - |
| Nov 13 | UKC | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 20 | USA | W, 3-0 | 1 | 3 | 11 | 1 | 1 | 0 | 0 |
| Nov 21 | at UKC | W, 3-1 | 1 | 4 | 13 | 5 | 1 | 0 | 0 |
| Nov 27 | Mount Saint Vincent | W, 3-2 | 1 | 5 | 11 | 3 | 3 | 0 | 0 |
| Nov 28 | at Mount Allison | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 1 | 0 |
| Feb 11 | at UNBSJ | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 0 |
| Feb 12 | Mount Allison | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
| Feb 25 | Crandall | W, 3-2 | 1 | 5 | 15 | 4 | 0 | 1 | 0 |
| Feb 26 | Holland | L, 3-0 | 1 | 3 | 16 | 5 | 1 | 0 | 0 |
| Mar 4 | at Dalhousie AC | L, 3-0 | 1 | 3 | 9 | 1 | 0 | 5 | 1 |
| Mar 5 | at Mount Saint Vincent | L, 3-0 | 1 | 3 | 9 | 2 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 47 | 68 | 1.45 | 40 | 217 | 4.62 | .129 | 5 | 0.11 | 106.0 | 2.3 |
| Conference | 13 | 47 | 68 | 1.45 | 40 | 217 | 4.62 | .129 | 5 | 0.11 | 106.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 45 | 1.80 | 21 | 124 | 4.96 | .194 | 3 | 0.12 | 66.0 | 2.6 |
| Away | 6 | 22 | 23 | 1.05 | 19 | 93 | 4.23 | .043 | 2 | 0.09 | 40.0 | 1.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 34 | 57 | 1.68 | 34 | 170 | 5.00 | .135 | 3 | 0.09 | 83.5 | 2.5 |
| Losses | 4 | 13 | 11 | 0.85 | 6 | 47 | 3.62 | .106 | 2 | 0.15 | 22.5 | 1.7 |
| October | 2 | 9 | 10 | 1.11 | 6 | 36 | 4.00 | .111 | 0 | 0.00 | 14.0 | 1.6 |
| November | 5 | 18 | 30 | 1.67 | 21 | 91 | 5.06 | .099 | 2 | 0.11 | 44.5 | 2.5 |
| February | 4 | 14 | 21 | 1.50 | 12 | 63 | 4.50 | .143 | 2 | 0.14 | 35.0 | 2.5 |
| March | 2 | 6 | 7 | 1.17 | 1 | 27 | 4.50 | .222 | 1 | 0.17 | 12.5 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 47 | 53 | 1.13 | 13 | 6 | 19 | 0.40 |
| Conference | 13 | 47 | 53 | 1.13 | 13 | 6 | 19 | 0.40 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 29 | 1.16 | 6 | 2 | 8 | 0.32 |
| Away | 6 | 22 | 24 | 1.09 | 7 | 4 | 11 | 0.50 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 34 | 38 | 1.12 | 10 | 5 | 15 | 0.44 |
| Losses | 4 | 13 | 15 | 1.15 | 3 | 1 | 4 | 0.31 |
| October | 2 | 9 | 7 | 0.78 | 1 | 4 | 5 | 0.56 |
| November | 5 | 18 | 20 | 1.11 | 5 | 1 | 6 | 0.33 |
| February | 4 | 14 | 18 | 1.29 | 5 | 0 | 5 | 0.36 |
| March | 2 | 6 | 8 | 1.33 | 2 | 1 | 3 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 47 | 122 | 22 | 0.47 | 14 | 8 | 3 |
| Conference | 13 | 47 | 122 | 22 | 0.47 | 14 | 8 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 71 | 14 | 0.56 | 6 | 2 | 0 |
| Away | 6 | 22 | 51 | 8 | 0.36 | 8 | 6 | 3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 34 | 79 | 14 | 0.41 | 12 | 2 | 2 |
| Losses | 4 | 13 | 43 | 8 | 0.62 | 2 | 6 | 1 |
| October | 2 | 9 | 8 | 1 | 0.11 | 6 | 1 | 2 |
| November | 5 | 18 | 47 | 9 | 0.50 | 5 | 1 | 0 |
| February | 4 | 14 | 49 | 9 | 0.64 | 2 | 1 | 0 |
| March | 2 | 6 | 18 | 3 | 0.50 | 1 | 5 | 1 |
