Megan Bowen
- LS/RS
- St. Thomas
m
11
k/s
1.29
h %
.055
a/s
0.20
b/s
0.03
sa/s
0.23
d/s
2.11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 11 |
| Sets | 35 | 35 |
| Kills | 45 | 45 |
| Kills per set | 1.29 | 1.29 |
| Errors | 36 | 36 |
| Total Attacks | 165 | 165 |
| Total Attacks per set | 4.71 | 4.71 |
| Hitting Percentage | .055 | .055 |
| Assists | 7 | 7 |
| Assists per set | 0.20 | 0.20 |
| Service Total Attempts | 99 | 99 |
| Service Aces | 8 | 8 |
| Service Errors | 26 | 26 |
| Service Aces per set | 0.23 | 0.23 |
| Receptions | 144 | 144 |
| Reception Errors | 20 | 20 |
| Digs | 74 | 74 |
| Digs per set | 2.11 | 2.11 |
| Block Solo | 1 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 1 |
| Blocks per set | 0.03 | 0.03 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 4 | 4 |
| Points | 54.0 | 54.0 |
| Points per set | 1.5 | 1.5 |
| Matches started | 8 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | La Cite | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 # | UNBSJ | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 # | at UNBSJ | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Crandall | W, 3-2 | - | 2 | 5 | 1 | 10 | .400 | 0 | 5.0 |
| Oct 31 | UNBSJ | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Holland | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 13 | UKC | W, 3-0 | 1 | 3 | 5 | 1 | 17 | .235 | 3 | 5.0 |
| Nov 20 | USA | W, 3-0 | 1 | 3 | 4 | 5 | 15 | -.067 | 1 | 4.0 |
| Nov 21 | at UKC | W, 3-1 | 1 | 4 | 5 | 5 | 14 | .000 | 0 | 9.0 |
| Nov 27 | Mount Saint Vincent | W, 3-2 | - | 5 | 5 | 7 | 21 | -.095 | 0 | 8.0 |
| Nov 28 | at Mount Allison | L, 3-1 | 1 | 3 | 6 | 2 | 18 | .222 | 1 | 6.0 |
| Feb 11 | at UNBSJ | W, 3-0 | 1 | 3 | 4 | 3 | 18 | .056 | 0 | 4.0 |
| Feb 12 | Mount Allison | W, 3-0 | 1 | 3 | 5 | 5 | 21 | .000 | 1 | 6.0 |
| Feb 25 | Crandall | W, 3-2 | 1 | 5 | 4 | 5 | 21 | -.048 | 1 | 5.0 |
| Feb 26 | Holland | L, 3-0 | 1 | 3 | 2 | 2 | 10 | .000 | 0 | 2.0 |
| Mar 4 | at Dalhousie AC | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 5 | at Mount Saint Vincent | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | La Cite | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 # | UNBSJ | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 # | at UNBSJ | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Crandall | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | UNBSJ | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Holland | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | UKC | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | USA | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | at UKC | W, 3-1 | 1 | 4 | 10 | 1 | 0 | 0 | 1 | 0 |
| Nov 27 | Mount Saint Vincent | W, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 1 |
| Nov 28 | at Mount Allison | L, 3-1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at UNBSJ | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 2 |
| Feb 12 | Mount Allison | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Crandall | W, 3-2 | 1 | 5 | 19 | 0 | 0 | 0 | 0 | 1 |
| Feb 26 | Holland | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Dalhousie AC | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 5 | at Mount Saint Vincent | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | La Cite | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 # | UNBSJ | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 # | at UNBSJ | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | at Crandall | W, 3-2 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 31 | UNBSJ | W, 3-1 | - | - | - | - | - | - | - |
| Nov 7 | at Holland | L, 3-0 | - | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 13 | UKC | W, 3-0 | 1 | 3 | 6 | 0 | 3 | 10 | 2 |
| Nov 20 | USA | W, 3-0 | 1 | 3 | 8 | 0 | 3 | 12 | 3 |
| Nov 21 | at UKC | W, 3-1 | 1 | 4 | 21 | 3 | 0 | 21 | 1 |
| Nov 27 | Mount Saint Vincent | W, 3-2 | - | 5 | 14 | 3 | 4 | 14 | 1 |
| Nov 28 | at Mount Allison | L, 3-1 | 1 | 3 | 10 | 0 | 3 | 13 | 1 |
| Feb 11 | at UNBSJ | W, 3-0 | 1 | 3 | 12 | 0 | 5 | 11 | 0 |
| Feb 12 | Mount Allison | W, 3-0 | 1 | 3 | 7 | 1 | 2 | 11 | 1 |
| Feb 25 | Crandall | W, 3-2 | 1 | 5 | 15 | 1 | 4 | 33 | 8 |
| Feb 26 | Holland | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 18 | 3 |
| Mar 4 | at Dalhousie AC | L, 3-0 | - | - | - | - | - | - | - |
| Mar 5 | at Mount Saint Vincent | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 35 | 45 | 1.29 | 36 | 165 | 4.71 | .055 | 7 | 0.20 | 54.0 | 1.5 |
| Total | 11 | 35 | 45 | 1.29 | 36 | 165 | 4.71 | .055 | 7 | 0.20 | 54.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 35 | 74 | 2.11 | 1 | 0 | 1 | 0.03 |
| Total | 11 | 35 | 74 | 2.11 | 1 | 0 | 1 | 0.03 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 35 | 99 | 8 | 0.23 | 26 | 144 | 20 |
| Total | 11 | 35 | 99 | 8 | 0.23 | 26 | 144 | 20 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 35 | 45 | 1.29 | 36 | 165 | 4.71 | .055 | 7 | 0.20 | 54.0 | 1.5 |
| Conference | 11 | 35 | 45 | 1.29 | 36 | 165 | 4.71 | .055 | 7 | 0.20 | 54.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 22 | 25 | 1.14 | 25 | 105 | 4.77 | .000 | 6 | 0.27 | 30.0 | 1.4 |
| Away | 5 | 13 | 20 | 1.54 | 11 | 60 | 4.62 | .150 | 1 | 0.08 | 24.0 | 1.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 28 | 37 | 1.32 | 32 | 137 | 4.89 | .036 | 6 | 0.21 | 46.0 | 1.6 |
| Losses | 3 | 7 | 8 | 1.14 | 4 | 28 | 4.00 | .143 | 1 | 0.14 | 8.0 | 1.1 |
| October | 1 | 2 | 5 | 2.50 | 1 | 10 | 5.00 | .400 | 0 | 0.00 | 5.0 | 2.5 |
| November | 6 | 19 | 25 | 1.32 | 20 | 85 | 4.47 | .059 | 5 | 0.26 | 32.0 | 1.7 |
| February | 4 | 14 | 15 | 1.07 | 15 | 70 | 5.00 | .000 | 2 | 0.14 | 17.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 35 | 74 | 2.11 | 1 | 0 | 1 | 0.03 |
| Conference | 11 | 35 | 74 | 2.11 | 1 | 0 | 1 | 0.03 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 22 | 52 | 2.36 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 13 | 22 | 1.69 | 1 | 0 | 1 | 0.08 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 28 | 63 | 2.25 | 1 | 0 | 1 | 0.04 |
| Losses | 3 | 7 | 11 | 1.57 | 0 | 0 | 0 | 0.00 |
| October | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 6 | 19 | 40 | 2.11 | 1 | 0 | 1 | 0.05 |
| February | 4 | 14 | 34 | 2.43 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 35 | 99 | 8 | 0.23 | 26 | 144 | 20 |
| Conference | 11 | 35 | 99 | 8 | 0.23 | 26 | 144 | 20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 22 | 55 | 5 | 0.23 | 17 | 98 | 18 |
| Away | 5 | 13 | 44 | 3 | 0.23 | 9 | 46 | 2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 28 | 83 | 8 | 0.29 | 22 | 112 | 16 |
| Losses | 3 | 7 | 16 | 0 | 0.00 | 4 | 32 | 4 |
| October | 1 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| November | 6 | 19 | 60 | 6 | 0.32 | 13 | 71 | 8 |
| February | 4 | 14 | 39 | 2 | 0.14 | 12 | 73 | 12 |
