Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles

2018-19 Volleyball Statistics St. Thomas

  • Matches
    21
  • Kills per set
    9.66
  • Hitting %
    .124
  • Assists per set
    9.14
  • Blocks per set
    1.22
  • Service Aces per set
    2.45
  • Digs per set
    17.27
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/12/2019 Mount Saint Vincent L, 3-1
1/13/2019 UKC W, 3-1
1/16/2019 UNBSJ W, 3-2
1/19/2019 at Holland L, 3-2
1/26/2019 at USA W, 3-0
1/27/2019 at USA W, 3-0
1/30/2019 at Mount Allison L, 3-0
2/2/2019 Dalhousie AC W, 3-1
2/10/2019 at Dalhousie AC W, 3-1
2/16/2019 Mount Allison W, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Oct 27 UKC L, 3-1 4 41 31 181 .055 37 64.0
Oct 28 Mount Saint Vincent L, 3-0 3 14 17 84 -.036 14 22.0
Nov 4 at Mount Saint Vincent L, 3-0 3 24 21 92 .033 24 32.0
Nov 10 USA W, 3-0 3 26 15 82 .134 25 44.0
Nov 11 at Mount Allison L, 3-0 3 26 16 110 .091 26 29.0
Nov 14 at UNBSJ L, 3-0 3 23 22 105 .010 23 30.0
Nov 17 at UKC W, 3-2 5 60 28 181 .177 59 73.0
Nov 24 Holland W, 3-0 3 30 12 112 .161 28 38.0
Nov 25 Holland L, 3-2 5 40 28 146 .082 41 60.0
Nov 30 UNBSJ L, 3-0 3 31 23 100 .080 31 41.0
Dec 1 at Dalhousie AC W, 3-0 3 41 8 88 .375 37 52.0
Jan 12 Mount Saint Vincent L, 3-1 4 32 18 134 .104 27 45.0
Jan 13 UKC W, 3-1 4 45 23 156 .141 41 62.0
Jan 16 UNBSJ W, 3-2 5 46 33 175 .074 40 57.0
Jan 19 at Holland L, 3-2 5 50 24 161 .161 50 69.0
Jan 26 at USA W, 3-0 3 26 17 81 .111 25 47.0
Jan 27 at USA W, 3-0 3 34 12 74 .297 34 49.0
Jan 30 at Mount Allison L, 3-0 3 23 21 105 .019 21 30.0
Feb 2 Dalhousie AC W, 3-1 4 49 14 127 .276 44 69.0
Feb 10 at Dalhousie AC W, 3-1 4 41 19 125 .176 40 57.0
Feb 16 Mount Allison W, 3-1 4 42 23 154 .123 37 57.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Oct 27 UKC L, 3-1 4 80 6 4 4 8 1
Oct 28 Mount Saint Vincent L, 3-0 3 32 2 6 2 5 2
Nov 4 at Mount Saint Vincent L, 3-0 3 41 1 2 4 2 2
Nov 10 USA W, 3-0 3 52 0 6 0 3 0
Nov 11 at Mount Allison L, 3-0 3 63 0 4 1 2 0
Nov 14 at UNBSJ L, 3-0 3 50 1 6 0 4 1
Nov 17 at UKC W, 3-2 5 101 4 0 0 4 0
Nov 24 Holland W, 3-0 3 65 0 10 0 5 1
Nov 25 Holland L, 3-2 5 74 5 10 6 10 1
Nov 30 UNBSJ L, 3-0 3 54 2 4 2 4 1
Dec 1 at Dalhousie AC W, 3-0 3 46 2 6 2 5 0
Jan 12 Mount Saint Vincent L, 3-1 4 61 1 8 3 5 1
Jan 13 UKC W, 3-1 4 78 3 4 2 5 3
Jan 16 UNBSJ W, 3-2 5 91 1 6 1 4 0
Jan 19 at Holland L, 3-2 5 74 6 6 0 9 0
Jan 26 at USA W, 3-0 3 43 3 0 0 3 0
Jan 27 at USA W, 3-0 3 37 0 0 1 0 0
Jan 30 at Mount Allison L, 3-0 3 58 0 2 5 1 0
Feb 2 Dalhousie AC W, 3-1 4 75 2 10 0 7 1
Feb 10 at Dalhousie AC W, 3-1 4 66 4 0 7 4 2
Feb 16 Mount Allison W, 3-1 4 89 2 4 0 4 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Oct 27 UKC L, 3-1 4 - 15 21 95 8
Oct 28 Mount Saint Vincent L, 3-0 3 - 3 10 67 9
Nov 4 at Mount Saint Vincent L, 3-0 3 - 6 8 62 8
Nov 10 USA W, 3-0 3 - 15 5 27 1
Nov 11 at Mount Allison L, 3-0 3 - 1 9 66 7
Nov 14 at UNBSJ L, 3-0 3 - 3 6 65 4
Nov 17 at UKC W, 3-2 5 - 9 13 99 5
Nov 24 Holland W, 3-0 3 - 3 8 58 7
Nov 25 Holland L, 3-2 5 - 10 11 93 9
Nov 30 UNBSJ L, 3-0 3 - 6 1 63 6
Dec 1 at Dalhousie AC W, 3-0 3 - 6 8 45 7
Jan 12 Mount Saint Vincent L, 3-1 4 - 8 10 88 9
Jan 13 UKC W, 3-1 4 - 12 9 84 9
Jan 16 UNBSJ W, 3-2 5 - 7 8 91 10
Jan 19 at Holland L, 3-2 5 - 10 9 97 10
Jan 26 at USA W, 3-0 3 - 18 13 50 7
Jan 27 at USA W, 3-0 3 - 15 9 47 7
Jan 30 at Mount Allison L, 3-0 3 - 6 7 67 6
Feb 2 Dalhousie AC W, 3-1 4 - 13 16 57 7
Feb 10 at Dalhousie AC W, 3-1 4 - 12 14 67 10
Feb 16 Mount Allison W, 3-1 4 - 11 12 71 6
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 21 77 744 9.66 425 2573 .124 704 9.14 1027.0 13.3
Conference 21 77 744 9.66 425 2573 .124 704 9.14 1027.0 13.3
Exhibition - - - - - - - - - - -
 
Home 11 42 396 9.43 237 1451 .110 365 8.69 559.0 13.3
Away 10 35 348 9.94 188 1122 .143 339 9.69 468.0 13.4
Neutral - - - - - - - - - - -
 
Wins 11 41 440 10.73 204 1355 .174 410 10.00 605.0 14.8
Losses 10 36 304 8.44 221 1218 .068 294 8.17 422.0 11.7
 
October 2 7 55 7.86 48 265 .026 51 7.29 86.0 12.3
November 8 28 260 9.29 165 928 .102 257 9.18 347.0 12.4
December 1 3 41 13.67 8 88 .375 37 12.33 52.0 17.3
January 7 27 256 9.48 148 886 .122 238 8.81 359.0 13.3
February 3 12 132 11.00 56 406 .187 121 10.08 183.0 15.3
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 21 77 1330 17.27 45 98 94 1.22
Conference 21 77 1330 17.27 45 98 94 1.22
Exhibition - - - - - - - -
 
Home 11 42 751 17.88 24 72 60 1.43
Away 10 35 579 16.54 21 26 34 0.97
Neutral - - - - - - - -
 
Wins 11 41 743 18.12 21 46 44 1.07
Losses 10 36 587 16.31 24 52 50 1.39
 
October 2 7 112 16.00 8 10 13 1.86
November 8 28 500 17.86 13 42 34 1.21
December 1 3 46 15.33 2 6 5 1.67
January 7 27 442 16.37 14 26 27 1.00
February 3 12 230 19.17 8 14 15 1.25
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 21 77 - 189 2.45 207 1459 152
Conference 21 77 - 189 2.45 207 1459 152
Exhibition - - - - - - - -
 
Home 11 42 - 103 2.45 111 794 81
Away 10 35 - 86 2.46 96 665 71
Neutral - - - - - - - -
 
Wins 11 41 - 121 2.95 115 696 76
Losses 10 36 - 68 1.89 92 763 76
 
October 2 7 - 18 2.57 31 162 17
November 8 28 - 53 1.89 61 533 47
December 1 3 - 6 2.00 8 45 7
January 7 27 - 76 2.81 65 524 58
February 3 12 - 36 3.00 42 195 23
Attendance Statistics
Date Opponent Score Attend
Oct 27 UKC L, 3-1 122
Oct 28 Mount Saint Vincent L, 3-0 110
Nov 4 at Mount Saint Vincent L, 3-0 40
Nov 10 USA W, 3-0 0
Nov 11 at Mount Allison L, 3-0 0
Nov 14 at UNBSJ L, 3-0 0
Nov 17 at UKC W, 3-2 0
Nov 24 Holland W, 3-0 211
Nov 25 Holland L, 3-2 250
Nov 30 UNBSJ L, 3-0 0
Dec 1 at Dalhousie AC W, 3-0 0
Jan 12 Mount Saint Vincent L, 3-1 191
Jan 13 UKC W, 3-1 122
Jan 16 UNBSJ W, 3-2 213
Jan 19 at Holland L, 3-2 0
Jan 26 at USA W, 3-0 0
Jan 27 at USA W, 3-0 0
Jan 30 at Mount Allison L, 3-0 0
Feb 2 Dalhousie AC W, 3-1 103
Feb 10 at Dalhousie AC W, 3-1 0
Feb 16 Mount Allison W, 3-1 150