Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles
Olivia Ormond
14

Olivia Ormond

m
19
k/s
1.77
h %
.110
a/s
0.18
b/s
0.13
sa/s
0.33
d/s
2.77
Player Stats
  Overall Conference
Matches 19 19
Sets 60 60
Kills 106 106
Kills per set 1.77 1.77
Errors 62 62
Total Attacks 399 399
Total Attacks per set 6.65 6.65
Hitting Percentage .110 .110
Assists 11 11
Assists per set 0.18 0.18
Service Total Attempts 176 176
Service Aces 20 20
Service Errors 12 12
Service Aces per set 0.33 0.33
Receptions 208 208
Reception Errors 15 15
Digs 166 166
Digs per set 2.77 2.77
Block Solo 0 0
Block Assist 8 8
Block Total 8 8
Blocks per set 0.13 0.13
Block Errors 5 5
Ball Handling Errors 0 0
Points 130.0 130.0
Points per set 2.2 2.2
Matches started 17 17
Recent Results
Date Opponent Result
Jan 26 at USA W, 3-0
Jan 27 at USA W, 3-0
Jan 30 at Mount Allison L, 3-0
Feb 2 Dalhousie AC W, 3-1
Feb 10 at Dalhousie AC W, 3-1
Feb 16 Mount Allison W, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 27 UKC L, 3-1 - - - - - - - -
Oct 28 Mount Saint Vincent L, 3-0 - - - - - - - -
Nov 4 at Mount Saint Vincent L, 3-0 1 3 3 4 16 -.063 0 3.0
Nov 10 USA W, 3-0 1 2 1 2 4 -.250 0 4.0
Nov 11 at Mount Allison L, 3-0 1 3 5 1 20 .200 2 5.0
Nov 14 at UNBSJ L, 3-0 1 3 4 3 18 .056 0 6.0
Nov 17 at UKC W, 3-2 - 5 13 6 41 .171 3 14.0
Nov 24 Holland W, 3-0 1 3 5 4 21 .048 0 6.5
Nov 25 Holland L, 3-2 1 5 6 3 23 .130 1 7.0
Nov 30 UNBSJ L, 3-0 1 3 5 2 20 .150 0 6.0
Dec 1 at Dalhousie AC W, 3-0 1 1 2 1 7 .143 0 2.0
Jan 12 Mount Saint Vincent L, 3-1 1 4 9 6 34 .088 0 9.5
Jan 13 UKC W, 3-1 - 2 6 3 23 .130 0 8.0
Jan 16 UNBSJ W, 3-2 1 5 11 4 37 .189 1 12.5
Jan 19 at Holland L, 3-2 1 5 11 4 34 .206 2 14.0
Jan 26 at USA W, 3-0 1 2 4 2 11 .182 0 5.0
Jan 27 at USA W, 3-0 1 2 2 2 7 .000 0 7.0
Jan 30 at Mount Allison L, 3-0 1 3 2 5 22 -.136 1 2.0
Feb 2 Dalhousie AC W, 3-1 1 4 10 2 29 .276 0 10.5
Feb 10 at Dalhousie AC W, 3-1 1 3 3 5 16 -.125 1 4.0
Feb 16 Mount Allison W, 3-1 1 2 4 3 16 .063 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 27 UKC L, 3-1 - - - - - - - -
Oct 28 Mount Saint Vincent L, 3-0 - - - - - - - -
Nov 4 at Mount Saint Vincent L, 3-0 1 3 9 0 0 0 0 0
Nov 10 USA W, 3-0 1 2 5 0 0 0 0 0
Nov 11 at Mount Allison L, 3-0 1 3 10 0 0 1 0 0
Nov 14 at UNBSJ L, 3-0 1 3 8 0 0 0 0 0
Nov 17 at UKC W, 3-2 - 5 23 0 0 0 0 0
Nov 24 Holland W, 3-0 1 3 8 0 1 0 1 0
Nov 25 Holland L, 3-2 1 5 14 0 2 2 2 0
Nov 30 UNBSJ L, 3-0 1 3 13 0 0 0 0 0
Dec 1 at Dalhousie AC W, 3-0 1 1 4 0 0 0 0 0
Jan 12 Mount Saint Vincent L, 3-1 1 4 8 0 1 1 1 0
Jan 13 UKC W, 3-1 - 2 5 0 0 0 0 0
Jan 16 UNBSJ W, 3-2 1 5 12 0 1 0 1 0
Jan 19 at Holland L, 3-2 1 5 8 0 2 0 2 0
Jan 26 at USA W, 3-0 1 2 6 0 0 0 0 0
Jan 27 at USA W, 3-0 1 2 4 0 0 0 0 0
Jan 30 at Mount Allison L, 3-0 1 3 2 0 0 1 0 0
Feb 2 Dalhousie AC W, 3-1 1 4 8 0 1 0 1 0
Feb 10 at Dalhousie AC W, 3-1 1 3 10 0 0 0 0 0
Feb 16 Mount Allison W, 3-1 1 2 9 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 27 UKC L, 3-1 - - - - - - -
Oct 28 Mount Saint Vincent L, 3-0 - - - - - - -
Nov 4 at Mount Saint Vincent L, 3-0 1 3 7 0 0 5 1
Nov 10 USA W, 3-0 1 2 12 3 0 1 0
Nov 11 at Mount Allison L, 3-0 1 3 7 0 0 11 0
Nov 14 at UNBSJ L, 3-0 1 3 7 2 0 17 0
Nov 17 at UKC W, 3-2 - 5 11 1 2 30 0
Nov 24 Holland W, 3-0 1 3 7 1 2 13 0
Nov 25 Holland L, 3-2 1 5 13 0 2 11 2
Nov 30 UNBSJ L, 3-0 1 3 10 1 0 16 0
Dec 1 at Dalhousie AC W, 3-0 1 1 6 0 0 3 1
Jan 12 Mount Saint Vincent L, 3-1 1 4 11 0 0 14 1
Jan 13 UKC W, 3-1 - 2 10 2 1 6 0
Jan 16 UNBSJ W, 3-2 1 5 15 1 1 16 3
Jan 19 at Holland L, 3-2 1 5 16 2 0 22 1
Jan 26 at USA W, 3-0 1 2 4 1 0 7 2
Jan 27 at USA W, 3-0 1 2 11 5 0 5 0
Jan 30 at Mount Allison L, 3-0 1 3 3 0 1 4 1
Feb 2 Dalhousie AC W, 3-1 1 4 15 0 2 12 1
Feb 10 at Dalhousie AC W, 3-1 1 3 3 1 0 10 2
Feb 16 Mount Allison W, 3-1 1 2 8 0 1 5 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 21 74 12 0.16 18 103 1.39 -.058 17 0.23 16.5 0.2
2017-18 21 58 62 1.07 27 190 3.28 .184 6 0.10 79.0 1.4
2018-19 19 60 106 1.77 62 399 6.65 .110 11 0.18 130.0 2.2
2019-20 18 61 83 1.36 38 276 4.52 .163 13 0.21 110.5 1.8
2020-21 - - - - - - - - - - - -
Total 79 253 263 1.04 145 968 3.83 .122 47 0.19 336.0 1.3
  m s digs d/s bs ba tot b/s
2016-17 21 74 243 3.28 0 1 1 0.01
2017-18 21 58 86 1.48 2 8 10 0.17
2018-19 19 60 166 2.77 0 8 8 0.13
2019-20 18 61 130 2.13 3 9 12 0.20
2020-21 - - - - - - - -
Total 79 253 625 2.47 5 26 31 0.12
  m s ta sa sa/s se r re
2016-17 21 74 52 4 0.05 2 506 58
2017-18 21 58 141 11 0.19 9 87 11
2018-19 19 60 176 20 0.33 12 208 15
2019-20 18 61 197 20 0.33 18 114 12
2020-21 - - - - - - - -
Total 79 253 566 55 0.22 41 915 96
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 60 106 1.77 62 399 6.65 .110 11 0.18 130.0 2.2
Conference 19 60 106 1.77 62 399 6.65 .110 11 0.18 130.0 2.2
Exhibition - - - - - - - - - - - -
                         
Home 9 30 57 1.90 29 207 6.90 .135 2 0.07 68.0 2.3
Away 10 30 49 1.63 33 192 6.40 .083 9 0.30 62.0 2.1
Neutral - - - - - - - - - - - -
                         
Wins 11 31 61 1.97 34 212 6.84 .127 5 0.16 77.5 2.5
Losses 8 29 45 1.55 28 187 6.45 .091 6 0.21 52.5 1.8
                         
November 8 27 42 1.56 25 163 6.04 .104 6 0.22 51.5 1.9
December 1 1 2 2.00 1 7 7.00 .143 0 0.00 2.0 2.0
January 7 23 45 1.96 26 168 7.30 .113 4 0.17 58.0 2.5
February 3 9 17 1.89 10 61 6.78 .115 1 0.11 18.5 2.1
  m s digs d/s bs ba tot b/s
Total 19 60 166 2.77 0 8 8 0.13
Conference 19 60 166 2.77 0 8 8 0.13
Exhibition - - - - - - - -
                 
Home 9 30 82 2.73 0 6 6 0.20
Away 10 30 84 2.80 0 2 2 0.07
Neutral - - - - - - - -
                 
Wins 11 31 94 3.03 0 3 3 0.10
Losses 8 29 72 2.48 0 5 5 0.17
                 
November 8 27 90 3.33 0 3 3 0.11
December 1 1 4 4.00 0 0 0 0.00
January 7 23 45 1.96 0 4 4 0.17
February 3 9 27 3.00 0 1 1 0.11
  m s ta sa sa/s se r re
Total 19 60 176 20 0.33 12 208 15
Conference 19 60 176 20 0.33 12 208 15
Exhibition - - - - - - - -
                 
Home 9 30 101 8 0.27 9 94 7
Away 10 30 75 12 0.40 3 114 8
Neutral - - - - - - - -
                 
Wins 11 31 102 15 0.48 9 108 9
Losses 8 29 74 5 0.17 3 100 6
                 
November 8 27 74 8 0.30 6 104 3
December 1 1 6 0 0.00 0 3 1
January 7 23 70 11 0.48 3 74 8
February 3 9 26 1 0.11 3 27 3