Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles
Mija MacDonald
12

Mija MacDonald

m
18
k/s
0.12
h %
-.042
a/s
0.28
b/s
0.00
sa/s
0.00
d/s
3.22
Player Stats
  Overall Conference
Matches 18 18
Sets 50 50
Kills 6 6
Kills per set 0.12 0.12
Errors 8 8
Total Attacks 48 48
Total Attacks per set 0.96 0.96
Hitting Percentage -.042 -.042
Assists 14 14
Assists per set 0.28 0.28
Service Total Attempts 6 6
Service Aces 0 0
Service Errors 3 3
Service Aces per set 0.00 0.00
Receptions 299 299
Reception Errors 22 22
Digs 161 161
Digs per set 3.22 3.22
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 6.0 6.0
Points per set 0.1 0.1
Matches started 3 3
Recent Results
Date Opponent Result
Jan 26 at USA W, 3-0
Jan 27 at USA W, 3-0
Jan 30 at Mount Allison L, 3-0
Feb 2 Dalhousie AC W, 3-1
Feb 10 at Dalhousie AC W, 3-1
Feb 16 Mount Allison W, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 27 UKC L, 3-1 - - - - - - - -
Oct 28 Mount Saint Vincent L, 3-0 - - - - - - - -
Nov 4 at Mount Saint Vincent L, 3-0 - - - - - - - -
Nov 10 USA W, 3-0 - 1 0 0 1 .000 0 0.0
Nov 11 at Mount Allison L, 3-0 - 3 0 0 3 .000 0 0.0
Nov 14 at UNBSJ L, 3-0 - 2 0 1 2 -.500 0 0.0
Nov 17 at UKC W, 3-2 1 5 1 1 5 .000 2 1.0
Nov 24 Holland W, 3-0 - 1 0 0 0 - 0 0.0
Nov 25 Holland L, 3-2 - 5 0 0 3 .000 1 0.0
Nov 30 UNBSJ L, 3-0 1 3 0 0 1 .000 3 0.0
Dec 1 at Dalhousie AC W, 3-0 - 1 0 0 1 .000 1 0.0
Jan 12 Mount Saint Vincent L, 3-1 - 2 0 0 1 .000 1 0.0
Jan 13 UKC W, 3-1 - 4 1 1 5 .000 2 1.0
Jan 16 UNBSJ W, 3-2 - 4 0 1 4 -.250 0 0.0
Jan 19 at Holland L, 3-2 - 3 0 0 0 - 0 0.0
Jan 26 at USA W, 3-0 - 2 0 0 3 .000 1 0.0
Jan 27 at USA W, 3-0 - 2 0 0 1 .000 0 0.0
Jan 30 at Mount Allison L, 3-0 - 2 0 1 3 -.333 0 0.0
Feb 2 Dalhousie AC W, 3-1 - 4 3 3 11 .000 1 3.0
Feb 10 at Dalhousie AC W, 3-1 1 2 1 0 2 .500 1 1.0
Feb 16 Mount Allison W, 3-1 - 4 0 0 2 .000 1 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 27 UKC L, 3-1 - - - - - - - -
Oct 28 Mount Saint Vincent L, 3-0 - - - - - - - -
Nov 4 at Mount Saint Vincent L, 3-0 - - - - - - - -
Nov 10 USA W, 3-0 - 1 2 0 0 0 0 0
Nov 11 at Mount Allison L, 3-0 - 3 11 0 0 0 0 0
Nov 14 at UNBSJ L, 3-0 - 2 8 0 0 0 0 0
Nov 17 at UKC W, 3-2 1 5 23 0 0 0 0 0
Nov 24 Holland W, 3-0 - 1 1 0 0 0 0 0
Nov 25 Holland L, 3-2 - 5 15 0 0 0 0 0
Nov 30 UNBSJ L, 3-0 1 3 8 0 0 0 0 0
Dec 1 at Dalhousie AC W, 3-0 - 1 3 0 0 0 0 0
Jan 12 Mount Saint Vincent L, 3-1 - 2 3 0 0 0 0 0
Jan 13 UKC W, 3-1 - 4 19 0 0 0 0 0
Jan 16 UNBSJ W, 3-2 - 4 10 0 0 0 0 0
Jan 19 at Holland L, 3-2 - 3 4 0 0 0 0 0
Jan 26 at USA W, 3-0 - 2 9 0 0 0 0 0
Jan 27 at USA W, 3-0 - 2 2 0 0 0 0 0
Jan 30 at Mount Allison L, 3-0 - 2 10 0 0 0 0 0
Feb 2 Dalhousie AC W, 3-1 - 4 12 0 0 0 0 0
Feb 10 at Dalhousie AC W, 3-1 1 2 6 0 0 0 0 0
Feb 16 Mount Allison W, 3-1 - 4 15 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 27 UKC L, 3-1 - - - - - - -
Oct 28 Mount Saint Vincent L, 3-0 - - - - - - -
Nov 4 at Mount Saint Vincent L, 3-0 - - - - - - -
Nov 10 USA W, 3-0 - 1 0 0 0 8 0
Nov 11 at Mount Allison L, 3-0 - 3 0 0 0 16 2
Nov 14 at UNBSJ L, 3-0 - 2 0 0 0 14 0
Nov 17 at UKC W, 3-2 1 5 0 0 0 36 1
Nov 24 Holland W, 3-0 - 1 0 0 0 0 0
Nov 25 Holland L, 3-2 - 5 0 0 0 35 1
Nov 30 UNBSJ L, 3-0 1 3 1 0 0 17 2
Dec 1 at Dalhousie AC W, 3-0 - 1 0 0 0 4 1
Jan 12 Mount Saint Vincent L, 3-1 - 2 0 0 0 12 0
Jan 13 UKC W, 3-1 - 4 0 0 0 34 4
Jan 16 UNBSJ W, 3-2 - 4 0 0 0 26 3
Jan 19 at Holland L, 3-2 - 3 0 0 0 18 1
Jan 26 at USA W, 3-0 - 2 0 0 0 11 1
Jan 27 at USA W, 3-0 - 2 0 0 0 11 2
Jan 30 at Mount Allison L, 3-0 - 2 0 0 0 12 0
Feb 2 Dalhousie AC W, 3-1 - 4 4 0 2 8 0
Feb 10 at Dalhousie AC W, 3-1 1 2 1 0 1 10 2
Feb 16 Mount Allison W, 3-1 - 4 0 0 0 27 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 17 43 2 0.05 9 32 0.74 -.219 12 0.28 3.0 0.1
2017-18 18 57 1 0.02 8 39 0.68 -.179 19 0.33 1.0 0.0
2018-19 18 50 6 0.12 8 48 0.96 -.042 14 0.28 6.0 0.1
2019-20 18 53 4 0.08 6 44 0.83 -.045 34 0.64 5.0 0.1
Total 71 203 13 0.06 31 163 0.80 -.110 79 0.39 15.0 0.1
  m s digs d/s bs ba tot b/s
2015-16 17 43 112 2.60 1 0 1 0.02
2017-18 18 57 190 3.33 0 0 0 0.00
2018-19 18 50 161 3.22 0 0 0 0.00
2019-20 18 53 136 2.57 0 0 0 0.00
Total 71 203 599 2.95 1 0 1 0.00
  m s ta sa sa/s se r re
2015-16 17 43 2 0 0.00 1 286 22
2017-18 18 57 2 0 0.00 1 367 28
2018-19 18 50 6 0 0.00 3 299 22
2019-20 18 53 4 1 0.02 0 256 23
Total 71 203 14 1 0.00 5 1208 95
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 50 6 0.12 8 48 0.96 -.042 14 0.28 6.0 0.1
Conference 18 50 6 0.12 8 48 0.96 -.042 14 0.28 6.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 9 28 4 0.14 5 28 1.00 -.036 9 0.32 4.0 0.1
Away 9 22 2 0.09 3 20 0.91 -.050 5 0.23 2.0 0.1
Neutral - - - - - - - - - - - -
                         
Wins 11 30 6 0.20 6 35 1.17 .000 9 0.30 6.0 0.2
Losses 7 20 0 0.00 2 13 0.65 -.154 5 0.25 0.0 0.0
                         
November 7 20 1 0.05 2 15 0.75 -.067 6 0.30 1.0 0.1
December 1 1 0 0.00 0 1 1.00 .000 1 1.00 0.0 0.0
January 7 19 1 0.05 3 17 0.89 -.118 4 0.21 1.0 0.1
February 3 10 4 0.40 3 15 1.50 .067 3 0.30 4.0 0.4
  m s digs d/s bs ba tot b/s
Total 18 50 161 3.22 0 0 0 0.00
Conference 18 50 161 3.22 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 28 85 3.04 0 0 0 0.00
Away 9 22 76 3.45 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 11 30 102 3.40 0 0 0 0.00
Losses 7 20 59 2.95 0 0 0 0.00
                 
November 7 20 68 3.40 0 0 0 0.00
December 1 1 3 3.00 0 0 0 0.00
January 7 19 57 3.00 0 0 0 0.00
February 3 10 33 3.30 0 0 0 0.00
  m s ta sa sa/s se r re
Total 18 50 6 0 0.00 3 299 22
Conference 18 50 6 0 0.00 3 299 22
Exhibition - - - - - - - -
                 
Home 9 28 5 0 0.00 2 167 12
Away 9 22 1 0 0.00 1 132 10
Neutral - - - - - - - -
                 
Wins 11 30 5 0 0.00 3 175 16
Losses 7 20 1 0 0.00 0 124 6
                 
November 7 20 1 0 0.00 0 126 6
December 1 1 0 0 0.00 0 4 1
January 7 19 0 0 0.00 0 124 11
February 3 10 5 0 0.00 3 45 4