Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles
Megan Mills
4

Megan Mills

m
22
k/s
2.23
h %
.122
a/s
0.11
b/s
0.33
sa/s
0.29
d/s
2.68
Player Stats
  Overall Conference
Matches 22 22
Sets 73 73
Kills 163 163
Kills per set 2.23 2.23
Errors 92 92
Total Attacks 580 580
Total Attacks per set 7.95 7.95
Hitting Percentage .122 .122
Assists 8 8
Assists per set 0.11 0.11
Service Total Attempts 247 247
Service Aces 21 21
Service Errors 32 32
Service Aces per set 0.29 0.29
Receptions 245 245
Reception Errors 24 24
Digs 196 196
Digs per set 2.68 2.68
Block Solo 9 9
Block Assist 15 15
Block Total 24 24
Blocks per set 0.33 0.33
Block Errors 5 5
Ball Handling Errors 10 10
Points 200.5 200.5
Points per set 2.7 2.7
Matches started 21 21
Recent Results
Date Opponent Result
Feb 10 Dalhousie AC W, 3-0
Feb 17 Mount Saint Vincent W, 3-0
Feb 18 Holland L, 3-2
Feb 23 UKC W, 3-0
Feb 24 Holland W, 3-2
Feb 25 at Mount Saint Vincent L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 30 # vs. Dalhousie AC W, 2-1 - - - - - - - -
Sep 30 # vs. SMU W, 2-1 - - - - - - - -
Oct 28 Mount Allison W, 3-0 - - - - - - - -
Nov 4 at Mount Saint Vincent L, 3-0 - - - - - - - -
Nov 12 Dalhousie AC W, 3-1 1 2 5 5 13 .000 0 7.0
Nov 18 at USA W, 3-0 1 2 7 1 15 .400 1 8.0
Nov 19 at UKC L, 3-2 1 5 9 8 36 .028 2 12.0
Nov 26 USA W, 3-0 1 2 2 1 7 .143 0 4.5
Dec 2 at Dalhousie AC W, 3-1 1 4 15 5 24 .417 0 15.0
Dec 3 at Mount Allison W, 3-1 1 4 7 2 17 .294 0 8.0
Jan 6 at Holland L, 3-0 1 3 6 2 20 .200 0 7.0
Jan 7 at Holland L, 3-0 1 3 6 4 24 .083 0 6.5
Jan 14 UNBSJ W, 3-1 1 4 6 6 36 .000 1 8.5
Jan 17 at UNBSJ W, 3-1 1 3 6 3 36 .083 0 6.0
Jan 20 UKC W, 3-2 1 5 12 3 44 .205 0 15.5
Jan 21 USA W, 3-0 - 1 3 0 6 .500 0 5.0
Jan 27 at Mount Saint Vincent L, 3-0 1 3 9 4 25 .200 0 9.0
Jan 28 at UKC W, 3-1 1 4 8 4 21 .190 1 8.0
Feb 4 Mount Allison W, 3-1 1 4 12 6 34 .176 0 13.5
Feb 8 at UNBSJ W, 3-0 1 3 7 6 34 .029 1 7.0
Feb 10 Dalhousie AC W, 3-0 1 3 7 5 24 .083 0 8.0
Feb 17 Mount Saint Vincent W, 3-0 1 3 7 4 41 .073 0 10.0
Feb 18 Holland L, 3-2 1 5 10 11 43 -.023 0 12.5
Feb 23 UKC W, 3-0 1 2 5 3 21 .095 0 7.5
Feb 24 Holland W, 3-2 1 5 11 6 44 .114 2 15.5
Feb 25 at Mount Saint Vincent L, 3-0 1 3 3 3 15 .000 0 6.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 30 # vs. Dalhousie AC W, 2-1 - - - - - - - -
Sep 30 # vs. SMU W, 2-1 - - - - - - - -
Oct 28 Mount Allison W, 3-0 - - - - - - - -
Nov 4 at Mount Saint Vincent L, 3-0 - - - - - - - -
Nov 12 Dalhousie AC W, 3-1 1 2 5 0 0 0 0 0
Nov 18 at USA W, 3-0 1 2 4 0 0 0 0 0
Nov 19 at UKC L, 3-2 1 5 13 1 0 0 1 0
Nov 26 USA W, 3-0 1 2 3 0 1 1 1 0
Dec 2 at Dalhousie AC W, 3-1 1 4 9 0 0 1 0 0
Dec 3 at Mount Allison W, 3-1 1 4 13 1 0 0 1 0
Jan 6 at Holland L, 3-0 1 3 6 0 0 0 0 0
Jan 7 at Holland L, 3-0 1 3 2 0 1 0 1 0
Jan 14 UNBSJ W, 3-1 1 4 14 1 3 0 4 0
Jan 17 at UNBSJ W, 3-1 1 3 12 0 0 0 0 4
Jan 20 UKC W, 3-2 1 5 14 2 3 1 5 0
Jan 21 USA W, 3-0 - 1 2 0 0 0 0 0
Jan 27 at Mount Saint Vincent L, 3-0 1 3 4 0 0 0 0 0
Jan 28 at UKC W, 3-1 1 4 12 0 0 0 0 0
Feb 4 Mount Allison W, 3-1 1 4 14 1 1 1 2 1
Feb 8 at UNBSJ W, 3-0 1 3 10 0 0 0 0 5
Feb 10 Dalhousie AC W, 3-0 1 3 11 0 0 0 0 0
Feb 17 Mount Saint Vincent W, 3-0 1 3 13 1 0 0 1 0
Feb 18 Holland L, 3-2 1 5 13 0 3 0 3 0
Feb 23 UKC W, 3-0 1 2 5 0 1 0 1 0
Feb 24 Holland W, 3-2 1 5 14 2 1 1 3 0
Feb 25 at Mount Saint Vincent L, 3-0 1 3 3 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 30 # vs. Dalhousie AC W, 2-1 - - - - - - -
Sep 30 # vs. SMU W, 2-1 - - - - - - -
Oct 28 Mount Allison W, 3-0 - - - - - - -
Nov 4 at Mount Saint Vincent L, 3-0 - - - - - - -
Nov 12 Dalhousie AC W, 3-1 1 2 8 2 3 4 1
Nov 18 at USA W, 3-0 1 2 6 1 1 3 0
Nov 19 at UKC L, 3-2 1 5 10 2 2 33 3
Nov 26 USA W, 3-0 1 2 11 2 2 6 0
Dec 2 at Dalhousie AC W, 3-1 1 4 7 0 1 9 2
Dec 3 at Mount Allison W, 3-1 1 4 21 0 4 17 0
Jan 6 at Holland L, 3-0 1 3 6 1 1 8 1
Jan 7 at Holland L, 3-0 1 3 7 0 0 9 0
Jan 14 UNBSJ W, 3-1 1 4 13 0 2 17 1
Jan 17 at UNBSJ W, 3-1 1 3 11 0 1 16 0
Jan 20 UKC W, 3-2 1 5 19 0 3 13 0
Jan 21 USA W, 3-0 - 1 7 2 0 2 0
Jan 27 at Mount Saint Vincent L, 3-0 1 3 9 0 1 9 2
Jan 28 at UKC W, 3-1 1 4 11 0 0 10 1
Feb 4 Mount Allison W, 3-1 1 4 16 0 0 10 2
Feb 8 at UNBSJ W, 3-0 1 3 12 0 1 9 0
Feb 10 Dalhousie AC W, 3-0 1 3 11 1 2 12 2
Feb 17 Mount Saint Vincent W, 3-0 1 3 14 2 3 8 3
Feb 18 Holland L, 3-2 1 5 16 1 1 24 2
Feb 23 UKC W, 3-0 1 2 9 2 2 7 1
Feb 24 Holland W, 3-2 1 5 13 2 2 13 1
Feb 25 at Mount Saint Vincent L, 3-0 1 3 10 3 0 6 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 21 79 152 1.92 81 569 7.20 .125 16 0.20 196.0 2.5
2017-18 22 73 163 2.23 92 580 7.95 .122 8 0.11 200.5 2.7
2018-19 21 76 214 2.82 108 692 9.11 .153 20 0.26 237.0 3.1
2019-20 18 63 161 2.56 62 458 7.27 .216 16 0.25 199.5 3.2
2020-21 - - - - - - - - - - - -
Total 82 291 690 2.37 343 2299 7.90 .151 60 0.21 833.0 2.9
  m s digs d/s bs ba tot b/s
2016-17 21 79 194 2.46 11 10 21 0.27
2017-18 22 73 196 2.68 9 15 24 0.33
2018-19 21 76 257 3.38 9 12 21 0.28
2019-20 18 63 196 3.11 9 19 28 0.44
2020-21 - - - - - - - -
Total 82 291 843 2.90 38 56 94 0.32
  m s ta sa sa/s se r re
2016-17 21 79 262 28 0.35 39 360 40
2017-18 22 73 247 21 0.29 32 245 24
2018-19 21 76 206 8 0.11 24 296 22
2019-20 18 63 211 20 0.32 23 208 28
2020-21 - - - - - - - -
Total 82 291 926 77 0.26 118 1109 114
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 73 163 2.23 92 580 7.95 .122 8 0.11 200.5 2.7
Conference 22 73 163 2.23 92 580 7.95 .122 8 0.11 200.5 2.7
Exhibition - - - - - - - - - - - -
                         
Home 11 36 80 2.22 50 313 8.69 .096 3 0.08 107.5 3.0
Away 11 37 83 2.24 42 267 7.22 .154 5 0.14 93.0 2.5
Neutral - - - - - - - - - - - -
                         
Wins 16 51 120 2.35 60 417 8.18 .144 6 0.12 147.0 2.9
Losses 6 22 43 1.95 32 163 7.41 .067 2 0.09 53.5 2.4
                         
November 4 11 23 2.09 15 71 6.45 .113 3 0.27 31.5 2.9
December 2 8 22 2.75 7 41 5.13 .366 0 0.00 23.0 2.9
January 8 26 56 2.15 26 212 8.15 .142 2 0.08 65.5 2.5
February 8 28 62 2.21 44 256 9.14 .070 3 0.11 80.5 2.9
  m s digs d/s bs ba tot b/s
Total 22 73 196 2.68 9 15 24 0.33
Conference 22 73 196 2.68 9 15 24 0.33
Exhibition - - - - - - - -
                 
Home 11 36 108 3.00 7 13 20 0.56
Away 11 37 88 2.38 2 2 4 0.11
Neutral - - - - - - - -
                 
Wins 16 51 155 3.04 8 10 18 0.35
Losses 6 22 41 1.86 1 5 6 0.27
                 
November 4 11 25 2.27 1 1 2 0.18
December 2 8 22 2.75 1 0 1 0.13
January 8 26 66 2.54 3 7 10 0.38
February 8 28 83 2.96 4 7 11 0.39
  m s ta sa sa/s se r re
Total 22 73 247 21 0.29 32 245 24
Conference 22 73 247 21 0.29 32 245 24
Exhibition - - - - - - - -
                 
Home 11 36 137 14 0.39 20 116 13
Away 11 37 110 7 0.19 12 129 11
Neutral - - - - - - - -
                 
Wins 16 51 189 14 0.27 27 156 14
Losses 6 22 58 7 0.32 5 89 10
                 
November 4 11 35 7 0.64 8 46 4
December 2 8 28 0 0.00 5 26 2
January 8 26 83 3 0.12 8 84 5
February 8 28 101 11 0.39 11 89 13