Brooklyn Saunders
14 Brooklyn Saunders
-
- Hometown:
- Fredericton, NB
-
- Position:
- CM
-
- Year:
- 3
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 6 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | UNBSJ | T, 0-0 | - | - | - | - | - |
| Sep 6 | at Crandall | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Holland | L, 3-0 | - | - | - | - | - |
| Sep 14 | Dal Rams | W, 3-0 | - | - | - | - | - |
| Sep 20 | at Mount Saint Vincent | T, 1-1 | - | - | - | - | - |
| Sep 21 | at UKC | W, 1-0 | - | - | - | - | - |
| Sep 28 | Crandall | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Dal Rams | W, 4-1 | - | - | - | - | - |
| Oct 5 | at Holland | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | UNBSJ | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at UNBSJ | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 18 | UKC | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Mount Saint Vincent | L, 3-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | UNBSJ | T, 0-0 | - | - | - | - | - |
| Sep 6 | at Crandall | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Holland | L, 3-0 | - | - | - | - | - |
| Sep 14 | Dal Rams | W, 3-0 | - | - | - | - | - |
| Sep 20 | at Mount Saint Vincent | T, 1-1 | - | - | - | - | - |
| Sep 21 | at UKC | W, 1-0 | - | - | - | - | - |
| Sep 28 | Crandall | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Dal Rams | W, 4-1 | - | - | - | - | - |
| Oct 5 | at Holland | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 8 | UNBSJ | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at UNBSJ | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 18 | UKC | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 19 | Mount Saint Vincent | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | UNBSJ | T, 0-0 | - | - | - | - | - |
| Sep 6 | at Crandall | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Holland | L, 3-0 | - | - | - | - | - |
| Sep 14 | Dal Rams | W, 3-0 | - | - | - | - | - |
| Sep 20 | at Mount Saint Vincent | T, 1-1 | - | - | - | - | - |
| Sep 21 | at UKC | W, 1-0 | - | - | - | - | - |
| Sep 28 | Crandall | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Dal Rams | W, 4-1 | - | - | - | - | - |
| Oct 5 | at Holland | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | UNBSJ | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at UNBSJ | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | UKC | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Mount Saint Vincent | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | - | 0 | 0 | 0 |
| Conference | 6 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | - | 0 | 0 | 0 |
| Away | 3 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | 4 | - | 0 | 0 | 0 |
| Month | |||||
| September | 1 | - | 0 | 0 | 0 |
| October | 5 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | .17 | .000 | .17 | 1.000 |
| Conference | 6 | .17 | .000 | .17 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .33 | .000 | .33 | 1.000 |
| Away | 3 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 4 | .25 | .000 | .25 | 1.000 |
| Month | |||||
| September | 1 | .00 | - | .00 | - |
| October | 5 | .20 | .000 | .20 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 1 | .000 | 1 | 1.000 |
| Conference | 6 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1 | .000 | 1 | 1.000 |
| Away | 3 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 4 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 1 | 0 | - | 0 | - |
| October | 5 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | - | .00 | .00 | .00 |
| Conference | 6 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | - | .00 | .00 | .00 |
| Away | 3 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | 4 | - | .00 | .00 | .00 |
| Month | |||||
| September | 1 | - | .00 | .00 | .00 |
| October | 5 | - | .00 | .00 | .00 |
