UNBSJ at St. Thomas October 10, 2024
Box Score
UNBSJ
St. Thomas
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Casey Grant-Spin
|
0 | 0 | 0 | 0 | 0 |
|
st 2
Jenna Marr
|
0 | 0 | 0 | 0 | 0 |
|
st
- Yellow card 90:00
3
Scarlette McDonald
|
0 | 3 | 1 | 0 | 0 |
|
cdm 4
Hope Gaudet
|
4 | 0 | 0 | 0 | 0 |
|
cm 5
Jenna Brenton
|
0 | 0 | 0 | 0 | 0 |
|
rb 8
Trinity Gaudet
|
0 | 0 | 0 | 0 | 0 |
|
w/cm 9
Fiona Whalen
|
0 | 1 | 0 | 0 | 0 |
|
cam 10
Sophie Hunt
|
0 | 0 | 0 | 0 | 0 |
|
cm 11
Emma Comeau
|
0 | 0 | 0 | 0 | 0 |
|
m 12
Brenna Kelly
|
0 | 0 | 0 | 0 | 0 |
|
wb 13
Emily McManaman
|
0 | 0 | 0 | 0 | 0 |
|
wb 14
Emma Kelly
|
1 | 1 | 0 | 0 | 0 |
|
cb 15
Grace Gordon
|
0 | 0 | 0 | 0 | 0 |
|
st/cm 16
Joce Splitgerber
|
0 | 2 | 0 | 0 | 0 |
|
m 17
Lindsay Anderson
|
0 | 0 | 0 | 0 | 0 |
|
wb 19
Lydia Hebb
|
0 | 0 | 0 | 0 | 0 |
|
w 20
Haley Coleman
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
|
18
Lily Breneol
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Casey Grant-Spin | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lauren Erb | 12 | 1 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Thomas
2nd
|
68:00 | Brooklyn Saunders (unassisted) | 0 - 1 |
|
UNBSJ
2nd
|
75:00 | Scarlette McDonald (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
UNBSJ
2nd
|
90:00 | Yellow card - Scarlette McDonald |
|
UNBSJ
2nd
|
90:00 | Yellow card - Jasmin Atkinson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 7 | 5 | 12 |
| St. Thomas | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 4 | 4 | 8 |
| St. Thomas | 6 | 5 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 6 | 2 | 8 |
| St. Thomas | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 3 | 6 | 9 |
| St. Thomas | 2 | 4 | 6 |
| Date/Time | October 10, 2024 - 6:00 PM |
|---|---|
| Location | Grant-Harvey Turf |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Athletics Department |


