Caitlyn Steeves
- S/CM
- St. Thomas
g
4
a
0
pts
8
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 10 | 10 |
| Goals | 4 | 4 |
| Assists | 0 | 0 |
| Points | 8 | 8 |
| Shots | 20 | 20 |
| Shot Pct | .200 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at UMFK | L, 1-0 | - | - | - | - | - |
| Aug 28 # | at UMPI Owls | W, 7-3 | - | - | - | - | - |
| Sep 1 # | UNBSJ | - | - | - | - | - | |
| Sep 9 | at UKC | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Mount Saint Vincent | L, 1-0 | - | - | - | - | - |
| Sep 20 | UNBSJ | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | Dalhousie AC | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Holland | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Mount Saint Vincent | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | UKC | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at UNBSJ | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Dalhousie AC | W, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | at Holland | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Crandall | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Crandall | W, 7-0 | 1 | 1 | 2 | 0 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at UMFK | L, 1-0 | - | - | - | - | - |
| Aug 28 # | at UMPI Owls | W, 7-3 | - | - | - | - | - |
| Sep 1 # | UNBSJ | - | - | - | - | - | |
| Sep 9 | at UKC | L, 2-1 | 1 | 0 | - | 1 | - |
| Sep 10 | at Mount Saint Vincent | L, 1-0 | - | - | - | - | - |
| Sep 20 | UNBSJ | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 23 | Dalhousie AC | W, 4-0 | 1 | 0 | - | 1 | - |
| Sep 24 | Holland | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Mount Saint Vincent | T, 0-0 | 1 | 0 | - | 1 | - |
| Oct 1 | UKC | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | at UNBSJ | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | at Dalhousie AC | W, 5-2 | 1 | 1 | 1.000 | 2 | 2.000 |
| Oct 15 | at Holland | L, 4-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 18 | at Crandall | W, 2-0 | 1 | 9 | .000 | 2 | .222 |
| Oct 21 | Crandall | W, 7-0 | 1 | 5 | .400 | 3 | .600 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at UMFK | L, 1-0 | - | - | - | - | - |
| Aug 28 # | at UMPI Owls | W, 7-3 | - | - | - | - | - |
| Sep 1 # | UNBSJ | - | - | - | - | - | |
| Sep 9 | at UKC | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Mount Saint Vincent | L, 1-0 | - | - | - | - | - |
| Sep 20 | UNBSJ | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Dalhousie AC | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Holland | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Mount Saint Vincent | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | UKC | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at UNBSJ | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Dalhousie AC | W, 5-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | at Holland | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Crandall | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Crandall | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 10 | 4 | 0 | 8 |
| Conference | 11 | 10 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 5 | 3 | 0 | 6 |
| Away | 5 | 5 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 4 | 4 | 0 | 8 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| September | 5 | 4 | 1 | 0 | 2 |
| October | 6 | 6 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 1.82 | .200 | 1.09 | .600 |
| Conference | 11 | 1.82 | .200 | 1.09 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.00 | .500 | 1.00 | 1.000 |
| Away | 5 | 2.80 | .071 | 1.20 | .429 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 3.00 | .267 | 1.60 | .533 |
| Losses | 5 | 1.00 | .000 | .60 | .600 |
| September | 5 | .00 | - | .60 | - |
| October | 6 | 3.33 | .150 | 1.50 | .450 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 20 | .200 | 12 | .600 |
| Conference | 11 | 20 | .200 | 12 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .500 | 6 | 1.000 |
| Away | 5 | 14 | .071 | 6 | .429 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 15 | .267 | 8 | .533 |
| Losses | 5 | 5 | .000 | 3 | .600 |
| September | 5 | 0 | - | 3 | - |
| October | 6 | 20 | .150 | 9 | .450 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 2 |
| Conference | 11 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 2 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 10 | .36 | .00 | .73 |
| Conference | 11 | 10 | .36 | .00 | .73 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .50 | .00 | 1.00 |
| Away | 5 | 5 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4 | .80 | .00 | 1.60 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| September | 5 | 4 | .20 | .00 | .40 |
| October | 6 | 6 | .50 | .00 | 1.00 |
