Taylor Clark
- WF
- St. Thomas
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 5 | 5 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 4 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 3 # | at UdeM | T, 0-0 | - | - | - | - | - |
| Sep 5 # | at UNBSJ | W, 1-0 | - | - | - | - | - |
| Sep 11 | Dalhousie AC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Holland | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Crandall | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at UNBSJ | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at UKC | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Mount Saint Vincent | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Crandall | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | UNBSJ | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Mount Saint Vincent | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | UKC | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Dalhousie AC | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at Holland | L, 4-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 3 # | at UdeM | T, 0-0 | - | - | - | - | - |
| Sep 5 # | at UNBSJ | W, 1-0 | - | - | - | - | - |
| Sep 11 | Dalhousie AC | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | Holland | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | Crandall | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at UNBSJ | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at UKC | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Mount Saint Vincent | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Crandall | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 3 | UNBSJ | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Mount Saint Vincent | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 17 | UKC | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 23 | at Dalhousie AC | L, 2-0 | 1 | 0 | - | 1 | - |
| Oct 24 | at Holland | L, 4-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 3 # | at UdeM | T, 0-0 | - | - | - | - | - |
| Sep 5 # | at UNBSJ | W, 1-0 | - | - | - | - | - |
| Sep 11 | Dalhousie AC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Holland | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Crandall | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at UNBSJ | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at UKC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Mount Saint Vincent | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Crandall | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | UNBSJ | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Mount Saint Vincent | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | UKC | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Dalhousie AC | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Holland | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 5 | 0 | 0 | 0 |
| Conference | 12 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 3 | 0 | 0 | 0 |
| Away | 6 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 1 | 0 | 0 | 0 |
| Losses | 7 | 3 | 0 | 0 | 0 |
| September | 6 | 4 | 0 | 0 | 0 |
| October | 6 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | .33 | .000 | .25 | .750 |
| Conference | 12 | .33 | .000 | .25 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .67 | .000 | .33 | .500 |
| Away | 6 | .00 | - | .17 | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | .50 | .000 | .50 | 1.000 |
| Losses | 7 | .14 | .000 | .14 | 1.000 |
| September | 6 | .33 | .000 | .17 | .500 |
| October | 6 | .33 | .000 | .33 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 4 | .000 | 3 | .750 |
| Conference | 12 | 4 | .000 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | .000 | 2 | .500 |
| Away | 6 | 0 | - | 1 | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | .000 | 1 | 1.000 |
| Losses | 7 | 1 | .000 | 1 | 1.000 |
| September | 6 | 2 | .000 | 1 | .500 |
| October | 6 | 2 | .000 | 2 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 5 | .00 | .00 | .00 |
| Conference | 12 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3 | .00 | .00 | .00 |
| Away | 6 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | .00 | .00 | .00 |
| Losses | 7 | 3 | .00 | .00 | .00 |
| September | 6 | 4 | .00 | .00 | .00 |
| October | 6 | 1 | .00 | .00 | .00 |
