Elly Dobson
9 Elly Dobson
-
- Hometown:
- Summerside, PE
-
- Position:
- Centre Mid
-
- Year:
- 1
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 6 | 6 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 8 | 8 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 3 | at UdeM | T, 0-0 | - | - | - | - | - |
| Sep 5 | at UNBSJ | W, 1-0 | - | - | - | - | - |
| Sep 11 | Dalhousie AC | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Holland | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Crandall | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at UNBSJ | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at UKC | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Mount Saint Vincent | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Crandall | T, 0-0 | - | - | - | - | - |
| Oct 3 | UNBSJ | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Mount Saint Vincent | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | UKC | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Dalhousie AC | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Holland | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 3 | at UdeM | T, 0-0 | - | - | - | - | - |
| Sep 5 | at UNBSJ | W, 1-0 | - | - | - | - | - |
| Sep 11 | Dalhousie AC | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | Holland | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | Crandall | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at UNBSJ | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 25 | at UKC | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 26 | at Mount Saint Vincent | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Crandall | T, 0-0 | - | - | - | - | - |
| Oct 3 | UNBSJ | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Mount Saint Vincent | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 17 | UKC | T, 0-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 23 | at Dalhousie AC | L, 2-0 | 1 | 0 | - | 2 | - |
| Oct 24 | at Holland | L, 4-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 3 | at UdeM | T, 0-0 | - | - | - | - | - |
| Sep 5 | at UNBSJ | W, 1-0 | - | - | - | - | - |
| Sep 11 | Dalhousie AC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Holland | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Crandall | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at UNBSJ | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at UKC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Mount Saint Vincent | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Crandall | T, 0-0 | - | - | - | - | - |
| Oct 3 | UNBSJ | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Mount Saint Vincent | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | UKC | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Dalhousie AC | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Holland | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2021-22 | 11 | 6 | 0 | 0 | 0 |
| Total | 11 | 6 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2021-22 | 11 | .73 | .000 | .82 | 1.125 |
| Total | 11 | .73 | .000 | .82 | 1.125 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2021-22 | 11 | 8 | .000 | 9 | 1.125 |
| Total | 11 | 8 | .000 | 9 | 1.125 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2021-22 | 11 | 0 | 0 | 0-0 | 0 |
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2021-22 | 11 | 6 | .00 | .00 | .00 |
| Total | 11 | 6 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 6 | 0 | 0 | 0 |
| Conference | 11 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 3 | 0 | 0 | 0 |
| Away | 5 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | - | 0 | 0 | 0 |
| Losses | 7 | 5 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 2 | 0 | 0 | 0 |
| October | 5 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .73 | .000 | .82 | 1.125 |
| Conference | 11 | .73 | .000 | .82 | 1.125 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .67 | .000 | .50 | .750 |
| Away | 5 | .80 | .000 | 1.20 | 1.500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | .50 | .000 | .00 | .000 |
| Losses | 7 | .71 | .000 | 1.00 | 1.400 |
| Month | |||||
| September | 6 | 1.00 | .000 | .83 | .833 |
| October | 5 | .40 | .000 | .80 | 2.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 8 | .000 | 9 | 1.125 |
| Conference | 11 | 8 | .000 | 9 | 1.125 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .000 | 3 | .750 |
| Away | 5 | 4 | .000 | 6 | 1.500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1 | .000 | 0 | .000 |
| Losses | 7 | 5 | .000 | 7 | 1.400 |
| Month | |||||
| September | 6 | 6 | .000 | 5 | .833 |
| October | 5 | 2 | .000 | 4 | 2.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 6 | .00 | .00 | .00 |
| Conference | 11 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .00 | .00 | .00 |
| Away | 5 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | - | .00 | .00 | .00 |
| Losses | 7 | 5 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 2 | .00 | .00 | .00 |
| October | 5 | 4 | .00 | .00 | .00 |
