Mary Cronin
GK Mary Cronin
-
- Hometown:
- Fredericton, NB
-
- Position:
- Keeper
-
- Year:
- 3
-
- gp
- 11
-
- gs
- 11
-
- min
- 809:30
-
- ga
- 10
-
- gaa
- 1.11
-
- sv
- 48
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 11 |
| Games started | 11 | 11 |
| Minutes | 809:30 | 809:30 |
| Goals against | 10 | 10 |
| Goals-against average | 1.11 | 1.11 |
| Saves | 48 | 48 |
| Save pct | .828 | .828 |
| Wins | 8 | 8 |
| Losses | 0 | 0 |
| Ties | 1 | 1 |
| Shutouts | 5/0 | 5/0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | University Maine Machias | W, 2-1 | - | - | - | - | - |
| Sep 8 | at UKC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Mount Saint Vincent | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Crandall | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | UNBSJ | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Dalhousie AC | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Holland | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at UNBSJ | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Crandall | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Mount Saint Vincent | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | UKC | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Dalhousie AC | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Holland | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | University Maine Machias | W, 2-1 | - | - | - | - | - |
| Sep 8 | at UKC | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Mount Saint Vincent | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at Crandall | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 16 | UNBSJ | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 22 | Dalhousie AC | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Holland | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at UNBSJ | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 29 | Crandall | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Mount Saint Vincent | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | UKC | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Dalhousie AC | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at Holland | T, 2-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | University Maine Machias | W, 2-1 | - | - | - | - | - |
| Sep 8 | at UKC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Mount Saint Vincent | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Crandall | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | UNBSJ | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Dalhousie AC | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Holland | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at UNBSJ | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Crandall | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Mount Saint Vincent | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | UKC | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Dalhousie AC | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Holland | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | 0 | 0 | 0 |
| Conference | 12 | 11 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 0 | 0 |
| Away | 6 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 9 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 8 | 7 | 0 | 0 | 0 |
| October | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .00 | - | .00 | - |
| Conference | 12 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .00 | - | .00 | - |
| Away | 6 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | .00 | - | .00 | - |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 8 | .00 | - | .00 | - |
| October | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | - | 0 | - |
| Conference | 12 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 0 | - | 0 | - |
| Away | 6 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 0 | - | 0 | - |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 8 | 0 | - | 0 | - |
| October | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | .00 | .00 | .00 |
| Conference | 12 | 11 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .00 | .00 | .00 |
| Away | 6 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 9 | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 8 | 7 | .00 | .00 | .00 |
| October | 4 | 4 | .00 | .00 | .00 |
