Ice hockey Statistics St. Thomas
-
Games6
-
Goals9
-
Assists11
-
Goals/g1.50
-
Shots/g25.7
| # | Name | Position | Year | Status |
|---|---|---|---|---|
| 1 | Chloe Marshall | G | Active | |
| 2 | Nadia Lavoie | F | Active | |
| 4 | Tristyn Endicott | D | So | Active |
| 5 | Claire Nimegeers | F | Active | |
| 7 | Kailey Wrigglesworth | Fr | Active | |
| 9 | Alexie Palchinski | F | So | Active |
| 10 | Megan Kirkpatrick | F | So | Active |
| 11 | Tahlia Mallaley | F | Jr | Active |
| 12 | Jordan Chaulk | F | Jr | Active |
| 14 | Laura Brown | D | Active | |
| 15 | Amber Daley | D | Active | |
| 17 | Carys Cross | F | Fr | Active |
| 18 | Katelin Moffatt | D | So | Active |
| 19 | Lauren Smith | F | Active | |
| 21 | Grace McGunigal | Fr | Active | |
| 22 | Trinity Webber | F | Jr | Active |
| 23 | Mj English | D | Active | |
| 27 | Amy Dvernichuk | F | Jr | Active |
| 30 | Tayler Cohen | G | So | Active |
| 44 | Ella Chambers | F | Active | |
| 81 | Katie Sweeney | G | Active |
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Moncton | W, 3-2 | 3 | 1 | 17 | 12 | 0 | 4 | 0.0 | 1 | 6 | 83.3 | 1 | 0 | 2 | 2.00 | 27 | .931 | 0 |
| Feb 20 | at Moncton | W, 2-1 | 2 | 3 | 38 | 4 | 1 | 1 | 100.0 | 0 | 2 | 100.0 | 0 | 0 | 1 | 0.56 | 40 | .976 | 0 |
| Feb 25 | at UNB | L, 1-0 | 0 | 0 | 26 | 4 | 0 | 7 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 1 | 1.00 | 30 | .968 | 0 |
| Feb 26 | at UNB | W, 1-0 | 1 | 1 | 16 | 8 | 0 | 3 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 0 | 0.00 | 32 | 1.000 | 0 |
| Mar 1 | UNB | L, 3-0 | 0 | 0 | 24 | 4 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 3 | 3.00 | 18 | .857 | 0 |
| Mar 2 | UNB | L, 4-3 | 3 | 6 | 33 | 10 | 2 | 4 | 50.0 | 2 | 3 | 33.3 | 0 | 0 | 4 | 4.00 | 18 | .818 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 9 | 11 | 1.50 | 154 | 42 | 3 | 21 | 14.3 | 4 | 19 | 78.9 | 1 | 0 | 11 | 1.62 | 165 | .938 | 0 |
| Conference | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 3 | 6 | 7 | 2.00 | 74 | 26 | 2 | 10 | 20.0 | 4 | 11 | 63.6 | 1 | 0 | 9 | 3.00 | 63 | .875 | 0 |
| Away | 3 | 3 | 4 | 1.00 | 80 | 16 | 1 | 11 | 9.1 | 0 | 8 | 100.0 | 0 | 0 | 2 | 0.53 | 102 | .981 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 3 | 6 | 5 | 2.00 | 71 | 24 | 1 | 8 | 12.5 | 1 | 12 | 91.7 | 1 | 0 | 3 | 0.79 | 99 | .971 | 0 |
| Losses | 3 | 3 | 6 | 1.00 | 83 | 18 | 2 | 13 | 15.4 | 3 | 7 | 57.1 | 0 | 0 | 8 | 2.67 | 66 | .892 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| February | 4 | 6 | 5 | 1.50 | 97 | 28 | 1 | 15 | 6.7 | 1 | 14 | 92.9 | 1 | 0 | 4 | 0.83 | 129 | .970 | 0 |
| March | 2 | 3 | 6 | 1.50 | 57 | 14 | 2 | 6 | 33.3 | 3 | 5 | 40.0 | 0 | 0 | 7 | 3.50 | 36 | .837 | 0 |
