UNB at St. Thomas
at Fredericton, NB
3/12/2022 at 7:03 PM
at Fredericton, NB
3/12/2022 at 7:03 PM
|
UNB
3 |
St. Thomas
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (3-0-0, 3-0-0) | 1 | 1 | 1 | 3 |
| St. Thomas (1-2-0, 1-2-0) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. Thomas | 13:55 | Mariah Carey ( Megan Pardy ) |
| UNB | 17:59 | Paige Grenier ( Lauren Carter ) |
| -- 2nd -- | ||
| St. Thomas | 16:58 | Emma Pye ( Erin Arsenault & Olivia Reid ) |
| UNB | 19:05 | PP - Lillian George ( Jenna Maclean & Marley Van den oetel ) |
| -- 3rd -- | ||
| UNB | 14:33 | Paige Grenier ( Sage McElroy-Scott & Jenna Maclean ) |
| Three Stars | ||
|---|---|---|
|
Paige Grenier
- UNB Emma Pye - St. Thomas |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Amanda Desrochers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Paige Grenier | 2 | 0 | +2 | 4 | 6-12 | 0 | |
| 5 | Payton Hargreaves | 0 | 0 | 0 | 0 | 8-17 | 0 | |
| 7 | Lillian George | 1 | 0 | 0 | 3 | 0-1 | 0 | |
| 8 | Tamina Kehler | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 11 | Melanie Drost | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 14 | Sage McElroy-Scott | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 17 | Reagan Minor | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 18 | Ashley Stratton | 0 | 0 | -1 | 2 | 11-18 | 0 | |
| 19 | Alayna Wagstaff | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Frederike Cyr | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 23 | Talli Warren | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Lauren Carter | 0 | 1 | +2 | 3 | 0-0 | 0 | |
| 25 | Lindsey Smith | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Jana Headrick | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 47 | Jenna Maclean | 0 | 2 | 0 | 4 | 0-0 | 2 | |
| 70 | Kendra Woodland * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 88 | Marley Van den oetel | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 97 | Sydney Oitomen | 0 | 0 | -1 | 2 | 6-14 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 32 | 32-63 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Kendra Woodland (W, 3-0-0) | 2 | 60:00 | 23 | 25 | 0 | ||
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Caroline Pietroski * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Claire Nimegeers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Lauren Legault | 0 | 0 | 0 | 4 | 1-1 | 0 | |
| 7 | Florence Awde | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 10 | Martina Barclay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Olivia Stock | 0 | 0 | +1 | 0 | 0-1 | 0 | |
| 12 | Emma Pye | 1 | 0 | +1 | 2 | 6-17 | 0 | |
| 14 | Laura Brown | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Mariah Carey | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Erin Arsenault | 0 | 1 | 0 | 3 | 0-1 | 2 | |
| 17 | Aislynn Byers | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 18 | Jacey Dane | 0 | 0 | +1 | 1 | 14-22 | 0 | |
| 21 | Megan Pardy | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 22 | Alex Woods | 0 | 0 | +1 | 4 | 0-1 | 0 | |
| 24 | Ekaterina Pelowich | 0 | 0 | -2 | 1 | 10-19 | 0 | |
| 27 | Olivia Reid | 0 | 1 | +1 | 0 | 0-1 | 2 | |
| 36 | Emma Wilson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 44 | Brooke Stanford | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 55 | Natalie Mackay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 25 | 31-63 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Caroline Pietroski (L, 1-2-0) | 3 | 58:38 | 29 | 32 | 0 | ||
| Empty net | 0 | 1:22 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 29 | 32 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Thomas | 02:26 | Olivia Reid: CROSS-CHECKING | MINOR | 2 minutes | ||
| UNB | 11:52 | Jenna Maclean: TRIPPING | MINOR | 2 minutes | ||
| St. Thomas | 14:33 | Erin Arsenault: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| St. Thomas | 17:55 | Florence Awde: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 12 | 11 | 9 | 32 |
| St. Thomas | 12 | 9 | 4 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:58 Attendance: 277 Referee: Ryan Didiodato Referee: Brett Eagles Linesman: Jason Bartlett Linesman: Matt Hanson Scorer: Eric Moffatt |
* Starter
