St. Thomas at UNB
at Fredericton, NB
3/11/2022 at 7:02 PM
at Fredericton, NB
3/11/2022 at 7:02 PM
|
St. Thomas
1 |
UNB
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Thomas (1-1) | 0 | 1 | 0 | 1 |
| UNB (2-0) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 16:36 | Ashley Stratton ( Lauren Carter ) |
| -- 2nd -- | ||
| St. Thomas | 17:17 | PP - Erin Arsenault ( Alex Woods & Olivia Reid ) |
| -- 3rd -- | ||
| UNB | 01:56 | Payton Hargreaves ( Lillian George ) |
| Three Stars | ||
|---|---|---|
|
Kendra Woodland
- UNB Erin Arsenault - St. Thomas |
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Caroline Pietroski * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Claire Nimegeers | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Lauren Legault | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 7 | Florence Awde | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Martina Barclay | 0 | 0 | 0 | 0 | 0-5 | 0 | |
| 11 | Olivia Stock | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 12 | Emma Pye | 0 | 0 | 0 | 2 | 11-23 | 0 | |
| 14 | Laura Brown | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 15 | Mariah Carey | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 16 | Erin Arsenault | 1 | 0 | -1 | 3 | 1-2 | 4 | |
| 17 | Aislynn Byers | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 18 | Jacey Dane | 0 | 0 | 0 | 3 | 6-11 | 0 | |
| 21 | Megan Pardy | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 22 | Alex Woods | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 24 | Ekaterina Pelowich | 0 | 0 | 0 | 1 | 8-16 | 0 | |
| 27 | Olivia Reid | 0 | 1 | -2 | 2 | 0-1 | 0 | |
| 36 | Emma Wilson | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 44 | Brooke Stanford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Natalie Mackay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 24 | 27-59 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Caroline Pietroski (L, 1-1) | 2 | 58:35 | 25 | 27 | 0 | ||
| Empty net | 0 | 1:25 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 25 | 27 | 0 | |||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Paige Grenier | 0 | 0 | 0 | 0 | 3-8 | 0 | |
| 5 | Payton Hargreaves | 1 | 0 | +1 | 3 | 15-19 | 0 | |
| 7 | Lillian George | 0 | 1 | +1 | 4 | 0-1 | 0 | |
| 8 | Tamina Kehler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Melanie Drost | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 14 | Sage McElroy-Scott | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 17 | Reagan Minor | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 18 | Ashley Stratton | 1 | 0 | +1 | 2 | 8-14 | 0 | |
| 19 | Alayna Wagstaff | 0 | 0 | 0 | 1 | 1-3 | 0 | |
| 21 | Frederike Cyr | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Talli Warren | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Lauren Carter | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 25 | Lindsey Smith | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 27 | Jana Headrick | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 44 | Emma Giordano | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 47 | Jenna Maclean | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 70 | Kendra Woodland * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 88 | Marley Van den oetel | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 97 | Sydney Oitomen | 0 | 0 | 0 | 4 | 4-13 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| Totals | 2 | 2 | 27 | 32-59 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Kendra Woodland (W, 2-0) | 1 | 60:00 | 23 | 24 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Thomas | 01:43 | Erin Arsenault: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 02:15 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| St. Thomas | 02:58 | Aislynn Byers: TRIPPING | MINOR | 2 minutes | ||
| UNB | 17:04 | Sage McElroy-Scott: CROSS-CHECKING | MINOR | 2 minutes | ||
| St. Thomas | 17:45 | Erin Arsenault: ROUGHING | MINOR | 2 minutes | ||
| UNB | 19:45 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Thomas | 7 | 12 | 5 | 24 |
| UNB | 13 | 9 | 5 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:56 Attendance: 298 Referee: Steve O'Shanguhnessy Referee: Meg MacTavish Linesman: Jordan King Linesman: Jason Bartlett Scorer: Lindsey Seavey |
* Starter
