St. Thomas at UPEI
at Charlottetown, PE
3/9/2022 at 7:00 PM
at Charlottetown, PE
3/9/2022 at 7:00 PM
|
St. Thomas
3 |
UPEI
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Thomas (12-11-0, 11-11) | 2 | 0 | 1 | 3 |
| UPEI (13-8-0, 13-7) | 0 | 0 | 2 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. Thomas | 16:12 | PP - Lauren Legault ( Mariah Carey & Aislynn Byers ) |
| St. Thomas | 18:37 | PP - Mariah Carey ( Aislynn Byers & Lauren Legault ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| UPEI | 02:11 | Chiara Esposito ( Tiah Scichilone & Avery Penner ) |
| UPEI | 08:22 | Taylor Gillis ( unassisted) |
| St. Thomas | 19:02 | Emma Pye ( Alex Woods & Jacey Dane ) |
| Three Stars | ||
|---|---|---|
|
Emma Pye
- St. Thomas Taylor Gillis - UPEI |
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Caroline Pietroski * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Claire Nimegeers | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Lauren Legault | 1 | 1 | 0 | 1 | 1-3 | 0 | |
| 7 | Florence Awde | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 10 | Martina Barclay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Olivia Stock | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 12 | Emma Pye | 1 | 0 | 0 | 2 | 4-15 | 0 | |
| 14 | Laura Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Mariah Carey | 1 | 1 | 0 | 4 | 0-0 | 0 | |
| 16 | Erin Arsenault | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 17 | Aislynn Byers | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 18 | Jacey Dane | 0 | 1 | +1 | 1 | 11-29 | 0 | |
| 21 | Megan Pardy | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 22 | Alex Woods | 0 | 1 | +1 | 2 | 0-0 | 2 | |
| 24 | Ekaterina Pelowich | 0 | 0 | -1 | 3 | 6-15 | 0 | |
| 27 | Olivia Reid | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 44 | Brooke Stanford | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 55 | Natalie Mackay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 22 | 22-62 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Caroline Pietroski (W, 1-0) | 2 | 60:00 | 29 | 31 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Camille Scherger * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Sophie Vandale | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | Katelynn Nice | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 8 | Avery Penner | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 9 | Kelly Clements | 0 | 0 | +1 | 4 | 10-16 | 0 | |
| 10 | Taylor Gillis | 1 | 0 | +1 | 4 | 3-3 | 2 | |
| 11 | Tiah Scichilone | 0 | 1 | +2 | 3 | 0-0 | 0 | |
| 12 | Wasyn Rice | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 13 | Chiara Esposito | 1 | 0 | +1 | 1 | 4-7 | 2 | |
| 17 | McKinley Nelson | 0 | 0 | +1 | 1 | 2-3 | 0 | |
| 19 | Ally Clements | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Ashley McCutcheon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Abby Beale | 0 | 0 | 0 | 0 | 5-6 | 0 | |
| 24 | Mireille Martin | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 27 | Ruby Loughton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Lexie Murphy | 0 | 0 | -1 | 1 | 1-3 | 0 | |
| 86 | Sydney Lyndon | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 88 | Jolena Gillard | 0 | 0 | -1 | 4 | 15-24 | 2 | |
| 91 | Kaiya Maracle | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 31 | 40-62 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Camille Scherger (L, 0-1) | 3 | 59:12 | 19 | 22 | 0 | ||
| Empty net | 0 | 0:48 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 19 | 22 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 06:08 | Kaiya Maracle: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 06:38 | Taylor Gillis: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 15:01 | Chiara Esposito: HOOKING | MINOR | 2 minutes | ||
| UPEI | 16:59 | Jolena Gillard: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| St. Thomas | 03:35 | Alex Woods: SLASHING | MINOR | 2 minutes | ||
| St. Thomas | 10:57 | Brooke Stanford: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Thomas | 12 | 4 | 6 | 22 |
| UPEI | 15 | 7 | 9 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 300 Referee: Hall Referee: Dillon Linesman: Stewart, Linesman: Perry Scorer: Ron Annear |
* Starter
