Caroline Pietroski
1 Caroline Pietroski
-
- Hometown:
- Etobicoke, ON
-
- Position:
- Goaltender
-
- Year:
- 2
-
- gp
- 19
-
- gs
- 19
-
- min
- 1147:34
-
- ga
- 41
-
- gaa
- 2.14
-
- sv
- 482
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 19 | 19 |
| Games started | 19 | 19 |
| Minutes | 1147:34 | 1147:34 |
| Goals against | 41 | 41 |
| Goals-against average | 2.14 | 2.14 |
| Saves | 482 | 482 |
| Save pct | .922 | .922 |
| Wins | 11 | 11 |
| Losses | 8 | 8 |
| Ties | 0 | 0 |
| Win pct | .579 | .579 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at UNB | W by SO, 4-3 |
| Feb 20 | Saint Mary's | L, 2-1 |
| Feb 25 | StFX | L, 5-1 |
| Mar 1 | Moncton | W, 2-1 |
| Mar 5 | Dalhousie | L, 5-1 |
| Mar 6 | UPEI | W, 3-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | UPEI | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 19 | at UPEI | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 22 | at UNB | L, 6-1 | 0 | 27:59 | 3 | 6.43 | 14 | .824 | 0 | 0 | 0 |
| Sep 25 | Mount Allison | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Oct 1 | Moncton | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 28 | 1.000 | 1 | 0 | 0 |
| Oct 2 | at Moncton | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Moncton | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 27 | 1.000 | 1 | 0 | 0 |
| Oct 9 | UNB | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 15 | .750 | 0 | 1 | 0 |
| Oct 15 | at Dalhousie | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 |
| Oct 16 | at Saint Mary's | L, 2-1 | 1 | 58:55 | 2 | 2.04 | 28 | .933 | 0 | 1 | 0 |
| Oct 23 | at Mount Allison | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 13 | 1.000 | 1 | 0 | 0 |
| Oct 24 | at StFX | L, 6-0 | 1 | 60:00 | 6 | 6.00 | 31 | .838 | 0 | 1 | 0 |
| Oct 29 | UNB | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 |
| Oct 30 | at UPEI | L, 1-0 | 1 | 59:35 | 1 | 1.01 | 29 | .967 | 0 | 1 | 0 |
| Nov 5 | StFX | L, 5-3 | 1 | 60:00 | 5 | 5.00 | 30 | .857 | 0 | 1 | 0 |
| Nov 6 | at Moncton | L, 1-0 | 1 | 58:51 | 1 | 1.02 | 14 | .933 | 0 | 1 | 0 |
| Nov 12 | Mount Allison | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Nov 13 | Saint Mary's | L, 4-1 | 1 | 59:53 | 3 | 3.01 | 26 | .897 | 0 | 1 | 0 |
| Nov 19 | UPEI | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 30 | 1.000 | 1 | 0 | 0 |
| Nov 21 | at Mount Allison | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 27 | 1.000 | 1 | 0 | 0 |
| Nov 26 | at Dalhousie | W by SO, 3-2 | 1 | 64:57 | 2 | 1.85 | 20 | .909 | 1 | 0 | 0 |
| Nov 27 | at StFX | L, 8-3 | 1 | 60:00 | 8 | 8.00 | 45 | .849 | 0 | 1 | 0 |
| Feb 11 | at UNB | W by SO, 4-3 | 1 | 65:00 | 3 | 2.77 | 37 | .925 | 1 | 0 | 0 |
| Feb 20 | Saint Mary's | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 25 | StFX | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Moncton | W, 2-1 | 1 | 60:23 | 1 | 0.99 | 19 | .950 | 1 | 0 | 0 |
| Mar 5 | Dalhousie | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Mar 6 | UPEI | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 16 | 914:17 | 27 | 1.77 | 406 | .938 | 5 | 11 | 0 | .313 |
| 2020-21 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2021-22 | 19 | 19 | 1147:34 | 41 | 2.14 | 482 | .922 | 11 | 8 | 0 | .579 |
| 2022-23 | 19 | 19 | 1091:43 | 52 | 2.86 | 578 | .917 | 5 | 14 | 0 | .263 |
| Total | 54 | 54 | 3153:34 | 120 | 2.28 | 1466 | .924 | 21 | 33 | 0 | .389 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 19 | 19 | 1147:34 | 41 | 2.14 | 482 | .922 | 11 | 8 | 0 | .579 |
| Conference | 19 | 19 | 1147:34 | 41 | 2.14 | 482 | .922 | 11 | 8 | 0 | .579 |
| Exhibition | 2 | 1 | 87:59 | 3 | 2.05 | 42 | .933 | 1 | 0 | 0 | 1.000 |
| Location | |||||||||||
| Home | 8 | 8 | 480:16 | 17 | 2.12 | 192 | .919 | 5 | 3 | 0 | .625 |
| Away | 11 | 11 | 667:18 | 24 | 2.16 | 290 | .924 | 6 | 5 | 0 | .545 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 11 | 11 | 670:20 | 10 | 0.90 | 264 | .964 | 11 | 0 | 0 | 1.000 |
| Losses | 8 | 8 | 477:14 | 31 | 3.90 | 218 | .876 | 0 | 8 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 8 | 8 | 478:30 | 16 | 2.01 | 185 | .920 | 4 | 4 | 0 | .500 |
| November | 8 | 8 | 483:41 | 20 | 2.48 | 214 | .915 | 4 | 4 | 0 | .500 |
| February | 1 | 1 | 65:00 | 3 | 2.77 | 37 | .925 | 1 | 0 | 0 | 1.000 |
| March | 2 | 2 | 120:23 | 2 | 1.00 | 46 | .958 | 2 | 0 | 0 | 1.000 |
