Ice hockey Statistics St. Thomas
-
Games3
-
Goals3
-
Assists5
-
Goals/g1.00
-
Shots/g35.7
| # | Name | Position | Year | Status |
|---|---|---|---|---|
| 1 | Caroline Pietroski | G | Fr | Inactive |
| 6 | Lauren Legault | F | Jr | Inactive |
| 7 | Florence Awde | D | So | Inactive |
| 9 | Paige Jackson | D | Inactive | |
| 10 | Emily Oleksuk | F | Inactive | |
| 11 | Kaylee Vader | F | Inactive | |
| 14 | Danielle Ring | F | Inactive | |
| 15 | Mariah Carey | F | Inactive | |
| 16 | Erin Arsenault | F | Fr | Inactive |
| 17 | Aislynn Byers | D | Fr | Inactive |
| 18 | Jacey Dane | F | Fr | Inactive |
| 19 | Stephanie Goertzen | F | Fr | Inactive |
| 20 | Alexandra Swift | D | Jr | Inactive |
| 21 | Megan Pardy | F | Inactive | |
| 22 | Alex Woods | D | Jr | Inactive |
| 27 | Olivia Reid | F | Inactive | |
| 30 | Marandee Hunter | G | Fr | Inactive |
| 36 | Emma Wilson | F | Fr | Inactive |
| 44 | Brooke Stanford | D | So | Inactive |
| 55 | Isabella Thomson-Fid | F | Fr | Inactive |
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 5 | 1.00 | 107 | 18 | 0 | 7 | 0.0 | 2 | 8 | 75.0 | 0 | 0 | 4 | 1.22 | 78 | .951 | 0 |
| Conference | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 1 | 2 | 3 | 2.00 | 44 | 10 | 0 | 3 | 0.0 | 1 | 5 | 80.0 | 0 | 0 | 1 | 0.78 | 28 | .966 | 0 |
| Away | 2 | 1 | 2 | 0.50 | 63 | 8 | 0 | 4 | 0.0 | 1 | 3 | 66.7 | 0 | 0 | 3 | 1.50 | 50 | .943 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 1 | 2 | 3 | 2.00 | 44 | 10 | 0 | 3 | 0.0 | 1 | 5 | 80.0 | 0 | 0 | 1 | 0.78 | 28 | .966 | 0 |
| Losses | 2 | 1 | 2 | 0.50 | 63 | 8 | 0 | 4 | 0.0 | 1 | 3 | 66.7 | 0 | 0 | 3 | 1.50 | 50 | .943 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| February | 3 | 3 | 5 | 1.00 | 107 | 18 | 0 | 7 | 0.0 | 2 | 8 | 75.0 | 0 | 0 | 4 | 1.22 | 78 | .951 | 0 |
