Caroline Pietroski
1 Caroline Pietroski
-
- Hometown:
- Etobicoke, ON
-
- Position:
- Goalie
-
- Year:
- 1
-
- gp
- 16
-
- gs
- 16
-
- min
- 914:17
-
- ga
- 27
-
- gaa
- 1.77
-
- sv
- 406
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 16 |
| Games started | 16 | 16 |
| Minutes | 914:17 | 914:17 |
| Goals against | 27 | 27 |
| Goals-against average | 1.77 | 1.77 |
| Saves | 406 | 406 |
| Save pct | .938 | .938 |
| Wins | 5 | 5 |
| Losses | 11 | 11 |
| Ties | 0 | 0 |
| Win pct | .313 | .313 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Carleton | L, 2-1 | 0 | 31:09 | 1 | 1.93 | 6 | .857 | 0 | 0 | 0 |
| Sep 22 | UPEI | L, 3-2 | 1 | 60:00 | 3 | 3.00 | 25 | .893 | 0 | 0 | 0 |
| Sep 27 | at Concordia | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Montreal | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Moncton | L, 1-0 | 1 | 59:03 | 1 | 1.02 | 30 | .968 | 0 | 1 | 0 |
| Oct 5 | UNB | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | StFX | L, 2-0 | 1 | 58:26 | 1 | 1.03 | 24 | .960 | 0 | 1 | 0 |
| Oct 12 | at Mount Allison | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Dalhousie | L, 4-1 | 1 | 58:30 | 3 | 3.08 | 24 | .889 | 0 | 1 | 0 |
| Oct 19 | at Saint Mary's | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 34 | 1.000 | 1 | 0 | 0 |
| Oct 23 | at UNB | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 28 | .966 | 1 | 0 | 0 |
| Oct 26 | UPEI | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Moncton | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at StFX | L, 2-0 | 1 | 59:04 | 1 | 1.02 | 41 | .976 | 0 | 1 | 0 |
| Nov 9 | Saint Mary's | L, 2-1 | 1 | 58:40 | 2 | 2.05 | 27 | .931 | 0 | 1 | 0 |
| Nov 10 | Mount Allison | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Dalhousie | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at StFX | L, 2-1 | 1 | 59:06 | 2 | 2.03 | 26 | .929 | 0 | 1 | 0 |
| Nov 22 | UPEI | L, 3-1 | 1 | 58:12 | 3 | 3.09 | 29 | .906 | 0 | 1 | 0 |
| Nov 23 | Mount Allison | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 27 | UNB | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 |
| Nov 29 | Saint Mary's | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 4 | UNB | W, 3-2 | 1 | 31:24 | 0 | 0.00 | 10 | 1.000 | 0 | 0 | 0 |
| Jan 11 | Moncton | L, 3-1 | 1 | 60:00 | 3 | 3.00 | 18 | .857 | 0 | 1 | 0 |
| Jan 12 | Dalhousie | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at UNB | L, 5-1 | 1 | 25:06 | 3 | 7.17 | 7 | .700 | 0 | 1 | 0 |
| Jan 18 | at UPEI | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Moncton | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 11 | 1.000 | 1 | 0 | 0 |
| Jan 26 | at Mount Allison | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | StFX | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Saint Mary's | L, 3-0 | 1 | 59:02 | 2 | 2.03 | 27 | .931 | 0 | 1 | 0 |
| Feb 8 | Dalhousie | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Feb 9 | at UPEI | L, 3-1 | 1 | 59:08 | 3 | 3.04 | 34 | .919 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 16 | 914:17 | 27 | 1.77 | 406 | .938 | 5 | 11 | 0 | .313 |
| 2020-21 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2021-22 | 19 | 19 | 1147:34 | 41 | 2.14 | 482 | .922 | 11 | 8 | 0 | .579 |
| 2022-23 | 19 | 19 | 1091:43 | 52 | 2.86 | 578 | .917 | 5 | 14 | 0 | .263 |
| Total | 54 | 54 | 3153:34 | 120 | 2.28 | 1466 | .924 | 21 | 33 | 0 | .389 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 16 | 914:17 | 27 | 1.77 | 406 | .938 | 5 | 11 | 0 | .313 |
| Conference | 16 | 16 | 914:17 | 27 | 1.77 | 406 | .938 | 5 | 11 | 0 | .313 |
| Exhibition | 3 | 2 | 122:33 | 4 | 1.96 | 41 | .911 | 0 | 0 | 0 | - |
| Location | |||||||||||
| Home | 7 | 7 | 415:18 | 11 | 1.59 | 155 | .934 | 3 | 4 | 0 | .429 |
| Away | 9 | 9 | 498:59 | 16 | 1.92 | 251 | .940 | 2 | 7 | 0 | .222 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 5 | 300:00 | 3 | 0.60 | 119 | .975 | 5 | 0 | 0 | 1.000 |
| Losses | 11 | 11 | 614:17 | 24 | 2.34 | 287 | .923 | 0 | 11 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 5 | 5 | 295:59 | 6 | 1.22 | 140 | .959 | 2 | 3 | 0 | .400 |
| November | 5 | 5 | 295:02 | 9 | 1.83 | 149 | .943 | 1 | 4 | 0 | .200 |
| January | 3 | 3 | 145:06 | 6 | 2.48 | 36 | .857 | 1 | 2 | 0 | .333 |
| February | 3 | 3 | 178:10 | 6 | 2.02 | 81 | .931 | 1 | 2 | 0 | .333 |
