Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles

Emily Oleksuk

10 Emily Oleksuk
Emily Oleksuk
  • Hometown:
    Thunder Bay, ON
  • Position:
    Forward
  • Year:
    5
  • gp
    28
  • p
    13
  • g
    3
  • a
    10
  • pim
    10
  • +/-
    -6
Player statistics
  Overall Conference
Games 28 28
Points 13 13
Goals 3 3
Assists 10 10
PIM 10 10
+/- -6 -6
Power-play goals 2 2
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 73 73
Recent results
Recent Games
Date Opponent Result
Jan 22 Moncton W, 3-0
Jan 26 at Mount Allison W, 4-0
Jan 31 StFX L, 3-0
Feb 2 at Saint Mary's L, 3-0
Feb 8 Dalhousie W, 3-1
Feb 9 at UPEI L, 3-1
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 20 Carleton L, 2-1 1 0 0 0 0 -1 0 0 0 0 0 3 30 13 17 .433
Sep 22 UPEI L, 3-2 1 0 0 0 0 1 0 0 0 0 0 1 22 11 11 .500
Sep 27 at Concordia L, 5-0 - - - - - - - - - - - - - - - -
Sep 28 at Montreal L, 6-1 - - - - - - - - - - - - - - - -
Oct 4 at Moncton L, 1-0 - 0 0 0 2 0 0 0 0 0 0 3 21 12 9 .571
Oct 5 UNB L, 3-0 - 0 0 0 2 0 0 0 0 0 0 2 21 12 9 .571
Oct 11 StFX L, 2-0 - 0 0 0 0 -2 0 0 0 0 0 3 22 16 6 .727
Oct 12 at Mount Allison W, 3-0 - 0 1 1 0 0 0 0 0 0 0 4 24 14 10 .583
Oct 18 at Dalhousie L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 3 32 19 13 .594
Oct 19 at Saint Mary's W, 3-0 - 0 0 0 2 2 0 0 0 0 0 0 24 9 15 .375
Oct 23 at UNB W, 2-1 - 1 0 1 0 0 0 0 0 1 0 3 21 9 12 .429
Oct 26 UPEI W, 3-1 - 1 1 2 0 0 1 0 0 0 0 6 25 14 11 .560
Nov 2 at Moncton W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 8 16 9 7 .563
Nov 3 at StFX L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 1 26 12 14 .462
Nov 9 Saint Mary's L, 2-1 - 0 0 0 2 1 0 0 0 0 0 1 15 8 7 .533
Nov 10 Mount Allison W, 3-1 - 0 0 0 0 0 0 0 0 0 0 4 19 12 7 .632
Nov 15 at Dalhousie W, 4-1 - 0 2 2 0 2 0 0 0 0 0 0 24 18 6 .750
Nov 16 at StFX L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 24 12 12 .500
Nov 22 UPEI L, 3-1 - 0 0 0 2 0 0 0 0 0 0 4 25 12 13 .480
Nov 23 Mount Allison W, 5-1 - 0 2 2 0 1 0 0 0 0 0 1 19 14 5 .737
Nov 27 UNB W, 2-1 - 0 1 1 0 0 0 0 0 0 0 3 24 11 13 .458
Nov 29 Saint Mary's L by SO, 4-3 - 0 1 1 0 1 0 0 0 0 0 4 31 14 17 .452
Jan 4 UNB W, 3-2 1 0 1 1 0 2 0 0 0 0 0 2 14 7 7 .500
Jan 11 Moncton L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 1 29 17 12 .586
Jan 12 Dalhousie W, 5-1 - 1 1 2 0 0 1 0 0 0 0 2 25 20 5 .800
Jan 15 at UNB L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 4 22 10 12 .455
Jan 18 at UPEI L, 5-1 - 0 0 0 0 -4 0 0 0 0 0 2 16 8 8 .500
Jan 22 Moncton W, 3-0 - 0 1 1 0 0 0 0 0 0 0 1 13 7 6 .538
Jan 26 at Mount Allison W, 4-0 - 0 0 0 0 1 0 0 0 0 0 1 22 15 7 .682
Jan 31 StFX L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 4 18 13 5 .722
Feb 2 at Saint Mary's L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 1 29 14 15 .483
Feb 8 Dalhousie W, 3-1 - 0 0 0 0 -1 0 0 0 0 0 3 24 15 9 .625
Feb 9 at UPEI L, 3-1 - 0 0 0 0 0 0 0 0 0 0 3 22 10 12 .455
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 24 6 9 15 4 2 2 0 0 1 0 0 62 462 273 189 .591
2016-17 24 10 16 26 8 13 3 0 0 2 0 0 52 474 265 209 .559
2017-18 23 8 12 20 4 3 4 0 1 1 0 0 58 493 289 204 .586
2018-19 28 11 23 34 12 16 4 0 0 7 0 0 68 626 368 258 .588
2019-20 28 3 10 13 10 -6 2 0 0 1 0 0 73 633 356 277 .562
Total 127 38 70 108 38 28 15 0 1 12 0 0 313 2688 1551 1137 .577
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 28 3 10 13 10 -6 2 0 0 1 0 0 73 633 356 277 .562
Conference 28 3 10 13 10 -6 2 0 0 1 0 0 73 633 356 277 .562
Exhibition 3 0 1 1 0 2 0 0 0 0 0 0 6 66 31 35 .470
Location
Home 14 2 7 9 6 -2 2 0 0 0 0 0 39 310 185 125 .597
Away 14 1 3 4 4 -4 0 0 0 1 0 0 34 323 171 152 .529
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 13 3 9 12 2 4 2 0 0 1 0 0 36 280 167 113 .596
Losses 15 0 1 1 8 -10 0 0 0 0 0 0 37 353 189 164 .535
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 8 2 2 4 6 -1 1 0 0 1 0 0 24 190 105 85 .553
November 10 0 6 6 4 3 0 0 0 0 0 0 27 223 122 101 .547
January 7 1 2 3 0 -6 1 0 0 0 0 0 15 145 90 55 .621
February 3 0 0 0 0 -2 0 0 0 0 0 0 7 75 39 36 .520
News mentions
Tommies End Tigers Season With 3-1 Win
Tommies End Tigers Season With 3-1 Win
Tommies Bounce Back With 5-1 Victory Over Tigers
Hunter, Oleksuk shine as Tommies down Panthers 3-1