Taylor Cook
1 Taylor Cook
-
- Hometown:
- Brantford, ON
-
- Position:
- Goaltender
-
- Year:
- 5
-
- gp
- 5
-
- gs
- 5
-
- min
- 300:00
-
- ga
- 10
-
- gaa
- 2.00
-
- sv
- 100
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 5 |
| Games started | 5 | 5 |
| Minutes | 300:00 | 300:00 |
| Goals against | 10 | 10 |
| Goals-against average | 2.00 | 2.00 |
| Saves | 100 | 100 |
| Save pct | .909 | .909 |
| Wins | 5 | 5 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 1.000 | 1.000 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | UPEI | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 15 | McGill | L, 2-0 | 1 | 30:45 | 1 | 1.95 | 13 | .929 | 0 | 0 | 0 |
| Sep 28 | at Ottawa | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Montreal | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at UPEI | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at UNB | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Dalhousie | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Mount Allison | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Dalhousie | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at StFX | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 2 | UPEI | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Saint Mary's | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 7 | UNB | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Mount Allison | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 |
| Nov 16 | Dalhousie | W, 7-4 | 1 | 60:00 | 4 | 4.00 | 18 | .818 | 1 | 0 | 0 |
| Nov 18 | Moncton | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Moncton | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Mount Allison | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Nov 28 | at UNB | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 30 | StFX | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at UPEI | W, 3-2 | 0 | 20:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 |
| Jan 5 | Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at UPEI | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 9 | UNB | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 11 | StFX | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Moncton | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Saint Mary's | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Moncton | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 26 | UPEI | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Saint Mary's | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Mount Allison | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 18 | .947 | 1 | 0 | 0 |
| Feb 8 | at StFX | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Dalhousie | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 25 | .926 | 1 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 19 | 18 | 1135:06 | 36 | 1.90 | 471 | .929 | 11 | 7 | 0 | .611 |
| 2016-17 | 13 | 13 | 787:24 | 29 | 2.21 | 304 | .913 | 8 | 5 | 0 | .615 |
| 2017-18 | 5 | 4 | 267:04 | 13 | 2.92 | 117 | .900 | 2 | 2 | 0 | .500 |
| 2018-19 | 5 | 5 | 300:00 | 10 | 2.00 | 100 | .909 | 5 | 0 | 0 | 1.000 |
| Total | 42 | 40 | 2489:34 | 88 | 2.12 | 992 | .919 | 26 | 14 | 0 | .650 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 5 | 5 | 300:00 | 10 | 2.00 | 100 | .909 | 5 | 0 | 0 | 1.000 |
| Conference | 5 | 5 | 300:00 | 10 | 2.00 | 100 | .909 | 5 | 0 | 0 | 1.000 |
| Exhibition | 2 | 1 | 50:45 | 1 | 1.18 | 15 | .938 | 0 | 0 | 0 | - |
| Location | |||||||||||
| Home | 2 | 2 | 120:00 | 5 | 2.50 | 36 | .878 | 2 | 0 | 0 | 1.000 |
| Away | 3 | 3 | 180:00 | 5 | 1.67 | 64 | .928 | 3 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 5 | 300:00 | 10 | 2.00 | 100 | .909 | 5 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| November | 3 | 3 | 180:00 | 7 | 2.33 | 57 | .891 | 3 | 0 | 0 | 1.000 |
| February | 2 | 2 | 120:00 | 3 | 1.50 | 43 | .935 | 2 | 0 | 0 | 1.000 |
