Ice hockey Statistics St. Thomas
-
Games4
-
Goals15
-
Assists25
-
Goals/g3.75
-
Shots/g19.3
| # | Name | Position | Year | Status |
|---|---|---|---|---|
| 1 | Taylor Cook | G | Sr | Inactive |
| 4 | Samantha Squires | D | Sr | Inactive |
| 5 | Stephanie Ford | F | Sr | Inactive |
| 6 | Lauren Legault | F | So | Inactive |
| 8 | Teah Anderson | F | Sr | Inactive |
| 9 | Paige Jackson | D | Jr | Inactive |
| 10 | Emily Oleksuk | F | Jr | Inactive |
| 11 | Kaylee Vader | F | Fr | Inactive |
| 12 | Lauren Henman | F | Sr | Inactive |
| 14 | Danielle Ring | F | Jr | Inactive |
| 15 | Mariah Carey | F | Fr | Inactive |
| 16 | Becky Conner | F | Sr | Inactive |
| 17 | Leah Galati | D | Fr | Inactive |
| 19 | Alisha Gilbert | F | Sr | Inactive |
| 20 | Alexandra Swift | D | So | Inactive |
| 21 | Megan Pardy | F | Fr | Inactive |
| 22 | Alex Woods | D | So | Inactive |
| 24 | Kristina Kocsis | D | Jr | Inactive |
| 27 | Olivia Reid | F | Fr | Inactive |
| 30 | Abby Clarke | G | Sr | Inactive |
| 55 | Rita Dorofeeva | F | Fr | Inactive |
| 81 | Jaclyn Purcell | G | So | Inactive |
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | UPEI | W, 3-1 | 3 | 6 | 27 | 10 | 0 | 4 | 0.0 | - | 5 | 80.0 | 0 | 0 | 1 | 1.00 | 29 | .967 | 0 |
| Feb 16 | at UPEI | W, 8-1 | 8 | 12 | 20 | 10 | 2 | 6 | 33.3 | - | 5 | 100.0 | 0 | 0 | 1 | 1.00 | 18 | .947 | 0 |
| Feb 21 | at Saint Mary's | L, 4-3 | 3 | 5 | 16 | 2 | 1 | 3 | 33.3 | - | 1 | 100.0 | 0 | 0 | 4 | 4.00 | 29 | .879 | 0 |
| Feb 24 | Saint Mary's | L, 2-1 | 1 | 2 | 14 | 12 | 0 | 3 | 0.0 | - | 6 | 83.3 | 0 | 0 | 2 | 2.00 | 28 | .933 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 15 | 25 | 3.75 | 77 | 34 | 3 | 16 | 18.8 | 2 | 17 | 88.2 | 0 | 0 | 8 | 2.00 | 104 | .929 | 0 |
| Conference | 4 | 15 | 25 | 3.75 | 77 | 34 | 3 | 16 | 18.8 | 2 | 17 | 88.2 | 0 | 0 | 8 | 2.00 | 104 | .929 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 2 | 4 | 8 | 2.00 | 41 | 22 | 0 | 7 | 0.0 | 2 | 11 | 81.8 | 0 | 0 | 3 | 1.50 | 57 | .950 | 0 |
| Away | 2 | 11 | 17 | 5.50 | 36 | 12 | 3 | 9 | 33.3 | 0 | 6 | 100.0 | 0 | 0 | 5 | 2.50 | 47 | .904 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 2 | 11 | 18 | 5.50 | 47 | 20 | 2 | 10 | 20.0 | 1 | 10 | 90.0 | 0 | 0 | 2 | 1.00 | 47 | .959 | 0 |
| Losses | 2 | 4 | 7 | 2.00 | 30 | 14 | 1 | 6 | 16.7 | 1 | 7 | 85.7 | 0 | 0 | 6 | 3.00 | 57 | .905 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| February | 4 | 15 | 25 | 3.75 | 77 | 34 | 3 | 16 | 18.8 | 2 | 17 | 88.2 | 0 | 0 | 8 | 2.00 | 104 | .929 | 0 |
