gp
4
gs
4
min
238:11
ga
8
gaa
2.02
sv
104
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 4 |
| Games started | 4 | 4 |
| Minutes | 238:11 | 238:11 |
| Goals against | 8 | 8 |
| Goals-against average | 2.02 | 2.02 |
| Saves | 104 | 104 |
| Save pct | .929 | .929 |
| Wins | 2 | 2 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Win pct | .667 | .667 |
| 2017-18p |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| February |
