Alison Bruder
gp
22
p
6
g
0
a
6
pim
4
+/-
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 22 |
| Points | 6 | 6 |
| Goals | 0 | 0 |
| Assists | 6 | 6 |
| PIM | 4 | 4 |
| +/- | 6 | 6 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 8 | 8 |
| Date | Opponent | Score |
|---|---|---|
| Sep 23 # | UOIT | W, 2-1 |
| Sep 24 # | Moncton | W, 2-1 |
| Sep 25 # | at Moncton | W, 3-0 |
| Oct 1 # | UPEI | W, 3-2 |
| Oct 2 # | at UPEI | W, 4-1 |
| Oct 15 | Saint Mary's | W, 4-3 |
| Oct 16 | StFX | W, 5-3 |
| Oct 21 | at UPEI | W, 3-0 |
| Oct 23 | Mount Allison | W, 6-0 |
| Oct 28 | at Moncton | L by SO, 2-1 |
| Oct 29 | at Dalhousie | W, 3-2 |
| Nov 5 | Dalhousie | W, 4-3 |
| Nov 6 | UPEI | W, 5-1 |
| Nov 12 | at StFX | W, 5-3 |
| Nov 13 | at Saint Mary's | L, 1-0 |
| Nov 19 | Moncton | W, 4-2 |
| Nov 20 | at Mount Allison | W, 5-1 |
| Nov 23 | at Moncton | W, 4-0 |
| Nov 27 | Mount Allison | W, 3-1 |
| Jan 7 | StFX | W, 6-3 |
| Jan 8 | Dalhousie | W, 5-1 |
| Jan 14 | UPEI | W, 8-3 |
| Jan 21 | at Saint Mary's | L, 4-0 |
| Jan 22 | at StFX | L, 4-3 |
| Jan 27 | at Dalhousie | L, 4-2 |
| Jan 28 | at Mount Allison | W, 5-3 |
| Feb 3 | Saint Mary's | L, 4-3 |
| Feb 10 | Moncton | L, 2-0 |
| Feb 11 | at UPEI | W, 4-3 |
# Stats don't count towards season totals
| 2016-17 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
