Abby Clarke
30 Abby Clarke
-
- Hometown:
- Springdale, NFLD
-
- Position:
- Goaltender
-
- Year:
- 3
-
- gp
- 11
-
- gs
- 11
-
- min
- 671:48
-
- ga
- 23
-
- gaa
- 2.05
-
- sv
- 268
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 11 |
| Games started | 11 | 11 |
| Minutes | 671:48 | 671:48 |
| Goals against | 23 | 23 |
| Goals-against average | 2.05 | 2.05 |
| Saves | 268 | 268 |
| Save pct | .921 | .921 |
| Wins | 9 | 9 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Win pct | .818 | .818 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | UOIT | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 24 | Moncton | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 30 | .968 | 1 | 0 | 0 |
| Sep 25 | at Moncton | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 1 | UPEI | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at UPEI | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
| Oct 15 | Saint Mary's | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 16 | StFX | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 18 | .857 | 1 | 0 | 0 |
| Oct 21 | at UPEI | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 17 | 1.000 | 1 | 0 | 0 |
| Oct 23 | Mount Allison | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Moncton | L by SO, 2-1 | 1 | 65:00 | 1 | 0.92 | 32 | .970 | 0 | 1 | 0 |
| Oct 29 | at Dalhousie | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Dalhousie | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 12 | .800 | 1 | 0 | 0 |
| Nov 6 | UPEI | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at StFX | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 26 | .897 | 1 | 0 | 0 |
| Nov 13 | at Saint Mary's | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Moncton | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Mount Allison | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
| Nov 23 | at Moncton | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Mount Allison | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 28 | .966 | 1 | 0 | 0 |
| Jan 7 | StFX | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Dalhousie | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 31 | .969 | 1 | 0 | 0 |
| Jan 14 | UPEI | W, 8-3 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Saint Mary's | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at StFX | L, 4-3 | 1 | 66:48 | 4 | 3.59 | 31 | .886 | 0 | 1 | 0 |
| Jan 27 | at Dalhousie | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Mount Allison | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 36 | .923 | 1 | 0 | 0 |
| Feb 3 | Saint Mary's | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Moncton | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at UPEI | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 21 | .875 | 1 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 6 | 6 | 321:32 | 11 | 2.05 | 128 | .921 | 5 | 1 | 0 | .833 |
| 2016-17 | 11 | 11 | 671:48 | 23 | 2.05 | 268 | .921 | 9 | 2 | 0 | .818 |
| 2017-18 | 20 | 20 | 1212:54 | 46 | 2.28 | 477 | .912 | 10 | 10 | 0 | .500 |
| 2018-19 | 23 | 23 | 1399:56 | 35 | 1.50 | 576 | .943 | 17 | 6 | 0 | .739 |
| Total | 60 | 60 | 3606:10 | 115 | 1.91 | 1449 | .926 | 41 | 19 | 0 | .683 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | 11 | 671:48 | 23 | 2.05 | 268 | .921 | 9 | 2 | 0 | .818 |
| Conference | 11 | 11 | 671:48 | 23 | 2.05 | 268 | .921 | 9 | 2 | 0 | .818 |
| Exhibition | 2 | 2 | 120:00 | 2 | 1.00 | 46 | .958 | 2 | 0 | 0 | 1.000 |
| Location | |||||||||||
| Home | 4 | 4 | 240:00 | 8 | 2.00 | 89 | .918 | 4 | 0 | 0 | 1.000 |
| Away | 7 | 7 | 431:48 | 15 | 2.08 | 179 | .923 | 5 | 2 | 0 | .714 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 9 | 9 | 540:00 | 18 | 2.00 | 205 | .919 | 9 | 0 | 0 | 1.000 |
| Losses | 2 | 2 | 131:48 | 5 | 2.28 | 63 | .926 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 3 | 3 | 185:00 | 4 | 1.30 | 67 | .944 | 2 | 1 | 0 | .667 |
| November | 4 | 4 | 240:00 | 8 | 2.00 | 82 | .911 | 4 | 0 | 0 | 1.000 |
| January | 3 | 3 | 186:48 | 8 | 2.57 | 98 | .925 | 2 | 1 | 0 | .667 |
| February | 1 | 1 | 60:00 | 3 | 3.00 | 21 | .875 | 1 | 0 | 0 | 1.000 |
