UPEI at St. Thomas
at Fredericton
10/3/2015 at 03:00 PM
at Fredericton
10/3/2015 at 03:00 PM
|
UPEI
0 |
St. Thomas
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (0-2-0, 0-1-0) | 0 | 0 | 0 | 0 |
| St. Thomas (2-0-0, 1-0-0) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| St. Thomas | 06:11 | Lauren Henman ( Becky Conner ) |
| -- 3rd -- | ||
| St. Thomas | 10:16 | Danielle Ring ( Paige Jackson & Kenya Marcelline ) |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Madison Clarke * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 5 | Gabriella Grey * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 7 | Emma Weatherbie * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 10 | Andie Boeckman * | c | 0 | 0 | -1 | 2 | 2-4 | 0 |
| 12 | Cassidy McGabe * | rw | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 13 | Ashtyn Bartlett | 0 | 0 | 0 | 2 | 8-12 | 0 | |
| 15 | Kiana Strand | 0 | 0 | -2 | 1 | 9-19 | 2 | |
| 16 | Jessie Brown | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 17 | Rachel Colle | 0 | 0 | -1 | 0 | 0-1 | 2 | |
| 19 | Teagan Pringle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Emily March | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Emma Martin | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 28 | Cornelia Geib | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 29 | Megan Sullivan * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Marie-S. Deschenes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 59 | Lindsay Johnston | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 67 | Laura Bradley | 0 | 0 | 0 | 1 | 6-10 | 2 | |
| 71 | Ye Eun Park | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 73 | Bria Harding | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 93 | Samantha Sweet | 0 | 0 | 0 | 1 | 0-1 | 2 | |
| Totals | 0 | 0 | 15 | 26-49 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Megan Sullivan | 1 | 20:00 | 8 | 9 | 0 | ||
| 39 | Marie-S. Deschenes | 1 | 40:00 | 25 | 26 | 0 | ||
| Totals | 2 | 60:00 | 33 | 35 | 0 | |||
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Cook | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Eliza Snider * | d | 0 | 0 | +1 | 4 | 0-0 | 0 |
| 3 | Alisha Gilbert * | lw | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 4 | Samantha Squires * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 5 | Stephanie Ford * | c | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 7 | Emily Francis * | rw | 0 | 0 | +1 | 4 | 5-14 | 2 |
| 8 | Teah Anderson | 0 | 0 | 0 | 2 | 5-11 | 0 | |
| 9 | Paige Jackson | 0 | 1 | +1 | 1 | 1-1 | 2 | |
| 10 | Emily Oleksuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Kelty Apperson | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 12 | Lauren Henman | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 14 | Danielle Ring | 1 | 0 | +1 | 2 | 0-0 | 6 | |
| 16 | Becky Conner | 0 | 1 | +1 | 2 | 3-3 | 0 | |
| 17 | Jessica McCann | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 19 | Caley Steinert | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 22 | Kenya Marcelline | 0 | 1 | +1 | 0 | 8-17 | 0 | |
| 23 | Myfanwy Thomson | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 24 | Kristina Kocsis | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 27 | Marina Sergina | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 30 | Abby Clarke * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 2 | 3 | 35 | 23-49 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Taylor Cook | 0 | 40:00 | 7 | 7 | 0 | ||
| 30 | Abby Clarke | 0 | 20:00 | 8 | 8 | 0 | ||
| Totals | 0 | 60:00 | 15 | 15 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 00:34 | Rachel Colle: TRIPPING | MINOR | 2 minutes | ||
| St. Thomas | 11:00 | Danielle Ring: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| St. Thomas | 11:00 | Danielle Ring: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| St. Thomas | 17:02 | Danielle Ring: BODY CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 00:41 | Kiana Strand: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 11:32 | Bria Harding: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 14:30 | Samantha Sweet: ROUGHING | MINOR | 2 minutes | ||
| St. Thomas | 17:25 | Paige Jackson: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 17:25 | Laura Bradley: ROUGHING | MINOR | 2 minutes | ||
| St. Thomas | 17:25 | Emily Francis: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 02:09 | Cornelia Geib: TRIPPING | MINOR | 2 minutes | ||
| St. Thomas | 06:33 | Caley Steinert: CROSS-CHECKING | MINOR | 2 minutes | ||
| UPEI | 06:33 | Cassidy McGabe: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 8 | 3 | 4 | 15 |
| St. Thomas | 8 | 14 | 13 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:58 Attendance: 116 Referee: megan mallette Linesman: Chris Towler Linesman: Jason Bartlet Scorer: Eric Moffatt |
* Starter
