Briana Bartley
gp
5
pts/g
4.2
fg %
31.8
3pt %
11.1
ft %
75.0
reb/g
4.8
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 5 |
| Games started | 5 | 5 |
| Minutes | 92 | 92 |
| Minutes per game | 18.4 | 18.4 |
| FG | 7-22 | 7-22 |
| FG Pct | 31.8 | 31.8 |
| 3PT | 1-9 | 1-9 |
| 3PT Pct | 11.1 | 11.1 |
| FT | 6-8 | 6-8 |
| FT Pct | 75.0 | 75.0 |
| Off rebounds | 6 | 6 |
| Def rebounds | 18 | 18 |
| Total rebounds | 24 | 24 |
| Rebounds per game | 4.8 | 4.8 |
| Personal fouls | 2 | 2 |
| Disqualifications | - | - |
| Assists | 3 | 3 |
| Turnovers | 9 | 9 |
| Assist to turnover ratio | 0.3 | 0.3 |
| Steals | 2 | 2 |
| Blocks | 1 | 1 |
| Points | 21 | 21 |
| Points per game | 4.2 | 4.2 |
| Points per 40.0 min | 9.1 | 9.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at Crandall | W, 78-44 |
| Feb 1 | at Crandall | W, 69-36 |
| Feb 14 | Holland | W, 81-50 |
| Feb 15 | Holland | W, 60-52 |
| Feb 21 | at Mount Saint Vincent | W, 65-60 |
| Feb 22 | at Mount Saint Vincent | W, 58-48 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | University of Maine Fort Kent | W, 55-43 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | University of Maine Fort Kent | W, 71-40 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | Mount Saint Vincent | W, 83-66 | 1 | 16 | 0-6 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Oct 18 # | UNBSJ | W, 66-40 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | UKC | W, 94-47 | 1 | 16 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 1 | Mount Saint Vincent | L, 65-61 | 1 | 26 | 2-8 | 25.0 | 0-4 | 0.0 | 4-6 | 66.7 | 8 |
| Nov 2 | UKC | W, 68-37 | 1 | 21 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 9 | Crandall | W, 65-45 | 1 | 25 | 3-9 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Nov 15 | at Mount Allison | W, 59-53 | 1 | 19 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 22 | at Holland | W, 57-43 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | at UNBSJ | W, 69-48 | - | - | - | - | - | - | - | - | - |
| Dec 6 | UNBSJ | W, 75-32 | - | - | - | - | - | - | - | - | - |
| Jan 10 | UNBSJ | W, 72-60 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Mount Allison | W, 69-41 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Mount Allison | W, 70-59 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at UKC | W, 77-34 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at UKC | W, 84-46 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Crandall | W, 78-44 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Crandall | W, 69-36 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Holland | W, 81-50 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Holland | W, 60-52 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Mount Saint Vincent | W, 65-60 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Mount Saint Vincent | W, 58-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | University of Maine Fort Kent | W, 55-43 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | University of Maine Fort Kent | W, 71-40 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | Mount Saint Vincent | W, 83-66 | 1 | 16 | 2 | 1 | 3 | 3 | 1 | 0 | 0 |
| Oct 18 # | UNBSJ | W, 66-40 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | UKC | W, 94-47 | 1 | 16 | 3 | 4 | 7 | 0 | 3 | 0 | 0 |
| Nov 1 | Mount Saint Vincent | L, 65-61 | 1 | 26 | 4 | 5 | 9 | 1 | 6 | 1 | 0 |
| Nov 2 | UKC | W, 68-37 | 1 | 21 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Nov 9 | Crandall | W, 65-45 | 1 | 25 | 1 | 5 | 6 | 1 | 2 | 1 | 1 |
| Nov 15 | at Mount Allison | W, 59-53 | 1 | 19 | 1 | 4 | 5 | 1 | 0 | 0 | 0 |
| Nov 22 | at Holland | W, 57-43 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at UNBSJ | W, 69-48 | - | - | - | - | - | - | - | - | - |
| Dec 6 | UNBSJ | W, 75-32 | - | - | - | - | - | - | - | - | - |
| Jan 10 | UNBSJ | W, 72-60 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Mount Allison | W, 69-41 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Mount Allison | W, 70-59 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at UKC | W, 77-34 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at UKC | W, 84-46 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Crandall | W, 78-44 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Crandall | W, 69-36 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Holland | W, 81-50 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Holland | W, 60-52 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Mount Saint Vincent | W, 65-60 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Mount Saint Vincent | W, 58-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | University of Maine Fort Kent | W, 55-43 | - | - | - | - |
| Oct 11 # | University of Maine Fort Kent | W, 71-40 | - | - | - | - |
| Oct 17 # | Mount Saint Vincent | W, 83-66 | 1 | 1 | - | 3.0 |
| Oct 18 # | UNBSJ | W, 66-40 | - | - | - | - |
| Oct 19 # | UKC | W, 94-47 | 1 | 0 | - | 0.0 |
| Nov 1 | Mount Saint Vincent | L, 65-61 | 1 | 1 | - | 0.2 |
| Nov 2 | UKC | W, 68-37 | 1 | 1 | - | 0.0 |
| Nov 9 | Crandall | W, 65-45 | 1 | 0 | - | 0.5 |
| Nov 15 | at Mount Allison | W, 59-53 | 1 | 0 | - | - |
| Nov 22 | at Holland | W, 57-43 | 1 | 0 | - | - |
| Nov 29 | at UNBSJ | W, 69-48 | - | - | - | - |
| Dec 6 | UNBSJ | W, 75-32 | - | - | - | - |
| Jan 10 | UNBSJ | W, 72-60 | - | - | - | - |
| Jan 17 | Mount Allison | W, 69-41 | - | - | - | - |
| Jan 18 | Mount Allison | W, 70-59 | - | - | - | - |
| Jan 24 | at UKC | W, 77-34 | - | - | - | - |
| Jan 25 | at UKC | W, 84-46 | - | - | - | - |
| Jan 31 | at Crandall | W, 78-44 | - | - | - | - |
| Feb 1 | at Crandall | W, 69-36 | - | - | - | - |
| Feb 14 | Holland | W, 81-50 | - | - | - | - |
| Feb 15 | Holland | W, 60-52 | - | - | - | - |
| Feb 21 | at Mount Saint Vincent | W, 65-60 | - | - | - | - |
| Feb 22 | at Mount Saint Vincent | W, 58-48 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 18.4 | 1.4-4.4 | 0.2-1.8 | 1.2-1.6 | 4.2 |
| Conference | 5 | 18.4 | 1.4-4.4 | 0.2-1.8 | 1.2-1.6 | 4.2 |
| Exhibition | 2 | 16.0 | 1.0-6.5 | 0.5-4.0 | 0.0-0.0 | 2.5 |
| Home | 3 | 24.0 | 1.7-6.7 | 0.3-3.0 | 2.0-2.7 | 5.7 |
| Away | 2 | 10.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 16.5 | 1.2-3.5 | 0.2-1.2 | 0.5-0.5 | 3.3 |
| Losses | 1 | 26.0 | 2.0-8.0 | 0.0-4.0 | 4.0-6.0 | 8.0 |
| November | 5 | 18.4 | 1.4-4.4 | 0.2-1.8 | 1.2-1.6 | 4.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 92 | 7-22 | 31.8 | 1-9 | 11.1 | 6-8 | 75.0 | 21 |
| Conference | 5 | 5 | 92 | 7-22 | 31.8 | 1-9 | 11.1 | 6-8 | 75.0 | 21 |
| Exhibition | 2 | 2 | 32 | 2-13 | 15.4 | 1-8 | 12.5 | 0-0 | - | 5 |
| Home | 3 | 3 | 72 | 5-20 | 25.0 | 1-9 | 11.1 | 6-8 | 75.0 | 17 |
| Away | 2 | 2 | 20 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | 4 | 66 | 5-14 | 35.7 | 1-5 | 20.0 | 2-2 | 100.0 | 13 |
| Losses | 1 | 1 | 26 | 2-8 | 25.0 | 0-4 | 0.0 | 4-6 | 66.7 | 8 |
| November | 5 | 5 | 92 | 7-22 | 31.8 | 1-9 | 11.1 | 6-8 | 75.0 | 21 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 92 | 18.4 | 3.0-9.6 | 0.4-3.9 | 11.1 | 2.6-3.5 | 9.1 |
| Conference | 5 | 92 | 18.4 | 3.0-9.6 | 0.4-3.9 | 11.1 | 2.6-3.5 | 9.1 |
| Exhibition | 2 | 32 | 16.0 | 2.5-16.2 | 1.2-10.0 | 12.5 | 0.0-0.0 | 6.3 |
| Home | 3 | 72 | 24.0 | 2.8-11.1 | 0.6-5.0 | 11.1 | 3.3-4.4 | 9.4 |
| Away | 2 | 20 | 10.0 | 4.0-4.0 | 0.0-0.0 | - | 0.0-0.0 | 8.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 66 | 16.5 | 3.0-8.5 | 0.6-3.0 | 20.0 | 1.2-1.2 | 7.9 |
| Losses | 1 | 26 | 26.0 | 3.1-12.3 | 0.0-6.2 | 0.0 | 6.2-9.2 | 12.3 |
| November | 5 | 92 | 18.4 | 3.0-9.6 | 0.4-3.9 | 11.1 | 2.6-3.5 | 9.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1.2 | 3.6 | 4.8 | 0.6 | 1.8 | 0.4 | 0.2 |
| Conference | 5 | 1.2 | 3.6 | 4.8 | 0.6 | 1.8 | 0.4 | 0.2 |
| Exhibition | 2 | 2.5 | 2.5 | 5.0 | 1.5 | 2.0 | 0.0 | 0.0 |
| Home | 3 | 1.7 | 4.7 | 6.3 | 0.7 | 3.0 | 0.7 | 0.3 |
| Away | 2 | 0.5 | 2.0 | 2.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.5 | 3.3 | 3.8 | 0.5 | 0.8 | 0.3 | 0.3 |
| Losses | 1 | 4.0 | 5.0 | 9.0 | 1.0 | 6.0 | 1.0 | 0.0 |
| November | 5 | 1.2 | 3.6 | 4.8 | 0.6 | 1.8 | 0.4 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 6 | 18 | 24 | 3 | 9 | 2 | 1 |
| Conference | 5 | 5 | 6 | 18 | 24 | 3 | 9 | 2 | 1 |
| Exhibition | 2 | 2 | 5 | 5 | 10 | 3 | 4 | 0 | 0 |
| Home | 3 | 3 | 5 | 14 | 19 | 2 | 9 | 2 | 1 |
| Away | 2 | 2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 2 | 13 | 15 | 2 | 3 | 1 | 1 |
| Losses | 1 | 1 | 4 | 5 | 9 | 1 | 6 | 1 | 0 |
| November | 5 | 5 | 6 | 18 | 24 | 3 | 9 | 2 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2.6 | 7.8 | 10.4 | 1.3 | 3.9 | 0.9 | 0.4 |
| Conference | 5 | 2.6 | 7.8 | 10.4 | 1.3 | 3.9 | 0.9 | 0.4 |
| Exhibition | 2 | 6.3 | 6.3 | 12.5 | 3.8 | 5.0 | 0.0 | 0.0 |
| Home | 3 | 2.8 | 7.8 | 10.6 | 1.1 | 5.0 | 1.1 | 0.6 |
| Away | 2 | 2.0 | 8.0 | 10.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 1.2 | 7.9 | 9.1 | 1.2 | 1.8 | 0.6 | 0.6 |
| Losses | 1 | 6.2 | 7.7 | 13.8 | 1.5 | 9.2 | 1.5 | 0.0 |
| November | 5 | 2.6 | 7.8 | 10.4 | 1.3 | 3.9 | 0.9 | 0.4 |
