Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles

Katie Vidito

7 Katie Vidito
Katie Vidito
  • Hometown:
    Charlottetown, PE
  • Position:
    Wing
  • Year:
    4
  • gp
    18
  • pts/g
    8.3
  • fg %
    29.4
  • 3pt %
    26.9
  • ft %
    83.3
  • reb/g
    5.6
  • a/g
    1.7
Player statistics
  Overall Conference
Games 18 18
Games started 18 18
Minutes 480 480
Minutes per game 26.7 26.7
FG 53-180 53-180
FG Pct 29.4 29.4
3PT 29-108 29-108
3PT Pct 26.9 26.9
FT 15-18 15-18
FT Pct 83.3 83.3
Off rebounds 19 19
Def rebounds 81 81
Total rebounds 100 100
Rebounds per game 5.6 5.6
Personal fouls 17 17
Disqualifications - -
Assists 31 31
Turnovers 30 30
Assist to turnover ratio 1.0 1.0
Steals 42 42
Blocks 13 13
Points 150 150
Points per game 8.3 8.3
Points per 40.0 min 12.5 12.5
Recent results
Recent Games
Date Opponent Result
Jan 31 at Crandall W, 78-44
Feb 1 at Crandall W, 69-36
Feb 14 Holland W, 81-50
Feb 15 Holland W, 60-52
Feb 21 at Mount Saint Vincent W, 65-60
Feb 22 at Mount Saint Vincent W, 58-48
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 University of Maine Fort Kent W, 55-43 - - - - - - - - -
Oct 11 University of Maine Fort Kent W, 71-40 - - - - - - - - -
Oct 17 Mount Saint Vincent W, 83-66 1 14 3-5 60.0 1-3 33.3 1-2 50.0 8
Oct 18 UNBSJ W, 66-40 - - - - - - - - -
Oct 19 UKC W, 94-47 1 20 5-10 50.0 3-7 42.9 0-0 - 13
Nov 1 Mount Saint Vincent L, 65-61 1 29 0-7 0.0 0-5 0.0 2-2 100.0 2
Nov 2 UKC W, 68-37 1 24 2-10 20.0 2-7 28.6 0-0 - 6
Nov 9 Crandall W, 65-45 1 27 4-13 30.8 2-7 28.6 0-0 - 10
Nov 15 at Mount Allison W, 59-53 1 28 4-9 44.4 3-6 50.0 3-4 75.0 14
Nov 22 at Holland W, 57-43 1 27 0-9 0.0 0-6 0.0 2-2 100.0 2
Nov 29 at UNBSJ W, 69-48 1 26 2-12 16.7 0-6 0.0 0-0 - 4
Dec 6 UNBSJ W, 75-32 1 27 6-12 50.0 2-6 33.3 2-2 100.0 16
Jan 10 UNBSJ W, 72-60 1 24 0-3 0.0 0-1 0.0 0-0 - 0
Jan 17 Mount Allison W, 69-41 1 26 3-9 33.3 2-5 40.0 0-0 - 8
Jan 18 Mount Allison W, 70-59 1 27 0-5 0.0 0-3 0.0 2-3 66.7 2
Jan 24 at UKC W, 77-34 1 22 3-9 33.3 3-7 42.9 0-0 - 9
Jan 25 at UKC W, 84-46 1 24 5-10 50.0 1-5 20.0 0-0 - 11
Jan 31 at Crandall W, 78-44 1 27 6-13 46.2 3-7 42.9 0-0 - 15
Feb 1 at Crandall W, 69-36 1 28 4-10 40.0 3-5 60.0 0-0 - 11
Feb 14 Holland W, 81-50 1 26 3-12 25.0 2-8 25.0 2-2 100.0 10
Feb 15 Holland W, 60-52 1 28 2-10 20.0 2-8 25.0 0-0 - 6
Feb 21 at Mount Saint Vincent W, 65-60 1 31 5-17 29.4 3-11 27.3 2-3 66.7 15
Feb 22 at Mount Saint Vincent W, 58-48 1 29 4-10 40.0 1-5 20.0 0-0 - 9
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 11 University of Maine Fort Kent W, 55-43 - - - - - - - - -
Oct 11 University of Maine Fort Kent W, 71-40 - - - - - - - - -
Oct 17 Mount Saint Vincent W, 83-66 1 14 1 3 4 0 3 0 1
Oct 18 UNBSJ W, 66-40 - - - - - - - - -
Oct 19 UKC W, 94-47 1 20 1 3 4 0 2 1 1
Nov 1 Mount Saint Vincent L, 65-61 1 29 0 5 5 2 4 2 1
Nov 2 UKC W, 68-37 1 24 2 4 6 4 3 4 1
Nov 9 Crandall W, 65-45 1 27 2 5 7 5 2 3 1
Nov 15 at Mount Allison W, 59-53 1 28 2 4 6 3 2 3 0
Nov 22 at Holland W, 57-43 1 27 1 4 5 1 0 2 1
Nov 29 at UNBSJ W, 69-48 1 26 1 1 2 0 1 3 0
Dec 6 UNBSJ W, 75-32 1 27 0 5 5 2 1 5 0
Jan 10 UNBSJ W, 72-60 1 24 0 1 1 1 2 1 1
Jan 17 Mount Allison W, 69-41 1 26 2 6 8 0 1 0 1
Jan 18 Mount Allison W, 70-59 1 27 0 3 3 0 3 3 2
Jan 24 at UKC W, 77-34 1 22 0 4 4 1 0 1 0
Jan 25 at UKC W, 84-46 1 24 1 3 4 4 1 3 0
Jan 31 at Crandall W, 78-44 1 27 1 7 8 1 0 5 2
Feb 1 at Crandall W, 69-36 1 28 2 2 4 0 0 1 0
Feb 14 Holland W, 81-50 1 26 0 1 1 2 1 1 0
Feb 15 Holland W, 60-52 1 28 1 8 9 1 1 0 0
Feb 21 at Mount Saint Vincent W, 65-60 1 31 2 6 8 1 4 2 1
Feb 22 at Mount Saint Vincent W, 58-48 1 29 2 12 14 3 4 3 2
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 11 University of Maine Fort Kent W, 55-43 - - - -
Oct 11 University of Maine Fort Kent W, 71-40 - - - -
Oct 17 Mount Saint Vincent W, 83-66 1 2 - 0.0
Oct 18 UNBSJ W, 66-40 - - - -
Oct 19 UKC W, 94-47 1 0 - 0.0
Nov 1 Mount Saint Vincent L, 65-61 1 4 - 0.5
Nov 2 UKC W, 68-37 1 1 - 1.3
Nov 9 Crandall W, 65-45 1 1 - 2.5
Nov 15 at Mount Allison W, 59-53 1 1 - 1.5
Nov 22 at Holland W, 57-43 1 0 - -
Nov 29 at UNBSJ W, 69-48 1 0 - 0.0
Dec 6 UNBSJ W, 75-32 1 1 - 2.0
Jan 10 UNBSJ W, 72-60 1 1 - 0.5
Jan 17 Mount Allison W, 69-41 1 0 - 0.0
Jan 18 Mount Allison W, 70-59 1 2 - 0.0
Jan 24 at UKC W, 77-34 1 1 - -
Jan 25 at UKC W, 84-46 1 0 - 4.0
Jan 31 at Crandall W, 78-44 1 0 - -
Feb 1 at Crandall W, 69-36 1 1 - -
Feb 14 Holland W, 81-50 1 2 - 2.0
Feb 15 Holland W, 60-52 1 0 - 1.0
Feb 21 at Mount Saint Vincent W, 65-60 1 1 - 0.3
Feb 22 at Mount Saint Vincent W, 58-48 1 1 - 0.8
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2022-23 18 12.4 1.4-4.5 1.0-3.3 0.1-0.2 3.8
2023-24 18 27.8 2.8-8.5 1.2-4.9 0.6-0.8 7.4
2024-25 18 28.5 4.1-12.3 1.9-6.2 0.6-1.1 10.7
2025-26 18 26.7 2.9-10.0 1.6-6.0 0.8-1.0 8.3
Total 72 23.8 2.8-8.8 1.4-5.1 0.5-0.8 7.6
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2022-23 18 1 223 25-81 30.9 18-59 30.5 1-4 25.0 69
2023-24 18 18 501 51-153 33.3 22-89 24.7 10-14 71.4 134
2024-25 18 18 513 74-221 33.5 34-111 30.6 11-19 57.9 193
2025-26 18 18 480 53-180 29.4 29-108 26.9 15-18 83.3 150
Total 72 55 1717 203-635 32.0 103-367 28.1 37-55 67.3 546
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 18 223 12.4 0.0-0.0 0.0-0.0 30.5 0.0-0.0 0.0
2023-24 18 501 27.8 0.0-0.0 0.0-0.0 24.7 0.0-0.0 0.0
2024-25 18 513 28.5 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
2025-26 18 480 26.7 4.4-15.0 2.4-9.0 26.9 1.2-1.5 12.5
Total 72 1717 23.8 4.7-14.8 2.4-8.5 28.1 0.9-1.3 12.7
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 18 0.7 1.3 2.0 0.4 0.9 0.7 0.0
2023-24 18 0.9 3.4 4.4 1.4 2.4 2.1 0.5
2024-25 18 1.6 3.5 5.1 1.4 1.4 1.9 0.8
2025-26 18 1.1 4.5 5.6 1.7 1.7 2.3 0.7
Total 72 1.1 3.2 4.3 1.3 1.6 1.8 0.5
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2022-23 18 1 12 24 36 8 16 13 0
2023-24 18 18 17 62 79 26 43 37 9
2024-25 18 18 29 63 92 25 26 34 15
2025-26 18 18 19 81 100 31 30 42 13
Total 72 55 77 230 307 90 115 126 37
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 18 1.6 6.8 8.3 2.6 2.5 3.5 1.1
Total 72 1.8 5.4 7.2 2.1 2.7 2.9 0.9
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 18 26.7 2.9-10.0 1.6-6.0 0.8-1.0 8.3
Conference 18 26.7 2.9-10.0 1.6-6.0 0.8-1.0 8.3
Exhibition 2 17.0 4.0-7.5 2.0-5.0 0.5-1.0 10.5
Location
Home 9 26.4 2.2-9.0 1.3-5.6 0.9-1.0 6.7
Away 9 26.9 3.7-11.0 1.9-6.4 0.8-1.0 10.0
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 17 26.5 3.1-10.2 1.7-6.1 0.8-0.9 8.7
Losses 1 29.0 0.0-7.0 0.0-5.0 2.0-2.0 2.0
Month
November 6 26.8 2.0-10.0 1.2-6.2 1.2-1.3 6.3
December 1 27.0 6.0-12.0 2.0-6.0 2.0-2.0 16.0
January 6 25.0 2.8-8.2 1.5-4.7 0.3-0.5 7.5
February 5 28.4 3.6-11.8 2.2-7.4 0.8-1.0 10.2
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 18 18 480 53-180 29.4 29-108 26.9 15-18 83.3 150
Conference 18 18 480 53-180 29.4 29-108 26.9 15-18 83.3 150
Exhibition 2 2 34 8-15 53.3 4-10 40.0 1-2 50.0 21
Location
Home 9 9 238 20-81 24.7 12-50 24.0 8-9 88.9 60
Away 9 9 242 33-99 33.3 17-58 29.3 7-9 77.8 90
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 17 17 451 53-173 30.6 29-103 28.2 13-16 81.3 148
Losses 1 1 29 0-7 0.0 0-5 0.0 2-2 100.0 2
Month
November 6 6 161 12-60 20.0 7-37 18.9 7-8 87.5 38
December 1 1 27 6-12 50.0 2-6 33.3 2-2 100.0 16
January 6 6 150 17-49 34.7 9-28 32.1 2-3 66.7 45
February 5 5 142 18-59 30.5 11-37 29.7 4-5 80.0 51
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 18 480 26.7 4.4-15.0 2.4-9.0 26.9 1.2-1.5 12.5
Conference 18 480 26.7 4.4-15.0 2.4-9.0 26.9 1.2-1.5 12.5
Exhibition 2 34 17.0 9.4-17.6 4.7-11.8 40.0 1.2-2.4 24.7
Location
Home 9 238 26.4 3.4-13.6 2.0-8.4 24.0 1.3-1.5 10.1
Away 9 242 26.9 5.5-16.4 2.8-9.6 29.3 1.2-1.5 14.9
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 17 451 26.5 4.7-15.3 2.6-9.1 28.2 1.2-1.4 13.1
Losses 1 29 29.0 0.0-9.7 0.0-6.9 0.0 2.8-2.8 2.8
Month
November 6 161 26.8 3.0-14.9 1.7-9.2 18.9 1.7-2.0 9.4
December 1 27 27.0 8.9-17.8 3.0-8.9 33.3 3.0-3.0 23.7
January 6 150 25.0 4.5-13.1 2.4-7.5 32.1 0.5-0.8 12.0
February 5 142 28.4 5.1-16.6 3.1-10.4 29.7 1.1-1.4 14.4
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 18 1.1 4.5 5.6 1.7 1.7 2.3 0.7
Conference 18 1.1 4.5 5.6 1.7 1.7 2.3 0.7
Exhibition 2 1.0 3.0 4.0 0.0 2.5 0.5 1.0
Location
Home 9 0.8 4.2 5.0 1.9 2.0 2.1 0.8
Away 9 1.3 4.8 6.1 1.6 1.3 2.6 0.7
Neutral - - - - - - - -
Result
Wins 17 1.1 4.5 5.6 1.7 1.5 2.4 0.7
Losses 1 0.0 5.0 5.0 2.0 4.0 2.0 1.0
Month
November 6 1.3 3.8 5.2 2.5 2.0 2.8 0.7
December 1 0.0 5.0 5.0 2.0 1.0 5.0 0.0
January 6 0.7 4.0 4.7 1.2 1.2 2.2 1.0
February 5 1.4 5.8 7.2 1.4 2.0 1.4 0.6
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 18 18 19 81 100 31 30 42 13
Conference 18 18 19 81 100 31 30 42 13
Exhibition 2 2 2 6 8 0 5 1 2
Location
Home 9 9 7 38 45 17 18 19 7
Away 9 9 12 43 55 14 12 23 6
Neutral - - - - - - - - -
Result
Wins 17 17 19 76 95 29 26 40 12
Losses 1 1 0 5 5 2 4 2 1
Month
November 6 6 8 23 31 15 12 17 4
December 1 1 0 5 5 2 1 5 0
January 6 6 4 24 28 7 7 13 6
February 5 5 7 29 36 7 10 7 3
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 18 1.6 6.8 8.3 2.6 2.5 3.5 1.1
Conference 18 1.6 6.8 8.3 2.6 2.5 3.5 1.1
Exhibition 2 2.4 7.1 9.4 0.0 5.9 1.2 2.4
Location
Home 9 1.2 6.4 7.6 2.9 3.0 3.2 1.2
Away 9 2.0 7.1 9.1 2.3 2.0 3.8 1.0
Neutral - - - - - - - -
Result
Wins 17 1.7 6.7 8.4 2.6 2.3 3.5 1.1
Losses 1 0.0 6.9 6.9 2.8 5.5 2.8 1.4
Month
November 6 2.0 5.7 7.7 3.7 3.0 4.2 1.0
December 1 0.0 7.4 7.4 3.0 1.5 7.4 0.0
January 6 1.1 6.4 7.5 1.9 1.9 3.5 1.6
February 5 2.0 8.2 10.1 2.0 2.8 2.0 0.8