Kayden Schriver
gp
3
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 3 |
| Games started | - | - |
| Minutes | 3 | 3 |
| Minutes per game | 1.0 | 1.0 |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | UNBSJ | W, 77-44 |
| Feb 10 | at UKC | W, 65-53 |
| Feb 14 | Crandall | W, 88-40 |
| Feb 17 | at Mount Saint Vincent | L, 77-53 |
| Feb 23 | Mount Allison | W, 57-46 |
| Feb 24 | Holland | W, 77-68 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Ch.-Lennoxville | L, 58-41 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | vs. Vanier Cheetahs | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. St. Lambert Cavaliers | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Mount Saint Vincent | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | vs. Holland | W, 56-44 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | vs. Mount Allison | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Oct 27 | UNBSJ | W, 69-35 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 29 | at Holland | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Mount Saint Vincent | L, 88-79 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at UKC | L, 62-53 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Mount Allison | L, 57-43 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at UNBSJ | L, 61-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Holland | W, 69-53 | - | - | - | - | - | - | - | - | - |
| Dec 3 | UKC | L, 68-60 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Crandall | W, 66-40 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Mount Saint Vincent | L, 88-64 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Crandall | W, 88-45 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Mount Allison | L, 51-44 | - | - | - | - | - | - | - | - | - |
| Feb 4 | UNBSJ | W, 77-44 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at UKC | W, 65-53 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Crandall | W, 88-40 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | at Mount Saint Vincent | L, 77-53 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Mount Allison | W, 57-46 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Holland | W, 77-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Ch.-Lennoxville | L, 58-41 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | vs. Vanier Cheetahs | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. St. Lambert Cavaliers | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Mount Saint Vincent | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | vs. Holland | W, 56-44 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | vs. Mount Allison | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Oct 27 | UNBSJ | W, 69-35 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Holland | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Mount Saint Vincent | L, 88-79 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at UKC | L, 62-53 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Mount Allison | L, 57-43 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at UNBSJ | L, 61-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | Holland | W, 69-53 | - | - | - | - | - | - | - | - | - |
| Dec 3 | UKC | L, 68-60 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Crandall | W, 66-40 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Mount Saint Vincent | L, 88-64 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Crandall | W, 88-45 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Mount Allison | L, 51-44 | - | - | - | - | - | - | - | - | - |
| Feb 4 | UNBSJ | W, 77-44 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at UKC | W, 65-53 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Crandall | W, 88-40 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at Mount Saint Vincent | L, 77-53 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Mount Allison | W, 57-46 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Holland | W, 77-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. Ch.-Lennoxville | L, 58-41 | - | - | - | - |
| Oct 7 # | vs. Vanier Cheetahs | - | - | - | - | |
| Oct 8 # | vs. St. Lambert Cavaliers | - | - | - | - | |
| Oct 13 # | vs. Mount Saint Vincent | L, 70-68 | - | - | - | - |
| Oct 14 # | vs. Holland | W, 56-44 | - | - | - | - |
| Oct 15 # | vs. Mount Allison | W, 70-63 | - | - | - | - |
| Oct 27 | UNBSJ | W, 69-35 | - | 0 | - | - |
| Oct 29 | at Holland | L, 73-65 | - | - | - | - |
| Nov 4 | at Mount Saint Vincent | L, 88-79 | - | - | - | - |
| Nov 5 | at UKC | L, 62-53 | - | - | - | - |
| Nov 11 | Mount Allison | L, 57-43 | - | - | - | - |
| Nov 24 | at UNBSJ | L, 61-58 | - | 0 | - | - |
| Dec 2 | Holland | W, 69-53 | - | - | - | - |
| Dec 3 | UKC | L, 68-60 | - | - | - | - |
| Jan 12 | at Crandall | W, 66-40 | - | - | - | - |
| Jan 14 | Mount Saint Vincent | L, 88-64 | - | - | - | - |
| Jan 20 | at Crandall | W, 88-45 | - | - | - | - |
| Jan 27 | at Mount Allison | L, 51-44 | - | - | - | - |
| Feb 4 | UNBSJ | W, 77-44 | - | - | - | - |
| Feb 10 | at UKC | W, 65-53 | - | - | - | - |
| Feb 14 | Crandall | W, 88-40 | - | 0 | - | - |
| Feb 17 | at Mount Saint Vincent | L, 77-53 | - | - | - | - |
| Feb 23 | Mount Allison | W, 57-46 | - | - | - | - |
| Feb 24 | Holland | W, 77-68 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| October | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 3 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| October | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | - | - | - | - | - | - | - |
