Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles

Bridget Frazee

5 Bridget Frazee
Bridget Frazee
  • Height:
    5'6"
  • Hometown:
    Sussex, NB
  • Position:
    Guard
  • Year:
    4
  • gp
    18
  • pts/g
    13.2
  • fg %
    39.4
  • 3pt %
    32.2
  • ft %
    87.5
  • reb/g
    3.8
  • a/g
    2.3
Player statistics
  Overall Conference
Games 18 18
Games started 18 18
Minutes 539 539
Minutes per game 29.9 29.9
FG 85-216 85-216
FG Pct 39.4 39.4
3PT 39-121 39-121
3PT Pct 32.2 32.2
FT 28-32 28-32
FT Pct 87.5 87.5
Off rebounds 22 22
Def rebounds 46 46
Total rebounds 68 68
Rebounds per game 3.8 3.8
Personal fouls 25 25
Disqualifications - -
Assists 41 41
Turnovers 27 27
Assist to turnover ratio 1.5 1.5
Steals 34 34
Blocks 1 1
Points 237 237
Points per game 13.2 13.2
Points per 40 min 17.6 17.6
Recent results
Recent Games
Date Opponent Result
Feb 9 at Mount Allison W, 71-52
Feb 15 Mount Saint Vincent W, 75-48
Feb 16 UKC W, 69-47
Feb 21 UNBSJ W, 82-47
Feb 23 Holland W, 81-67
Feb 29 Mount Allison W, 69-49
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 at Édouard-Montpetit L, 65-60 - - - - - - - - -
Oct 5 at St. Laurent L, 68-43 - - - - - - - - -
Oct 5 at Ste. Foy Dynamiques W, 62-34 - - - - - - - - -
Oct 6 at Séminaire Saint-François W, 51-43 - - - - - - - - -
Oct 18 Ch.-Lennoxville W, 72-53 1 26 7-15 46.7 4-11 36.4 0-0 - 18
Oct 19 Mount Saint Vincent L, 57-37 1 18 2-7 28.6 0-5 0.0 0-0 - 4
Oct 20 Mount Allison W, 60-35 1 31 5-13 38.5 3-8 37.5 1-2 50.0 14
Oct 26 at University of Maine at Fort Kent L, 69-44 - - - - - - - - -
Oct 27 at University of Maine at Presque Isle W, 76-55 - - - - - - - - -
Nov 2 Mount Allison W, 53-44 1 31 6-17 35.3 1-7 14.3 6-6 100.0 19
Nov 10 Crandall W, 81-40 1 13 5-10 50.0 1-5 20.0 2-2 100.0 13
Nov 16 at Mount Saint Vincent W, 77-63 1 33 8-15 53.3 4-6 66.7 3-3 100.0 23
Nov 17 at UKC W, 61-58 1 24 3-10 30.0 1-4 25.0 0-0 - 7
Nov 23 at Holland L, 65-62 1 38 4-10 40.0 1-7 14.3 1-1 100.0 10
Dec 1 Holland W, 59-57 1 30 4-11 36.4 2-8 25.0 0-0 - 10
Jan 4 at AUS All-Stars L, 83-36 1 25 2-9 22.2 0-5 0.0 0-0 - 4
Jan 5 ACAA All-Stars L, 73-38 1 30 0-4 0.0 0-4 0.0 0-0 - 0
Jan 11 at UKC L, 62-55 1 60 3-9 33.3 2-6 33.3 0-2 0.0 8
Jan 12 at Mount Saint Vincent L, 86-48 1 28 5-13 38.5 4-7 57.1 2-2 100.0 16
Jan 15 UNBSJ W, 89-53 1 31 5-13 38.5 1-6 16.7 1-2 50.0 12
Jan 18 at Crandall W, 94-29 1 25 6-8 75.0 3-11 27.3 1-1 100.0 16
Jan 26 at UNBSJ W, 65-40 1 32 6-15 40.0 4-9 44.4 2-2 100.0 18
Feb 1 at Crandall W, 66-44 1 26 1-5 20.0 1-8 12.5 2-2 100.0 5
Feb 9 at Mount Allison W, 71-52 1 32 3-10 30.0 1-7 14.3 0-0 - 7
Feb 15 Mount Saint Vincent W, 75-48 1 27 4-21 19.0 2-10 20.0 1-1 100.0 11
Feb 16 UKC W, 69-47 1 21 5-9 55.6 4-6 66.7 1-1 100.0 15
Feb 21 UNBSJ W, 82-47 1 34 6-17 35.3 3-6 50.0 3-3 100.0 18
Feb 23 Holland W, 81-67 1 27 6-14 42.9 1-4 25.0 3-4 75.0 16
Feb 29 Mount Allison W, 69-49 1 27 5-9 55.6 3-4 75.0 0-0 - 13
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 4 at Édouard-Montpetit L, 65-60 - - - - - - - - -
Oct 5 at St. Laurent L, 68-43 - - - - - - - - -
Oct 5 at Ste. Foy Dynamiques W, 62-34 - - - - - - - - -
Oct 6 at Séminaire Saint-François W, 51-43 - - - - - - - - -
Oct 18 Ch.-Lennoxville W, 72-53 1 26 0 1 1 0 3 0 0
Oct 19 Mount Saint Vincent L, 57-37 1 18 0 1 1 1 1 0 0
Oct 20 Mount Allison W, 60-35 1 31 0 2 2 2 1 1 0
Oct 26 at University of Maine at Fort Kent L, 69-44 - - - - - - - - -
Oct 27 at University of Maine at Presque Isle W, 76-55 - - - - - - - - -
Nov 2 Mount Allison W, 53-44 1 31 1 1 2 2 2 4 1
Nov 10 Crandall W, 81-40 1 13 1 2 3 1 1 2 0
Nov 16 at Mount Saint Vincent W, 77-63 1 33 1 0 1 4 3 0 0
Nov 17 at UKC W, 61-58 1 24 1 1 2 0 2 1 0
Nov 23 at Holland L, 65-62 1 38 1 1 2 3 1 0 0
Dec 1 Holland W, 59-57 1 30 1 2 3 3 1 3 0
Jan 4 at AUS All-Stars L, 83-36 1 25 3 2 5 0 1 0 0
Jan 5 ACAA All-Stars L, 73-38 1 30 1 4 5 0 3 2 0
Jan 11 at UKC L, 62-55 1 60 1 4 5 1 0 2 0
Jan 12 at Mount Saint Vincent L, 86-48 1 28 1 7 8 0 5 0 0
Jan 15 UNBSJ W, 89-53 1 31 0 5 5 3 0 0 0
Jan 18 at Crandall W, 94-29 1 25 5 0 5 3 3 4 0
Jan 26 at UNBSJ W, 65-40 1 32 1 3 4 5 1 1 0
Feb 1 at Crandall W, 66-44 1 26 1 5 6 3 1 4 0
Feb 9 at Mount Allison W, 71-52 1 32 2 5 7 2 2 1 0
Feb 15 Mount Saint Vincent W, 75-48 1 27 1 0 1 3 1 3 0
Feb 16 UKC W, 69-47 1 21 1 0 1 2 1 3 0
Feb 21 UNBSJ W, 82-47 1 34 0 4 4 1 0 3 0
Feb 23 Holland W, 81-67 1 27 2 2 4 2 2 1 0
Feb 29 Mount Allison W, 69-49 1 27 1 4 5 3 1 2 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 4 at Édouard-Montpetit L, 65-60 - - - -
Oct 5 at St. Laurent L, 68-43 - - - -
Oct 5 at Ste. Foy Dynamiques W, 62-34 - - - -
Oct 6 at Séminaire Saint-François W, 51-43 - - - -
Oct 18 Ch.-Lennoxville W, 72-53 1 0 - 0.0
Oct 19 Mount Saint Vincent L, 57-37 1 1 - 1.0
Oct 20 Mount Allison W, 60-35 1 1 - 2.0
Oct 26 at University of Maine at Fort Kent L, 69-44 - - - -
Oct 27 at University of Maine at Presque Isle W, 76-55 - - - -
Nov 2 Mount Allison W, 53-44 1 3 - 1.0
Nov 10 Crandall W, 81-40 1 2 - 1.0
Nov 16 at Mount Saint Vincent W, 77-63 1 1 - 1.3
Nov 17 at UKC W, 61-58 1 2 - 0.0
Nov 23 at Holland L, 65-62 1 1 - 3.0
Dec 1 Holland W, 59-57 1 1 - 3.0
Jan 4 at AUS All-Stars L, 83-36 1 0 - 0.0
Jan 5 ACAA All-Stars L, 73-38 1 0 - 0.0
Jan 11 at UKC L, 62-55 1 4 - -
Jan 12 at Mount Saint Vincent L, 86-48 1 1 - 0.0
Jan 15 UNBSJ W, 89-53 1 0 - -
Jan 18 at Crandall W, 94-29 1 2 - 1.0
Jan 26 at UNBSJ W, 65-40 1 1 - 5.0
Feb 1 at Crandall W, 66-44 1 0 - 3.0
Feb 9 at Mount Allison W, 71-52 1 1 - 1.0
Feb 15 Mount Saint Vincent W, 75-48 1 0 - 3.0
Feb 16 UKC W, 69-47 1 3 - 2.0
Feb 21 UNBSJ W, 82-47 1 1 - -
Feb 23 Holland W, 81-67 1 2 - 1.0
Feb 29 Mount Allison W, 69-49 1 0 - 3.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2016-17 18 18.9 1.9-7.0 0.8-3.7 0.4-0.6 5.0
2017-18 18 24.3 2.8-7.6 1.6-3.9 1.4-1.7 8.6
2018-19 21 26.4 5.8-14.1 2.1-6.4 1.2-1.9 15.0
2019-20 18 29.9 4.7-12.0 2.2-6.7 1.6-1.8 13.2
Total 75 25.0 3.9-10.3 1.7-5.2 1.1-1.5 10.6
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2016-17 18 2 341 34-126 27.0 15-67 22.4 7-11 63.6 90
2017-18 18 16 437 50-136 36.8 29-70 41.4 25-30 83.3 154
2018-19 21 21 555 122-296 41.2 44-135 32.6 26-40 65.0 314
2019-20 18 18 539 85-216 39.4 39-121 32.2 28-32 87.5 237
Total 75 57 1872 291-774 37.6 127-393 32.3 86-113 76.1 795
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 18 341 18.9 0.0-0.0 0.0-0.0 22.4 0.0-0.0 0.0
2017-18 18 437 24.3 0.0-0.0 0.0-0.0 41.4 0.0-0.0 0.0
2018-19 21 555 26.4 0.0-0.0 0.0-0.0 32.6 0.0-0.0 0.0
2019-20 18 539 29.9 0.0-0.0 0.0-0.0 32.2 0.0-0.0 0.0
Total 75 1872 25.0 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 18 0.6 1.6 2.2 1.2 2.4 1.2 0.0
2017-18 18 0.5 2.2 2.7 1.2 1.6 1.2 0.0
2018-19 21 0.7 2.1 2.8 2.0 1.3 1.7 0.0
2019-20 18 1.2 2.6 3.8 2.3 1.5 1.9 0.1
Total 75 0.7 2.1 2.8 1.7 1.7 1.5 0.0
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2016-17 18 2 11 28 39 22 43 22 0
2017-18 18 16 9 39 48 21 28 22 0
2018-19 21 21 14 44 58 41 28 35 0
2019-20 18 18 22 46 68 41 27 34 1
Total 75 57 56 157 213 125 126 113 1
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 75 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 18 29.9 4.7-12.0 2.2-6.7 1.6-1.8 13.2
Conference 18 29.9 4.7-12.0 2.2-6.7 1.6-1.8 13.2
Exhibition 5 26.0 3.2-9.6 1.4-6.6 0.2-0.4 8.0
Location
Home 9 26.8 5.1-13.4 2.0-6.2 1.9-2.1 14.1
Away 9 33.1 4.3-10.6 2.3-7.2 1.2-1.4 12.2
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 15 27.5 4.9-12.3 2.1-6.7 1.7-1.8 13.5
Losses 3 42.0 4.0-10.7 2.3-6.7 1.0-1.7 11.3
Month
November 5 27.8 5.2-12.4 1.6-5.8 2.4-2.4 14.4
December 1 30.0 4.0-11.0 2.0-8.0 0.0-0.0 10.0
January 5 35.2 5.0-11.6 2.8-7.8 1.2-1.8 14.0
February 7 27.7 4.3-12.1 2.1-6.4 1.4-1.6 12.1
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 18 18 539 85-216 39.4 39-121 32.2 28-32 87.5 237
Conference 18 18 539 85-216 39.4 39-121 32.2 28-32 87.5 237
Exhibition 5 5 130 16-48 33.3 7-33 21.2 1-2 50.0 40
Location
Home 9 9 241 46-121 38.0 18-56 32.1 17-19 89.5 127
Away 9 9 298 39-95 41.1 21-65 32.3 11-13 84.6 110
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 15 15 413 73-184 39.7 32-101 31.7 25-27 92.6 203
Losses 3 3 126 12-32 37.5 7-20 35.0 3-5 60.0 34
Month
November 5 5 139 26-62 41.9 8-29 27.6 12-12 100.0 72
December 1 1 30 4-11 36.4 2-8 25.0 0-0 - 10
January 5 5 176 25-58 43.1 14-39 35.9 6-9 66.7 70
February 7 7 194 30-85 35.3 15-45 33.3 10-11 90.9 85
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 18 539 29.9 0.0-0.0 0.0-0.0 32.2 0.0-0.0 0.0
Conference 18 539 29.9 0.0-0.0 0.0-0.0 32.2 0.0-0.0 0.0
Exhibition 5 130 26.0 0.0-0.0 0.0-0.0 21.2 0.0-0.0 0.0
Location
Home 9 241 26.8 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
Away 9 298 33.1 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 15 413 27.5 0.0-0.0 0.0-0.0 31.7 0.0-0.0 0.0
Losses 3 126 42.0 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
Month
November 5 139 27.8 0.0-0.0 0.0-0.0 27.6 0.0-0.0 0.0
December 1 30 30.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
January 5 176 35.2 0.0-0.0 0.0-0.0 35.9 0.0-0.0 0.0
February 7 194 27.7 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 18 1.2 2.6 3.8 2.3 1.5 1.9 0.1
Conference 18 1.2 2.6 3.8 2.3 1.5 1.9 0.1
Exhibition 5 0.8 2.0 2.8 0.6 1.8 0.6 0.0
Location
Home 9 0.9 2.2 3.1 2.2 1.0 2.3 0.1
Away 9 1.6 2.9 4.4 2.3 2.0 1.4 0.0
Neutral - - - - - - - -
Result
Wins 15 1.3 2.3 3.5 2.5 1.4 2.1 0.1
Losses 3 1.0 4.0 5.0 1.3 2.0 0.7 0.0
Month
November 5 1.0 1.0 2.0 2.0 1.8 1.4 0.2
December 1 1.0 2.0 3.0 3.0 1.0 3.0 0.0
January 5 1.6 3.8 5.4 2.4 1.8 1.4 0.0
February 7 1.1 2.9 4.0 2.3 1.1 2.4 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 18 18 22 46 68 41 27 34 1
Conference 18 18 22 46 68 41 27 34 1
Exhibition 5 5 4 10 14 3 9 3 0
Location
Home 9 9 8 20 28 20 9 21 1
Away 9 9 14 26 40 21 18 13 0
Neutral - - - - - - - - -
Result
Wins 15 15 19 34 53 37 21 32 1
Losses 3 3 3 12 15 4 6 2 0
Month
November 5 5 5 5 10 10 9 7 1
December 1 1 1 2 3 3 1 3 0
January 5 5 8 19 27 12 9 7 0
February 7 7 8 20 28 16 8 17 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Tommies Complete Perfect Home Record on Senior's Day
Tommies Take Over Top Spot in ACAA
Tommies Take Over Top Spot in ACAA
Tommies Defence Leads the Way Over Seawolves
Tommies Topple Blue Devils 69-47
Tommies Topple Blue Devils 69-47
Tommies Leapfrog Mystics in ACAA Standings With Win
Tommies Move to 5-1 With 59-57 Win Over Hurricanes
Tommies Stifle Mounties, Win 53-44
Tommies Stifle Mounties, Win 53-44