Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles

2015-16 Basketball Statistics St. Thomas

  • Games
    19
  • Pts
    56.8
  • FG %
    32.3
  • 3PT %
    23.3
  • FT %
    73.6
  • Reb
    35.4
  • Ast
    11.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/16/2016 Holland L, 89-75
1/23/2016 at Mount Allison L, 57-55
1/24/2016 Mount Saint Vincent L, 92-50
2/6/2016 at UKC W, 44-42
2/7/2016 at Mount Saint Vincent L, 89-49
2/13/2016 Mount Allison L, 60-48
2/20/2016 at Holland L, 95-61
2/21/2016 at Crandall L, 64-51
2/27/2016 UNBSJ W, 87-39
3/4/2016 at Mount Saint Vincent L, 72-39
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 at Crandall L, 72-38 14-60 23.3 2-14 14.3 8-14 57.1 38.0
Nov 15 Mount Allison L, 65-52 17-50 34.0 4-15 26.7 14-25 56.0 52.0
Nov 21 at Mount Saint Vincent L, 77-49 16-55 29.1 3-18 16.7 14-29 48.3 49.0
Nov 22 at UKC W, 71-60 20-56 35.7 2-11 18.2 29-33 87.9 71.0
Nov 28 Crandall L, 78-57 15-56 26.8 5-15 33.3 22-30 73.3 57.0
Dec 5 at UNBSJ W, 74-42 29-65 44.6 7-21 33.3 9-10 90.0 74.0
Dec 6 Holland L, 77-54 18-66 27.3 2-13 15.4 16-24 66.7 54.0
Jan 2 # at Mount Allison L, 88-67 20-45 44.4 4-13 30.8 12-24 50.0 67.0
Jan 2 # StFX L, 58-55 20-57 35.1 5-20 25.0 10-13 76.9 55.0
Jan 9 UKC W, 77-69 26-72 36.1 7-21 33.3 15-22 68.2 77.0
Jan 10 at UNBSJ W, 51-40 20-56 35.7 2-12 16.7 9-13 69.2 51.0
Jan 16 Holland L, 89-75 19-59 32.2 4-20 20.0 33-36 91.7 75.0
Jan 23 at Mount Allison L, 57-55 15-54 27.8 2-7 28.6 23-31 74.2 55.0
Jan 24 Mount Saint Vincent L, 92-50 16-47 34.0 4-11 36.4 14-18 77.8 50.0
Feb 6 at UKC W, 44-42 14-68 20.6 1-11 9.1 15-22 68.2 44.0
Feb 7 at Mount Saint Vincent L, 89-49 16-43 37.2 1-8 12.5 16-25 64.0 49.0
Feb 13 Mount Allison L, 60-48 15-47 31.9 2-12 16.7 16-21 76.2 48.0
Feb 20 at Holland L, 95-61 19-57 33.3 1-11 9.1 22-25 88.0 61.0
Feb 21 at Crandall L, 64-51 16-58 27.6 6-17 35.3 13-15 86.7 51.0
Feb 27 UNBSJ W, 87-39 31-77 40.3 5-17 29.4 20-24 83.3 87.0
Mar 4 at Mount Saint Vincent L, 72-39 15-40 37.5 2-12 16.7 7-11 63.6 39.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 at Crandall L, 72-38 8 38 46 -7.0
Nov 15 Mount Allison L, 65-52 7 22 29 -14.0
Nov 21 at Mount Saint Vincent L, 77-49 16 24 40 -21.0
Nov 22 at UKC W, 71-60 7 25 32 -4.0
Nov 28 Crandall L, 78-57 9 32 41 4.0
Dec 5 at UNBSJ W, 74-42 9 23 32 4.0
Dec 6 Holland L, 77-54 11 26 37 -6.0
Jan 2 # at Mount Allison L, 88-67 6 9 15 -14.0
Jan 2 # StFX L, 58-55 9 14 23 -10.0
Jan 9 UKC W, 77-69 11 20 31 -4.0
Jan 10 at UNBSJ W, 51-40 14 27 41 9.0
Jan 16 Holland L, 89-75 11 22 33 -6.0
Jan 23 at Mount Allison L, 57-55 12 26 38 0.0
Jan 24 Mount Saint Vincent L, 92-50 9 14 23 -3.0
Feb 6 at UKC W, 44-42 19 29 48 2.0
Feb 7 at Mount Saint Vincent L, 89-49 7 21 28 -5.0
Feb 13 Mount Allison L, 60-48 10 24 34 2.0
Feb 20 at Holland L, 95-61 4 27 31 -16.0
Feb 21 at Crandall L, 64-51 8 32 40 -6.0
Feb 27 UNBSJ W, 87-39 12 33 45 6.0
Mar 4 at Mount Saint Vincent L, 72-39 4 20 24 -7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 at Crandall L, 72-38 45 8 2 9
Nov 15 Mount Allison L, 65-52 32 19 2 10
Nov 21 at Mount Saint Vincent L, 77-49 20 5 2 8
Nov 22 at UKC W, 71-60 23 15 1 13
Nov 28 Crandall L, 78-57 36 7 1 7
Dec 5 at UNBSJ W, 74-42 10 12 0 12
Dec 6 Holland L, 77-54 26 11 2 10
Jan 2 # at Mount Allison L, 88-67 15 6 0 5
Jan 2 # StFX L, 58-55 15 2 2 9
Jan 9 UKC W, 77-69 26 17 2 22
Jan 10 at UNBSJ W, 51-40 26 10 3 12
Jan 16 Holland L, 89-75 28 9 3 13
Jan 23 at Mount Allison L, 57-55 26 15 1 13
Jan 24 Mount Saint Vincent L, 92-50 40 10 2 13
Feb 6 at UKC W, 44-42 35 6 5 9
Feb 7 at Mount Saint Vincent L, 89-49 27 6 1 5
Feb 13 Mount Allison L, 60-48 32 13 2 10
Feb 20 at Holland L, 95-61 22 4 4 7
Feb 21 at Crandall L, 64-51 25 6 0 10
Feb 27 UNBSJ W, 87-39 11 11 4 26
Mar 4 at Mount Saint Vincent L, 72-39 25 6 0 6
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 at Crandall L, 72-38 21 0.365 -0.330
Nov 15 Mount Allison L, 65-52 18 0.594 -0.097
Nov 21 at Mount Saint Vincent L, 77-49 23 0.667 -0.388
Nov 22 at UKC W, 71-60 21 0.802 0.101
Nov 28 Crandall L, 78-57 18 0.582 -0.168
Dec 5 at UNBSJ W, 74-42 22 1.042 0.396
Dec 6 Holland L, 77-54 20 0.581 -0.261
Jan 2 # at Mount Allison L, 88-67 14 1.015 -0.360
Jan 2 # StFX L, 58-55 11 0.791 -0.074
Jan 9 UKC W, 77-69 15 0.786 0.056
Jan 10 at UNBSJ W, 51-40 14 0.685 0.079
Jan 16 Holland L, 89-75 21 0.798 -0.134
Jan 23 at Mount Allison L, 57-55 18 0.659 -0.020
Jan 24 Mount Saint Vincent L, 92-50 27 0.575 -0.448
Feb 6 at UKC W, 44-42 14 0.463 0.004
Feb 7 at Mount Saint Vincent L, 89-49 19 0.649 -0.324
Feb 13 Mount Allison L, 60-48 15 0.604 -0.151
Feb 20 at Holland L, 95-61 14 0.697 -0.382
Feb 21 at Crandall L, 64-51 15 0.618 -0.167
Feb 27 UNBSJ W, 87-39 11 0.989 0.545
Mar 4 at Mount Saint Vincent L, 72-39 13 0.586 -0.319
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 at Crandall L, 72-38 26-76 34.2 2-16 12.5 72.0
Nov 15 Mount Allison L, 65-52 23-67 34.3 5-18 27.8 65.0
Nov 21 at Mount Saint Vincent L, 77-49 28-73 38.4 6-20 30.0 77.0
Nov 22 at UKC W, 71-60 21-66 31.8 7-17 41.2 60.0
Nov 28 Crandall L, 78-57 30-84 35.7 4-23 17.4 78.0
Dec 5 at UNBSJ W, 74-42 16-49 32.7 3-13 23.1 42.0
Dec 6 Holland L, 77-54 32-70 45.7 5-15 33.3 77.0
Jan 2 # at Mount Allison L, 88-67 29-49 59.2 5-10 50.0 88.0
Jan 2 # StFX L, 58-55 21-56 37.5 3-7 42.9 58.0
Jan 9 UKC W, 77-69 29-60 48.3 5-11 45.5 69.0
Jan 10 at UNBSJ W, 51-40 16-53 30.2 2-12 16.7 40.0
Jan 16 Holland L, 89-75 33-74 44.6 6-11 54.5 89.0
Jan 23 at Mount Allison L, 57-55 21-63 33.3 6-19 31.6 57.0
Jan 24 Mount Saint Vincent L, 92-50 31-57 54.4 6-16 37.5 92.0
Feb 6 at UKC W, 44-42 15-82 18.3 2-18 11.1 42.0
Feb 7 at Mount Saint Vincent L, 89-49 36-70 51.4 5-11 45.5 89.0
Feb 13 Mount Allison L, 60-48 22-66 33.3 5-24 20.8 60.0
Feb 20 at Holland L, 95-61 39-89 43.8 6-22 27.3 95.0
Feb 21 at Crandall L, 64-51 22-75 29.3 4-13 30.8 64.0
Feb 27 UNBSJ W, 87-39 16-64 25.0 2-19 10.5 39.0
Mar 4 at Mount Saint Vincent L, 72-39 29-64 45.3 5-16 31.3 72.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 at Crandall L, 72-38 15.0 38.0 53.0 -7.0
Nov 15 Mount Allison L, 65-52 15.0 28.0 43.0 -14.0
Nov 21 at Mount Saint Vincent L, 77-49 30.0 31.0 61.0 -21.0
Nov 22 at UKC W, 71-60 14.0 22.0 36.0 -4.0
Nov 28 Crandall L, 78-57 12.0 25.0 37.0 4.0
Dec 5 at UNBSJ W, 74-42 9.0 19.0 28.0 4.0
Dec 6 Holland L, 77-54 9.0 34.0 43.0 -6.0
Jan 2 # at Mount Allison L, 88-67 8.0 21.0 29.0 -14.0
Jan 2 # StFX L, 58-55 13.0 20.0 33.0 -10.0
Jan 9 UKC W, 77-69 9.0 26.0 35.0 -4.0
Jan 10 at UNBSJ W, 51-40 9.0 23.0 32.0 9.0
Jan 16 Holland L, 89-75 14.0 25.0 39.0 -6.0
Jan 23 at Mount Allison L, 57-55 14.0 24.0 38.0 0.0
Jan 24 Mount Saint Vincent L, 92-50 8.0 18.0 26.0 -3.0
Feb 6 at UKC W, 44-42 17.0 29.0 46.0 2.0
Feb 7 at Mount Saint Vincent L, 89-49 15.0 18.0 33.0 -5.0
Feb 13 Mount Allison L, 60-48 14.0 18.0 32.0 2.0
Feb 20 at Holland L, 95-61 20.0 27.0 47.0 -16.0
Feb 21 at Crandall L, 64-51 16.0 30.0 46.0 -6.0
Feb 27 UNBSJ W, 87-39 6.0 33.0 39.0 6.0
Mar 4 at Mount Saint Vincent L, 72-39 11.0 20.0 31.0 -7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 at Crandall L, 72-38 28.0 31.0 1.0 11.0
Nov 15 Mount Allison L, 65-52 33.0 15.0 0.0 15.0
Nov 21 at Mount Saint Vincent L, 77-49 16.0 13.0 1.0 18.0
Nov 22 at UKC W, 71-60 26.0 10.0 0.0 17.0
Nov 28 Crandall L, 78-57 23.0 25.0 2.0 13.0
Dec 5 at UNBSJ W, 74-42 19.0 6.0 2.0 9.0
Dec 6 Holland L, 77-54 22.0 13.0 9.0 25.0
Jan 2 # at Mount Allison L, 88-67 13.0 3.0 1.0 13.0
Jan 2 # StFX L, 58-55 19.0 5.0 1.0 11.0
Jan 9 UKC W, 77-69 39.0 15.0 1.0 16.0
Jan 10 at UNBSJ W, 51-40 17.0 11.0 1.0 10.0
Jan 16 Holland L, 89-75 22.0 16.0 4.0 21.0
Jan 23 at Mount Allison L, 57-55 28.0 11.0 2.0 13.0
Jan 24 Mount Saint Vincent L, 92-50 24.0 23.0 1.0 20.0
Feb 6 at UKC W, 44-42 20.0 22.0 4.0 4.0
Feb 7 at Mount Saint Vincent L, 89-49 23.0 15.0 0.0 17.0
Feb 13 Mount Allison L, 60-48 21.0 16.0 1.0 18.0
Feb 20 at Holland L, 95-61 11.0 16.0 10.0 19.0
Feb 21 at Crandall L, 64-51 12.0 15.0 0.0 16.0
Feb 27 UNBSJ W, 87-39 27.0 6.0 2.0 8.0
Mar 4 at Mount Saint Vincent L, 72-39 19.0 14.0 0.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 at Crandall L, 72-38 17.0 0.696 -0.330
Nov 15 Mount Allison L, 65-52 21.0 0.691 -0.097
Nov 21 at Mount Saint Vincent L, 77-49 22.0 1.055 -0.388
Nov 22 at UKC W, 71-60 23.0 0.702 0.101
Nov 28 Crandall L, 78-57 22.0 0.750 -0.168
Dec 5 at UNBSJ W, 74-42 15.0 0.646 0.396
Dec 6 Holland L, 77-54 18.0 0.842 -0.261
Jan 2 # at Mount Allison L, 88-67 17.0 1.375 -0.360
Jan 2 # StFX L, 58-55 11.0 0.866 -0.074
Jan 9 UKC W, 77-69 17.0 0.730 0.056
Jan 10 at UNBSJ W, 51-40 14.0 0.606 0.079
Jan 16 Holland L, 89-75 20.0 0.932 -0.134
Jan 23 at Mount Allison L, 57-55 23.0 0.679 -0.020
Jan 24 Mount Saint Vincent L, 92-50 16.0 1.022 -0.448
Feb 6 at UKC W, 44-42 28.0 0.459 0.004
Feb 7 at Mount Saint Vincent L, 89-49 20.0 0.973 -0.324
Feb 13 Mount Allison L, 60-48 19.0 0.755 -0.151
Feb 20 at Holland L, 95-61 17.0 1.080 -0.382
Feb 21 at Crandall L, 64-51 17.0 0.785 -0.167
Feb 27 UNBSJ W, 87-39 23.0 0.443 0.545
Mar 4 at Mount Saint Vincent L, 72-39 12.0 0.906 -0.319
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 19 351-1086 32.3 62-266 23.3 315-428 73.6 56.8
Conference 19 351-1086 32.3 62-266 23.3 315-428 73.6 56.8
Exhibition 2 40-102 39.2 9-33 27.3 22-37 59.5 55.5
 
Home 8 157-474 33.1 33-124 26.6 150-200 75.0 62.1
Away 11 194-612 31.7 29-142 20.4 165-228 72.4 52.9
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 6 140-394 35.5 24-93 25.8 97-124 78.2 66.8
Losses 13 211-692 30.5 38-173 22.0 218-304 71.7 52.2
 
November 5 82-277 29.6 16-73 21.9 87-131 66.4 53.4
December 2 47-131 35.9 9-34 26.5 25-34 73.5 64.0
January 5 96-288 33.3 19-71 26.8 94-120 78.3 61.0
February 6 111-350 31.7 16-76 21.1 102-132 77.3 56.7
March 1 15-40 37.5 2-12 16.7 7-11 63.6 39.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 19 9.9 25.5 35.4 -3.8
Conference 19 9.9 25.5 35.4 -3.8
Exhibition 2 7.5 11.5 19.0 -12.0
 
Home 8 10.0 24.1 34.1 -2.6
Away 11 9.8 26.5 36.4 -4.6
Neutral - - - - -
 
Wins 6 12.0 26.2 38.2 2.2
Losses 13 8.9 25.2 34.2 -6.5
 
November 5 9.4 28.2 37.6 -8.4
December 2 10.0 24.5 34.5 -1.0
January 5 11.4 21.8 33.2 -0.8
February 6 10.0 27.7 37.7 -2.8
March 1 4.0 20.0 24.0 -7.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 19 27.1 15.4 2.2 11.3
Conference 19 27.1 15.4 2.2 11.3
Exhibition 2 15.0 4.0 1.0 7.0
 
Home 8 28.9 16.1 2.5 13.9
Away 11 25.8 14.9 1.9 9.5
Neutral - - - - -
 
Wins 6 21.8 11.7 1.7 15.7
Losses 13 29.5 17.2 2.4 9.3
 
November 5 31.2 18.8 0.8 9.4
December 2 18.0 9.5 5.5 11.0
January 5 29.2 15.2 1.8 14.6
February 6 25.3 15.0 2.8 11.2
March 1 25.0 14.0 0.0 6.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 19 17.8 0.663 -0.115
Conference 19 17.8 0.663 -0.115
Exhibition 2 12.5 0.819 -0.196
 
Home 8 18.1 0.686 -0.087
Away 11 17.6 0.645 -0.138
Neutral - - - -
 
Wins 6 16.2 0.779 0.183
Losses 13 18.6 0.610 -0.246
 
November 5 20.2 0.591 -0.178
December 2 21.0 0.780 0.020
January 5 19.0 0.698 -0.109
February 6 14.7 0.669 -0.079
March 1 13.0 0.586 -0.319
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 19 485-1302 37.3 86-314 27.4 67.4
Conference 19 485-1302 37.3 86-314 27.4 67.4
Exhibition 2 50-105 47.6 8-17 47.1 66.5
 
Home 8 216-542 39.9 38-137 27.7 71.1
Away 11 269-760 35.4 48-177 27.1 64.7
Neutral - 0-0 - 0-0 - -
 
Wins 6 113-374 30.2 21-90 23.3 48.7
Losses 13 372-928 40.1 65-224 29.0 76.1
 
November 5 128-366 35.0 24-94 25.5 70.8
December 2 48-119 40.3 8-28 28.6 59.5
January 5 130-307 42.3 25-69 36.2 69.4
February 6 150-446 33.6 24-107 22.4 64.8
March 1 29-64 45.3 5-16 31.3 72.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 19 13.5 25.7 39.2 -3.8
Conference 19 13.5 25.7 39.2 -3.8
Exhibition 2 10.5 20.5 31.0 -12.0
 
Home 8 10.9 25.9 36.8 -2.6
Away 11 15.5 25.5 41.0 -4.6
Neutral - - - - -
 
Wins 6 10.7 25.3 36.0 2.2
Losses 13 14.8 25.8 40.7 -6.5
 
November 5 17.2 28.8 46.0 -8.4
December 2 9.0 26.5 35.5 -1.0
January 5 10.8 23.2 34.0 -0.8
February 6 14.7 25.8 40.5 -2.8
March 1 11.0 20.0 31.0 -7.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 19 22.6 10.0 1.9 14.8
Conference 19 22.6 10.0 1.9 14.8
Exhibition 2 16.0 4.0 1.0 12.0
 
Home 8 26.4 12.1 2.3 17.0
Away 11 19.9 8.5 1.7 13.3
Neutral - - - - -
 
Wins 6 24.7 11.8 2.5 10.7
Losses 13 21.7 9.2 1.7 16.8
 
November 5 25.2 10.8 1.6 14.8
December 2 20.5 11.5 1.0 17.0
January 5 26.0 12.2 2.2 16.0
February 6 19.0 7.7 2.7 13.7
March 1 19.0 6.0 0.0 12.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 19 19.2 0.778 -0.115
Conference 19 19.2 0.778 -0.115
Exhibition 2 14.0 1.015 -0.196
 
Home 8 19.5 0.772 -0.087
Away 11 18.9 0.783 -0.138
Neutral - - - -
 
Wins 6 20.0 0.595 0.183
Losses 13 18.8 0.856 -0.246
 
November 5 21.0 0.770 -0.178
December 2 16.5 0.760 0.020
January 5 18.0 0.807 -0.109
February 6 20.7 0.748 -0.079
March 1 12.0 0.906 -0.319
Attendance Statistics
Date Opponent Score Attend
Nov 1 at Crandall L, 72-38 0
Nov 15 Mount Allison L, 65-52 0
Nov 21 at Mount Saint Vincent L, 77-49 0
Nov 22 at UKC W, 71-60 28
Nov 28 Crandall L, 78-57 0
Dec 5 at UNBSJ W, 74-42 0
Dec 6 Holland L, 77-54 0
Jan 2 at Mount Allison L, 88-67 0
Jan 2 StFX L, 58-55 0
Jan 9 UKC W, 77-69 0
Jan 10 at UNBSJ W, 51-40 0
Jan 16 Holland L, 89-75 0
Jan 23 at Mount Allison L, 57-55 0
Jan 24 Mount Saint Vincent L, 92-50 0
Feb 6 at UKC W, 44-42 22
Feb 7 at Mount Saint Vincent L, 89-49 0
Feb 13 Mount Allison L, 60-48 115
Feb 20 at Holland L, 95-61 0
Feb 21 at Crandall L, 64-51 0
Feb 27 UNBSJ W, 87-39 137
Mar 4 at Mount Saint Vincent L, 72-39 0