Tim Juvonen
m
20
k/s
0.42
h %
.148
a/s
3.97
b/s
0.20
sa/s
0.29
d/s
0.80
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 20 |
| Sets | 65 | 65 |
| Kills | 27 | 27 |
| Kills per set | 0.42 | 0.42 |
| Errors | 15 | 15 |
| Total Attacks | 81 | 81 |
| Total Attacks per set | 1.25 | 1.25 |
| Hitting Percentage | .148 | .148 |
| Assists | 258 | 258 |
| Assists per set | 3.97 | 3.97 |
| Service Total Attempts | 143 | 143 |
| Service Aces | 19 | 19 |
| Service Errors | 42 | 42 |
| Service Aces per set | 0.29 | 0.29 |
| Receptions | 40 | 40 |
| Reception Errors | 2 | 2 |
| Digs | 52 | 52 |
| Digs per set | 0.80 | 0.80 |
| Block Solo | 0 | 0 |
| Block Assist | 13 | 13 |
| Block Total | 13 | 13 |
| Blocks per set | 0.20 | 0.20 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 4 | 4 |
| Points | 52.5 | 52.5 |
| Points per set | 0.8 | 0.8 |
| Matches started | 9 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at Lethbridge Polytechnic | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 13 # | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 # | at COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 # | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | USA | L, 3-0 | 1 | 3 | 9 | 4 | 25 | .200 | 0 | 10.0 |
| Oct 27 | USA | L, 3-1 | 1 | 4 | 9 | 4 | 21 | .238 | 0 | 10.5 |
| Nov 2 | at Holland | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 4 | 0.0 |
| Nov 3 | at Holland | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 30 | 0.0 |
| Nov 10 | at UNBSJ | W, 3-1 | - | 4 | 0 | 1 | 5 | -.200 | 22 | 1.5 |
| Nov 16 | at Dalhousie AC | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 2 | 0.0 |
| Nov 17 | at Dalhousie AC | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 23 | 1.5 |
| Nov 23 | Crandall | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Nov 24 | Crandall | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 14 | 4.0 |
| Nov 30 | UNBSJ | L, 3-1 | - | 4 | 0 | 1 | 4 | -.250 | 22 | 2.0 |
| Dec 6 # | Titan de Limoilou | - | - | - | - | - | - | - | - | |
| Jan 11 | at USA | L, 3-2 | 1 | 5 | 3 | 0 | 7 | .429 | 22 | 5.5 |
| Jan 12 | at USA | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 18 | at Crandall | W, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 4 | 1.0 |
| Jan 19 | at Crandall | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 27 | 4.5 |
| Feb 1 | Holland | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 5 | 0.0 |
| Feb 2 | Holland | W, 3-0 | 1 | 3 | 0 | 2 | 6 | -.333 | 24 | 3.0 |
| Feb 7 | at UNBSJ | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Feb 9 | UNBSJ | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Feb 15 | Dalhousie AC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 12 | 0.0 |
| Feb 16 | Dalhousie AC | W, 3-1 | 1 | 4 | 2 | 0 | 4 | .500 | 35 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at Lethbridge Polytechnic | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 13 # | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 # | at COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 # | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | USA | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 27 | USA | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | at Holland | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Holland | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at UNBSJ | W, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 16 | at Dalhousie AC | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Dalhousie AC | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 23 | Crandall | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Crandall | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Nov 30 | UNBSJ | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 2 |
| Dec 6 # | Titan de Limoilou | - | - | - | - | - | - | - | - | |
| Jan 11 | at USA | L, 3-2 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 2 |
| Jan 12 | at USA | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Crandall | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Crandall | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Feb 1 | Holland | W, 3-2 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Holland | W, 3-0 | 1 | 3 | 10 | 0 | 4 | 0 | 4 | 0 |
| Feb 7 | at UNBSJ | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | UNBSJ | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | Dalhousie AC | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | Dalhousie AC | W, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at Lethbridge Polytechnic | L, 4-1 | - | - | - | - | - | - | - |
| Sep 13 # | at COTR | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 # | at COTR | L, 3-1 | - | - | - | - | - | - | - |
| Sep 14 # | at COTR | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | USA | L, 3-0 | 1 | 3 | 12 | 1 | 5 | 19 | 2 |
| Oct 27 | USA | L, 3-1 | 1 | 4 | 13 | 1 | 2 | 20 | 0 |
| Nov 2 | at Holland | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 3 | at Holland | W, 3-0 | 1 | 3 | 14 | 0 | 1 | 0 | 0 |
| Nov 10 | at UNBSJ | W, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Nov 16 | at Dalhousie AC | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 |
| Nov 17 | at Dalhousie AC | W, 3-0 | 1 | 3 | 11 | 1 | 4 | 0 | 0 |
| Nov 23 | Crandall | W, 3-0 | - | 3 | 6 | 0 | 2 | 0 | 0 |
| Nov 24 | Crandall | W, 3-0 | 1 | 3 | 13 | 1 | 5 | 0 | 0 |
| Nov 30 | UNBSJ | L, 3-1 | - | 4 | 13 | 2 | 4 | 0 | 0 |
| Dec 6 # | Titan de Limoilou | - | - | - | - | - | - | - | |
| Jan 11 | at USA | L, 3-2 | 1 | 5 | 0 | 2 | 5 | 0 | 0 |
| Jan 12 | at USA | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Jan 18 | at Crandall | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Crandall | W, 3-0 | 1 | 3 | 0 | 3 | 5 | 1 | 0 |
| Feb 1 | Holland | W, 3-2 | - | 4 | 3 | 0 | 1 | 0 | 0 |
| Feb 2 | Holland | W, 3-0 | 1 | 3 | 14 | 1 | 0 | 0 | 0 |
| Feb 7 | at UNBSJ | W, 3-0 | - | 3 | 5 | 1 | 1 | 0 | 0 |
| Feb 9 | UNBSJ | W, 3-1 | - | 3 | 1 | 0 | 1 | 0 | 0 |
| Feb 15 | Dalhousie AC | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 |
| Feb 16 | Dalhousie AC | W, 3-1 | 1 | 4 | 24 | 5 | 3 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 65 | 27 | 0.42 | 15 | 81 | 1.25 | .148 | 258 | 3.97 | 52.5 | 0.8 |
| Conference | 20 | 65 | 27 | 0.42 | 15 | 81 | 1.25 | .148 | 258 | 3.97 | 52.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 22 | 0.65 | 11 | 62 | 1.82 | .177 | 122 | 3.59 | 37.5 | 1.1 |
| Away | 10 | 31 | 5 | 0.16 | 4 | 19 | 0.61 | .053 | 136 | 4.39 | 15.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 16 | 49 | 6 | 0.12 | 6 | 24 | 0.49 | .000 | 214 | 4.37 | 24.5 | 0.5 |
| Losses | 4 | 16 | 21 | 1.31 | 9 | 57 | 3.56 | .211 | 44 | 2.75 | 28.0 | 1.8 |
| October | 2 | 7 | 18 | 2.57 | 8 | 46 | 6.57 | .217 | 0 | 0.00 | 20.5 | 2.9 |
| November | 8 | 25 | 2 | 0.08 | 4 | 14 | 0.56 | -.143 | 122 | 4.88 | 9.0 | 0.4 |
| January | 4 | 13 | 5 | 0.38 | 1 | 11 | 0.85 | .364 | 53 | 4.08 | 11.0 | 0.8 |
| February | 6 | 20 | 2 | 0.10 | 2 | 10 | 0.50 | .000 | 83 | 4.15 | 12.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 65 | 52 | 0.80 | 0 | 13 | 13 | 0.20 |
| Conference | 20 | 65 | 52 | 0.80 | 0 | 13 | 13 | 0.20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 33 | 0.97 | 0 | 9 | 9 | 0.26 |
| Away | 10 | 31 | 19 | 0.61 | 0 | 4 | 4 | 0.13 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 49 | 37 | 0.76 | 0 | 11 | 11 | 0.22 |
| Losses | 4 | 16 | 15 | 0.94 | 0 | 2 | 2 | 0.13 |
| October | 2 | 7 | 9 | 1.29 | 0 | 1 | 1 | 0.14 |
| November | 8 | 25 | 20 | 0.80 | 0 | 4 | 4 | 0.16 |
| January | 4 | 13 | 6 | 0.46 | 0 | 2 | 2 | 0.15 |
| February | 6 | 20 | 17 | 0.85 | 0 | 6 | 6 | 0.30 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 65 | 143 | 19 | 0.29 | 42 | 40 | 2 |
| Conference | 20 | 65 | 143 | 19 | 0.29 | 42 | 40 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 105 | 11 | 0.32 | 23 | 39 | 2 |
| Away | 10 | 31 | 38 | 8 | 0.26 | 19 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 49 | 105 | 13 | 0.27 | 26 | 1 | 0 |
| Losses | 4 | 16 | 38 | 6 | 0.38 | 16 | 39 | 2 |
| October | 2 | 7 | 25 | 2 | 0.29 | 7 | 39 | 2 |
| November | 8 | 25 | 65 | 5 | 0.20 | 18 | 0 | 0 |
| January | 4 | 13 | 0 | 5 | 0.38 | 11 | 1 | 0 |
| February | 6 | 20 | 53 | 7 | 0.35 | 6 | 0 | 0 |
