Volleyball Statistics St. Thomas
-
Matches2
-
Kills per set9.56
-
Hitting %.218
-
Assists per set8.78
-
Blocks per set1.56
-
Service Aces per set0.89
-
Digs per set14.78
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 9 | 86 | 9.56 | 32 | 248 | .218 | 79 | 8.78 | 108.0 | 12.0 |
| Conference | 2 | 9 | 86 | 9.56 | 32 | 248 | .218 | 79 | 8.78 | 108.0 | 12.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 9 | 86 | 9.56 | 32 | 248 | .218 | 79 | 8.78 | 108.0 | 12.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 9 | 86 | 9.56 | 32 | 248 | .218 | 79 | 8.78 | 108.0 | 12.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
| February | 2 | 9 | 86 | 9.56 | 32 | 248 | .218 | 79 | 8.78 | 108.0 | 12.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 9 | 133 | 14.78 | 7 | 14 | 14 | 1.56 |
| Conference | 2 | 9 | 133 | 14.78 | 7 | 14 | 14 | 1.56 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 9 | 133 | 14.78 | 7 | 14 | 14 | 1.56 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 9 | 133 | 14.78 | 7 | 14 | 14 | 1.56 |
| Losses | - | - | - | - | - | - | - | - |
| February | 2 | 9 | 133 | 14.78 | 7 | 14 | 14 | 1.56 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 9 | - | 8 | 0.89 | 36 | 133 | 16 |
| Conference | 2 | 9 | - | 8 | 0.89 | 36 | 133 | 16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 9 | - | 8 | 0.89 | 36 | 133 | 16 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 9 | - | 8 | 0.89 | 36 | 133 | 16 |
| Losses | - | - | - | - | - | - | - | - |
| February | 2 | 9 | - | 8 | 0.89 | 36 | 133 | 16 |
