Tim Juvonen
m
15
k/s
0.22
h %
.205
a/s
4.37
b/s
0.20
sa/s
0.19
d/s
1.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 15 |
| Sets | 59 | 59 |
| Kills | 13 | 13 |
| Kills per set | 0.22 | 0.22 |
| Errors | 5 | 5 |
| Total Attacks | 39 | 39 |
| Total Attacks per set | 0.66 | 0.66 |
| Hitting Percentage | .205 | .205 |
| Assists | 258 | 258 |
| Assists per set | 4.37 | 4.37 |
| Service Total Attempts | 104 | 104 |
| Service Aces | 11 | 11 |
| Service Errors | 27 | 27 |
| Service Aces per set | 0.19 | 0.19 |
| Receptions | 4 | 4 |
| Reception Errors | 3 | 3 |
| Digs | 59 | 59 |
| Digs per set | 1.00 | 1.00 |
| Block Solo | 3 | 3 |
| Block Assist | 9 | 9 |
| Block Total | 12 | 12 |
| Blocks per set | 0.20 | 0.20 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 8 | 8 |
| Points | 31.5 | 31.5 |
| Points per set | 0.5 | 0.5 |
| Matches started | 8 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | La Cite | - | - | - | - | - | - | - | - | |
| Nov 4 | at Crandall | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at UNBSJ | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 8 | 0.0 |
| Nov 12 | Crandall | W, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 1 | 2.0 |
| Nov 18 | at USA | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 8 | 3.0 |
| Nov 19 | at USA | L, 3-2 | 1 | 5 | 0 | 0 | 3 | .000 | 37 | 1.0 |
| Nov 25 | Holland | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Nov 26 | USA | L, 3-2 | 1 | 5 | 3 | 0 | 6 | .500 | 31 | 4.5 |
| Jan 13 | at UNBSJ | W, 3-2 | 1 | 5 | 1 | 1 | 4 | .000 | 31 | 2.0 |
| Jan 20 | Crandall | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 14 | 5.0 |
| Jan 21 | UNBSJ | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 27 | at Crandall | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 9 | 0.0 |
| Feb 7 | at Holland | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 2.0 |
| Feb 10 | UNBSJ | W, 3-1 | - | 4 | 1 | 2 | 5 | -.200 | 30 | 3.5 |
| Feb 11 | at Holland | L, 3-2 | 1 | 5 | 1 | 0 | 3 | .333 | 38 | 4.5 |
| Feb 17 | Holland | L, 3-0 | - | 3 | 3 | 0 | 5 | .600 | 20 | 3.0 |
| Feb 18 | USA | L, 3-2 | 1 | 5 | 1 | 2 | 6 | -.167 | 20 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | La Cite | - | - | - | - | - | - | - | - | |
| Nov 4 | at Crandall | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at UNBSJ | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 12 | Crandall | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at USA | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Nov 19 | at USA | L, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 |
| Nov 25 | Holland | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | USA | L, 3-2 | 1 | 5 | 13 | 0 | 1 | 0 | 1 | 0 |
| Jan 13 | at UNBSJ | W, 3-2 | 1 | 5 | 7 | 1 | 0 | 0 | 1 | 1 |
| Jan 20 | Crandall | W, 3-0 | 1 | 3 | 4 | 0 | 4 | 0 | 4 | 1 |
| Jan 21 | UNBSJ | L, 3-2 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Crandall | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Holland | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | UNBSJ | W, 3-1 | - | 4 | 3 | 0 | 3 | 0 | 3 | 0 |
| Feb 11 | at Holland | L, 3-2 | 1 | 5 | 4 | 2 | 1 | 0 | 3 | 1 |
| Feb 17 | Holland | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| Feb 18 | USA | L, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | La Cite | - | - | - | - | - | - | - | |
| Nov 4 | at Crandall | W, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | at UNBSJ | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Crandall | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Nov 18 | at USA | L, 3-0 | 1 | 3 | 0 | 3 | 4 | 0 | 0 |
| Nov 19 | at USA | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 0 |
| Nov 25 | Holland | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 |
| Nov 26 | USA | L, 3-2 | 1 | 5 | 23 | 1 | 6 | 0 | 0 |
| Jan 13 | at UNBSJ | W, 3-2 | 1 | 5 | 0 | 0 | 4 | 0 | 0 |
| Jan 20 | Crandall | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 2 | 2 |
| Jan 21 | UNBSJ | L, 3-2 | - | 4 | 5 | 0 | 2 | 0 | 0 |
| Jan 27 | at Crandall | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Feb 7 | at Holland | W, 3-0 | - | 3 | 11 | 2 | 0 | 0 | 0 |
| Feb 10 | UNBSJ | W, 3-1 | - | 4 | 20 | 1 | 1 | 0 | 0 |
| Feb 11 | at Holland | L, 3-2 | 1 | 5 | 17 | 1 | 2 | 0 | 0 |
| Feb 17 | Holland | L, 3-0 | - | 3 | 6 | 0 | 1 | 1 | 1 |
| Feb 18 | USA | L, 3-2 | 1 | 5 | 18 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 59 | 13 | 0.22 | 5 | 39 | 0.66 | .205 | 258 | 4.37 | 31.5 | 0.5 |
| Conference | 15 | 59 | 13 | 0.22 | 5 | 39 | 0.66 | .205 | 258 | 4.37 | 31.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 31 | 11 | 0.35 | 4 | 27 | 0.87 | .259 | 120 | 3.87 | 19.0 | 0.6 |
| Away | 7 | 28 | 2 | 0.07 | 1 | 12 | 0.43 | .083 | 138 | 4.93 | 12.5 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 25 | 5 | 0.20 | 3 | 14 | 0.56 | .143 | 96 | 3.84 | 14.5 | 0.6 |
| Losses | 8 | 34 | 8 | 0.24 | 2 | 25 | 0.74 | .240 | 162 | 4.76 | 17.0 | 0.5 |
| November | 6 | 24 | 4 | 0.17 | 0 | 14 | 0.58 | .286 | 89 | 3.71 | 10.5 | 0.4 |
| January | 4 | 15 | 3 | 0.20 | 1 | 6 | 0.40 | .333 | 54 | 3.60 | 7.0 | 0.5 |
| February | 5 | 20 | 6 | 0.30 | 4 | 19 | 0.95 | .105 | 115 | 5.75 | 14.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 59 | 59 | 1.00 | 3 | 9 | 12 | 0.20 |
| Conference | 15 | 59 | 59 | 1.00 | 3 | 9 | 12 | 0.20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 31 | 37 | 1.19 | 0 | 8 | 8 | 0.26 |
| Away | 7 | 28 | 22 | 0.79 | 3 | 1 | 4 | 0.14 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 25 | 22 | 0.88 | 1 | 7 | 8 | 0.32 |
| Losses | 8 | 34 | 37 | 1.09 | 2 | 2 | 4 | 0.12 |
| November | 6 | 24 | 26 | 1.08 | 0 | 1 | 1 | 0.04 |
| January | 4 | 15 | 14 | 0.93 | 1 | 4 | 5 | 0.33 |
| February | 5 | 20 | 19 | 0.95 | 2 | 4 | 6 | 0.30 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 59 | 104 | 11 | 0.19 | 27 | 4 | 3 |
| Conference | 15 | 59 | 104 | 11 | 0.19 | 27 | 4 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 31 | 76 | 4 | 0.13 | 12 | 4 | 3 |
| Away | 7 | 28 | 28 | 7 | 0.25 | 15 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 25 | 35 | 5 | 0.20 | 9 | 2 | 2 |
| Losses | 8 | 34 | 69 | 6 | 0.18 | 18 | 2 | 1 |
| November | 6 | 24 | 27 | 6 | 0.25 | 14 | 0 | 0 |
| January | 4 | 15 | 5 | 1 | 0.07 | 9 | 2 | 2 |
| February | 5 | 20 | 72 | 4 | 0.20 | 4 | 2 | 1 |
