Official Volleyball Box Score
USA vs. St. Thomas
3/12/2022 at 1:00 PM
@ Fredericton, NB
USA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 29 | .138 |
| 2 | 5 | 4 | 18 | .056 |
| 3 | 6 | 3 | 22 | .136 |
St. Thomas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 33 | .212 |
| 2 | 9 | 2 | 18 | .389 |
| 3 | 14 | 2 | 23 | .522 |
USA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dawson Babin * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Gabriel Beaton * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 2.5 |
| 3 | Cedric Drapeau | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jeremy Bourque * | 3 | 6 | 0 | 12 | .500 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Joshua Aucoin * | 3 | 0 | 1 | 2 | -.500 | 20 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Braidey Spinney * | 3 | 5 | 8 | 28 | -.107 | 0 | 0 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 10 | Alec Cottreau * | 3 | 9 | 2 | 17 | .412 | 0 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 11.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 13 | 69 | .116 | 20 | 3 | 14 | 9 | 22 | 2 | 3 | 1 | 1 | 27.5 | ||
St. Thomas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brendan Murphy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Garrett Dickson * | 3 | 8 | 2 | 13 | .462 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 9.5 |
| 3 | Braden Cook * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 2 | 1 | 3.5 |
| 6 | Henry Doucet * | 3 | 0 | 0 | 3 | .000 | 34 | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 2.5 |
| 7 | Kevin Douglas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gustavo Lobato * | 3 | 7 | 1 | 13 | .462 | 1 | 5 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Christian Christie * | 3 | 14 | 3 | 24 | .458 | 0 | 2 | 4 | 0 | 5 | 0 | 2 | 0 | 0 | 17.0 |
| 13 | Adam McDougall * | 3 | 5 | 4 | 15 | .067 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 11 | 74 | .351 | 36 | 9 | 15 | 3 | 33 | 2 | 5 | 3 | 2 | 50.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:14 1st Referee: Pat Thorne 2nd Referee: Steve Stewart |
* = Starter
