Kevin Douglas
m
8
k/s
0.00
h %
-.250
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.07
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | 8 |
| Sets | 14 | 14 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 1 | 1 |
| Total Attacks | 4 | 4 |
| Total Attacks per set | 0.29 | 0.29 |
| Hitting Percentage | -.250 | -.250 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 1 | 1 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 1 | 1 |
| Digs per set | 0.07 | 0.07 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | at Limoilou | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 # | at Limoilou | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | La Cite | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | La Cite | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | UNBSJ | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 6 | at Holland | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 7 | at Holland | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | at UNBSJ | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 20 | USA | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 21 | USA | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 27 | UNBSJ | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Dec 3 # | Limoilou | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 19 | at UNBSJ | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 26 | Holland | W, 3-1 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Feb 27 | Holland | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | at Limoilou | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 # | at Limoilou | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | La Cite | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | La Cite | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | UNBSJ | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Holland | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Holland | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | at UNBSJ | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | USA | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | USA | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | UNBSJ | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 # | Limoilou | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 19 | at UNBSJ | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 26 | Holland | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | Holland | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | at Limoilou | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 # | at Limoilou | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 # | La Cite | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 # | La Cite | W, 3-1 | - | - | - | - | - | - | - |
| Oct 31 | UNBSJ | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Holland | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Holland | W, 3-1 | - | - | - | - | - | - | - |
| Nov 14 | at UNBSJ | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 0 |
| Nov 20 | USA | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | USA | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | UNBSJ | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 # | Limoilou | L, 3-1 | - | - | - | - | - | - | - |
| Feb 19 | at UNBSJ | L, 3-1 | - | - | - | - | - | - | - |
| Feb 26 | Holland | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | Holland | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 14 | 0 | 0.00 | 1 | 4 | 0.29 | -.250 | 0 | 0.00 | 0.0 | 0.0 |
| 2022-23 | 15 | 30 | 13 | 0.43 | 3 | 26 | 0.87 | .385 | 0 | 0.00 | 19.5 | 0.7 |
| 2023-24 | 16 | 53 | 32 | 0.60 | 6 | 72 | 1.36 | .361 | 1 | 0.02 | 54.5 | 1.0 |
| 2024-25 | 14 | 37 | 19 | 0.51 | 9 | 44 | 1.19 | .227 | 5 | 0.14 | 49.0 | 1.3 |
| 2025-26 | 16 | 41 | 25 | 0.61 | 10 | 54 | 1.32 | .278 | 0 | 0.00 | 31.5 | 0.8 |
| Total | 69 | 175 | 89 | 0.51 | 29 | 200 | 1.14 | .300 | 6 | 0.03 | 154.5 | 0.9 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 14 | 0 | 0.00 | 1 | 4 | 0.29 | -.250 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 8 | 14 | 0 | 0.00 | 1 | 4 | 0.29 | -.250 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 10 | 0 | 0.00 | 1 | 3 | 0.30 | -.333 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 2 | 4 | 0 | 0.00 | 0 | 1 | 0.25 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 14 | 0 | 0.00 | 1 | 4 | 0.29 | -.250 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 5 | 9 | 0 | 0.00 | 0 | 1 | 0.11 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| February | 2 | 4 | 0 | 0.00 | 1 | 3 | 0.75 | -.333 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 14 | 1 | 0.07 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 14 | 1 | 0.07 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 10 | 1 | 0.10 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 14 | 1 | 0.07 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 5 | 9 | 1 | 0.11 | 0 | 0 | 0 | 0.00 |
| February | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 14 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Conference | 8 | 14 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 2 | 4 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 14 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 5 | 9 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| February | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
