Official Volleyball Box Score
Holland vs. St. Thomas
3/1/2020 at 2:30 PM
@ Sackville, NB
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 21 | .095 |
| 2 | 13 | 6 | 29 | .241 |
| 3 | 9 | 10 | 23 | -.043 |
St. Thomas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 17 | .118 |
| 2 | 9 | 4 | 23 | .217 |
| 3 | 8 | 5 | 24 | .125 |
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Simon Archibald * | 3 | 11 | 4 | 23 | .304 | 3 | 0 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 11.5 |
| 3 | Ethan Nadeau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alex Joudrey | 3 | 1 | 2 | 4 | -.250 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Brandon Hastings * | 3 | 1 | 3 | 4 | -.500 | 23 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Nathan Wills * | 3 | 4 | 5 | 9 | -.111 | 0 | 5 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 9.5 |
| 10 | Riley O'Keefe * | 3 | 4 | 2 | 9 | .222 | 1 | 0 | 3 | 0 | 1 | 2 | 1 | 2 | 0 | 6.5 |
| 11 | Arsenault- saunders | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nick Blewett * | 3 | 6 | 3 | 10 | .300 | 1 | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 16 | Cole Mackey * | 3 | 5 | 5 | 14 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 1 | 1 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 24 | 73 | .110 | 31 | 5 | 13 | 8 | 24 | 3 | 6 | 6 | 0 | 43.0 | ||
St. Thomas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Garret Dickson * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 4 | Austin Atkinson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Adam Hamilton * | 3 | 2 | 2 | 4 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Henry Doucet * | 3 | 2 | 1 | 3 | .333 | 20 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 9 | Nathan Brown | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Dallas Melnick * | 3 | 9 | 3 | 20 | .300 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Christian Christie * | 3 | 5 | 5 | 15 | .000 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 3 | 0 | 7.5 |
| 13 | Adam McDougall * | 3 | 4 | 2 | 14 | .143 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Ian Taylor | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 15 | 64 | .156 | 23 | 8 | 9 | 5 | 17 | 3 | 2 | 4 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:10 |
* = Starter
