Adam Hamilton
m
12
k/s
1.16
h %
.436
a/s
0.05
b/s
0.43
sa/s
0.19
d/s
0.68
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 12 |
| Sets | 37 | 37 |
| Kills | 43 | 43 |
| Kills per set | 1.16 | 1.16 |
| Errors | 9 | 9 |
| Total Attacks | 78 | 78 |
| Total Attacks per set | 2.11 | 2.11 |
| Hitting Percentage | .436 | .436 |
| Assists | 2 | 2 |
| Assists per set | 0.05 | 0.05 |
| Service Total Attempts | 78 | 78 |
| Service Aces | 7 | 7 |
| Service Errors | 24 | 24 |
| Service Aces per set | 0.19 | 0.19 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 25 | 25 |
| Digs per set | 0.68 | 0.68 |
| Block Solo | 8 | 8 |
| Block Assist | 8 | 8 |
| Block Total | 16 | 16 |
| Blocks per set | 0.43 | 0.43 |
| Block Errors | 5 | 5 |
| Ball Handling Errors | 0 | 0 |
| Points | 62.0 | 62.0 |
| Points per set | 1.7 | 1.7 |
| Matches started | 11 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Cegep de Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | University of New Brunswick Reds | - | - | - | - | - | - | - | - | |
| Nov 6 | at UNBSJ | L, 3-2 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 16 | USA | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | USA | W, 3-0 | 1 | 3 | 5 | 0 | 9 | .556 | 0 | 7.5 |
| Nov 23 | at Holland | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 0 | 4.0 |
| Nov 30 | USA | W, 3-0 | 1 | 3 | 4 | 0 | 7 | .571 | 0 | 7.0 |
| Dec 1 | at UNBSJ | W, 3-0 | 1 | 3 | 3 | 2 | 6 | .167 | 0 | 4.0 |
| Jan 11 | at Holland | W, 3-0 | 1 | 3 | 0 | 2 | 3 | -.667 | 0 | 2.0 |
| Jan 18 | at USA | W, 3-0 | - | 3 | 4 | 0 | 7 | .571 | 1 | 4.0 |
| Jan 19 | at USA | W, 3-0 | 1 | 3 | 3 | 2 | 5 | .200 | 0 | 5.5 |
| Jan 25 | UNBSJ | W, 3-1 | 1 | 4 | 7 | 1 | 11 | .545 | 0 | 8.0 |
| Jan 31 | at UNBSJ | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 0 | 6.0 |
| Feb 8 | Holland | W, 3-1 | 1 | 4 | 6 | 1 | 13 | .385 | 0 | 8.0 |
| Feb 9 | Holland | L, 3-1 | 1 | 4 | 5 | 1 | 7 | .571 | 1 | 6.0 |
| Feb 15 | UNBSJ | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 22 | at Holland | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Cegep de Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | University of New Brunswick Reds | - | - | - | - | - | - | - | - | |
| Nov 6 | at UNBSJ | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | USA | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | USA | W, 3-0 | 1 | 3 | 6 | 1 | 1 | 0 | 2 | 0 |
| Nov 23 | at Holland | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 30 | USA | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Dec 1 | at UNBSJ | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Jan 11 | at Holland | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Jan 18 | at USA | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at USA | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Jan 25 | UNBSJ | W, 3-1 | 1 | 4 | 3 | 1 | 0 | 1 | 1 | 0 |
| Jan 31 | at UNBSJ | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Feb 8 | Holland | W, 3-1 | 1 | 4 | 5 | 2 | 0 | 2 | 2 | 0 |
| Feb 9 | Holland | L, 3-1 | 1 | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Feb 15 | UNBSJ | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 22 | at Holland | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Cegep de Sherbrooke | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | University of New Brunswick Reds | - | - | - | - | - | - | - | |
| Nov 6 | at UNBSJ | L, 3-2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 16 | USA | W, 3-0 | - | - | - | - | - | - | - |
| Nov 17 | USA | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Nov 23 | at Holland | W, 3-0 | 1 | 3 | 6 | 0 | 3 | 0 | 0 |
| Nov 30 | USA | W, 3-0 | 1 | 3 | 10 | 3 | 5 | 0 | 0 |
| Dec 1 | at UNBSJ | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 0 |
| Jan 11 | at Holland | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 0 |
| Jan 18 | at USA | W, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 0 |
| Jan 19 | at USA | W, 3-0 | 1 | 3 | 9 | 1 | 0 | 0 | 0 |
| Jan 25 | UNBSJ | W, 3-1 | 1 | 4 | 12 | 0 | 2 | 0 | 0 |
| Jan 31 | at UNBSJ | W, 3-0 | 1 | 3 | 12 | 2 | 2 | 0 | 0 |
| Feb 8 | Holland | W, 3-1 | 1 | 4 | 6 | 0 | 3 | 0 | 0 |
| Feb 9 | Holland | L, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 0 |
| Feb 15 | UNBSJ | W, 3-0 | - | - | - | - | - | - | - |
| Feb 22 | at Holland | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 37 | 43 | 1.16 | 9 | 78 | 2.11 | .436 | 2 | 0.05 | 62.0 | 1.7 |
| Conference | 12 | 37 | 43 | 1.16 | 9 | 78 | 2.11 | .436 | 2 | 0.05 | 62.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 27 | 1.50 | 3 | 47 | 2.61 | .511 | 1 | 0.06 | 36.5 | 2.0 |
| Away | 7 | 19 | 16 | 0.84 | 6 | 31 | 1.63 | .323 | 1 | 0.05 | 25.5 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 32 | 38 | 1.19 | 8 | 70 | 2.19 | .429 | 1 | 0.03 | 56.0 | 1.8 |
| Losses | 2 | 5 | 5 | 1.00 | 1 | 8 | 1.60 | .500 | 1 | 0.20 | 6.0 | 1.2 |
| November | 4 | 10 | 12 | 1.20 | 0 | 23 | 2.30 | .522 | 0 | 0.00 | 18.5 | 1.9 |
| December | 1 | 3 | 3 | 1.00 | 2 | 6 | 2.00 | .167 | 0 | 0.00 | 4.0 | 1.3 |
| January | 5 | 16 | 17 | 1.06 | 5 | 29 | 1.81 | .414 | 1 | 0.06 | 25.5 | 1.6 |
| February | 2 | 8 | 11 | 1.38 | 2 | 20 | 2.50 | .450 | 1 | 0.13 | 14.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 37 | 25 | 0.68 | 8 | 8 | 16 | 0.43 |
| Conference | 12 | 37 | 25 | 0.68 | 8 | 8 | 16 | 0.43 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 18 | 1.00 | 5 | 1 | 6 | 0.33 |
| Away | 7 | 19 | 7 | 0.37 | 3 | 7 | 10 | 0.53 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 32 | 23 | 0.72 | 7 | 8 | 15 | 0.47 |
| Losses | 2 | 5 | 2 | 0.40 | 1 | 0 | 1 | 0.20 |
| November | 4 | 10 | 9 | 0.90 | 2 | 1 | 3 | 0.30 |
| December | 1 | 3 | 1 | 0.33 | 0 | 2 | 2 | 0.67 |
| January | 5 | 16 | 8 | 0.50 | 3 | 5 | 8 | 0.50 |
| February | 2 | 8 | 7 | 0.88 | 3 | 0 | 3 | 0.38 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 37 | 78 | 7 | 0.19 | 24 | 0 | 0 |
| Conference | 12 | 37 | 78 | 7 | 0.19 | 24 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 36 | 4 | 0.22 | 13 | 0 | 0 |
| Away | 7 | 19 | 42 | 3 | 0.16 | 11 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 32 | 69 | 7 | 0.22 | 22 | 0 | 0 |
| Losses | 2 | 5 | 9 | 0 | 0.00 | 2 | 0 | 0 |
| November | 4 | 10 | 17 | 4 | 0.40 | 11 | 0 | 0 |
| December | 1 | 3 | 3 | 0 | 0.00 | 2 | 0 | 0 |
| January | 5 | 16 | 44 | 3 | 0.19 | 7 | 0 | 0 |
| February | 2 | 8 | 14 | 0 | 0.00 | 4 | 0 | 0 |
