Adam McDougall
m
15
k/s
2.44
h %
.205
a/s
0.23
b/s
0.33
sa/s
0.12
d/s
1.19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 15 |
| Sets | 52 | 52 |
| Kills | 127 | 127 |
| Kills per set | 2.44 | 2.44 |
| Errors | 55 | 55 |
| Total Attacks | 352 | 352 |
| Total Attacks per set | 6.77 | 6.77 |
| Hitting Percentage | .205 | .205 |
| Assists | 12 | 12 |
| Assists per set | 0.23 | 0.23 |
| Service Total Attempts | 149 | 149 |
| Service Aces | 6 | 6 |
| Service Errors | 17 | 17 |
| Service Aces per set | 0.12 | 0.12 |
| Receptions | 207 | 207 |
| Reception Errors | 16 | 16 |
| Digs | 62 | 62 |
| Digs per set | 1.19 | 1.19 |
| Block Solo | 10 | 10 |
| Block Assist | 7 | 7 |
| Block Total | 17 | 17 |
| Blocks per set | 0.33 | 0.33 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 146.5 | 146.5 |
| Points per set | 2.8 | 2.8 |
| Matches started | 15 | 15 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Cegep de Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | University of New Brunswick Reds | - | - | - | - | - | - | - | - | |
| Nov 6 | at UNBSJ | L, 3-2 | 1 | 5 | 10 | 5 | 24 | .208 | 0 | 12.5 |
| Nov 16 | USA | W, 3-0 | 1 | 3 | 9 | 1 | 19 | .421 | 0 | 12.5 |
| Nov 17 | USA | W, 3-0 | 1 | 3 | 7 | 1 | 17 | .353 | 0 | 7.5 |
| Nov 23 | at Holland | W, 3-0 | 1 | 3 | 8 | 2 | 20 | .300 | 0 | 10.0 |
| Nov 30 | USA | W, 3-0 | 1 | 3 | 9 | 4 | 25 | .200 | 4 | 12.0 |
| Dec 1 | at UNBSJ | W, 3-0 | 1 | 3 | 5 | 3 | 18 | .111 | 2 | 5.0 |
| Jan 11 | at Holland | W, 3-0 | 1 | 3 | 3 | 6 | 16 | -.188 | 0 | 5.0 |
| Jan 18 | at USA | W, 3-0 | 1 | 3 | 11 | 3 | 21 | .381 | 0 | 11.0 |
| Jan 19 | at USA | W, 3-0 | 1 | 3 | 14 | 2 | 25 | .480 | 1 | 14.5 |
| Jan 25 | UNBSJ | W, 3-1 | 1 | 4 | 14 | 4 | 36 | .278 | 0 | 15.5 |
| Jan 31 | at UNBSJ | W, 3-0 | 1 | 3 | 6 | 3 | 19 | .158 | 0 | 7.5 |
| Feb 8 | Holland | W, 3-1 | 1 | 4 | 16 | 5 | 43 | .256 | 4 | 17.0 |
| Feb 9 | Holland | L, 3-1 | 1 | 4 | 9 | 5 | 26 | .154 | 1 | 9.0 |
| Feb 15 | UNBSJ | W, 3-0 | 1 | 3 | 5 | 5 | 29 | .000 | 0 | 5.5 |
| Feb 22 | at Holland | L, 3-2 | 1 | 5 | 1 | 6 | 14 | -.357 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Cegep de Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | University of New Brunswick Reds | - | - | - | - | - | - | - | - | |
| Nov 6 | at UNBSJ | L, 3-2 | 1 | 5 | 13 | 2 | 1 | 0 | 3 | 0 |
| Nov 16 | USA | W, 3-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 |
| Nov 17 | USA | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 23 | at Holland | W, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Nov 30 | USA | W, 3-0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Dec 1 | at UNBSJ | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at Holland | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Jan 18 | at USA | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at USA | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Jan 25 | UNBSJ | W, 3-1 | 1 | 4 | 6 | 1 | 1 | 0 | 2 | 0 |
| Jan 31 | at UNBSJ | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Feb 8 | Holland | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Holland | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | UNBSJ | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Feb 22 | at Holland | L, 3-2 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Cegep de Sherbrooke | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | University of New Brunswick Reds | - | - | - | - | - | - | - | |
| Nov 6 | at UNBSJ | L, 3-2 | 1 | 5 | 8 | 0 | 3 | 21 | 1 |
| Nov 16 | USA | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 14 | 0 |
| Nov 17 | USA | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 14 | 0 |
| Nov 23 | at Holland | W, 3-0 | 1 | 3 | 11 | 0 | 2 | 16 | 0 |
| Nov 30 | USA | W, 3-0 | 1 | 3 | 18 | 1 | 0 | 12 | 1 |
| Dec 1 | at UNBSJ | W, 3-0 | 1 | 3 | 12 | 0 | 2 | 8 | 0 |
| Jan 11 | at Holland | W, 3-0 | 1 | 3 | 13 | 1 | 0 | 15 | 1 |
| Jan 18 | at USA | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 4 | 1 |
| Jan 19 | at USA | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 10 | 2 |
| Jan 25 | UNBSJ | W, 3-1 | 1 | 4 | 11 | 0 | 1 | 17 | 0 |
| Jan 31 | at UNBSJ | W, 3-0 | 1 | 3 | 12 | 1 | 2 | 9 | 1 |
| Feb 8 | Holland | W, 3-1 | 1 | 4 | 16 | 1 | 0 | 27 | 1 |
| Feb 9 | Holland | L, 3-1 | 1 | 4 | 14 | 0 | 1 | 15 | 1 |
| Feb 15 | UNBSJ | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 11 | 2 |
| Feb 22 | at Holland | L, 3-2 | 1 | 5 | 8 | 0 | 2 | 14 | 5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 15 | 52 | 127 | 2.44 | 55 | 352 | 6.77 | .205 | 12 | 0.23 | 146.5 | 2.8 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 10 | 35 | 75 | 2.14 | 35 | 177 | 5.06 | .226 | 4 | 0.11 | 92.5 | 2.6 |
| 2022-23 | 15 | 60 | 160 | 2.67 | 54 | 436 | 7.27 | .243 | 11 | 0.18 | 197.5 | 3.3 |
| Total | 40 | 147 | 362 | 2.46 | 144 | 965 | 6.56 | .226 | 27 | 0.18 | 436.5 | 3.0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 52 | 127 | 2.44 | 55 | 352 | 6.77 | .205 | 12 | 0.23 | 146.5 | 2.8 |
| Conference | 15 | 52 | 127 | 2.44 | 55 | 352 | 6.77 | .205 | 12 | 0.23 | 146.5 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 69 | 2.88 | 25 | 195 | 8.13 | .226 | 9 | 0.38 | 79.0 | 3.3 |
| Away | 8 | 28 | 58 | 2.07 | 30 | 157 | 5.61 | .178 | 3 | 0.11 | 67.5 | 2.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 38 | 107 | 2.82 | 39 | 288 | 7.58 | .236 | 11 | 0.29 | 123.0 | 3.2 |
| Losses | 3 | 14 | 20 | 1.43 | 16 | 64 | 4.57 | .063 | 1 | 0.07 | 23.5 | 1.7 |
| November | 5 | 17 | 43 | 2.53 | 13 | 105 | 6.18 | .286 | 4 | 0.24 | 54.5 | 3.2 |
| December | 1 | 3 | 5 | 1.67 | 3 | 18 | 6.00 | .111 | 2 | 0.67 | 5.0 | 1.7 |
| January | 5 | 16 | 48 | 3.00 | 18 | 117 | 7.31 | .256 | 1 | 0.06 | 53.5 | 3.3 |
| February | 4 | 16 | 31 | 1.94 | 21 | 112 | 7.00 | .089 | 5 | 0.31 | 33.5 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 52 | 62 | 1.19 | 10 | 7 | 17 | 0.33 |
| Conference | 15 | 52 | 62 | 1.19 | 10 | 7 | 17 | 0.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 31 | 1.29 | 4 | 4 | 8 | 0.33 |
| Away | 8 | 28 | 31 | 1.11 | 6 | 3 | 9 | 0.32 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 38 | 40 | 1.05 | 7 | 6 | 13 | 0.34 |
| Losses | 3 | 14 | 22 | 1.57 | 3 | 1 | 4 | 0.29 |
| November | 5 | 17 | 26 | 1.53 | 7 | 3 | 10 | 0.59 |
| December | 1 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| January | 5 | 16 | 19 | 1.19 | 2 | 3 | 5 | 0.31 |
| February | 4 | 16 | 15 | 0.94 | 1 | 1 | 2 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 52 | 149 | 6 | 0.12 | 17 | 207 | 16 |
| Conference | 15 | 52 | 149 | 6 | 0.12 | 17 | 207 | 16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 68 | 4 | 0.17 | 4 | 110 | 5 |
| Away | 8 | 28 | 81 | 2 | 0.07 | 13 | 97 | 11 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 38 | 119 | 6 | 0.16 | 11 | 157 | 9 |
| Losses | 3 | 14 | 30 | 0 | 0.00 | 6 | 50 | 7 |
| November | 5 | 17 | 37 | 3 | 0.18 | 7 | 77 | 2 |
| December | 1 | 3 | 12 | 0 | 0.00 | 2 | 8 | 0 |
| January | 5 | 16 | 53 | 2 | 0.13 | 5 | 55 | 5 |
| February | 4 | 16 | 47 | 1 | 0.06 | 3 | 67 | 9 |
