Brendan Murphy
m
6
k/s
0.00
h %
.000
a/s
0.06
b/s
0.00
sa/s
0.00
d/s
2.50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 6 | 6 |
| Sets | 16 | 16 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 4 | 4 |
| Total Attacks per set | 0.25 | 0.25 |
| Hitting Percentage | .000 | .000 |
| Assists | 1 | 1 |
| Assists per set | 0.06 | 0.06 |
| Service Total Attempts | 1 | 1 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 94 | 94 |
| Reception Errors | 5 | 5 |
| Digs | 40 | 40 |
| Digs per set | 2.50 | 2.50 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Cegep de Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | University of New Brunswick Reds | - | - | - | - | - | - | - | - | |
| Nov 6 | at UNBSJ | L, 3-2 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 16 | USA | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | USA | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 23 | at Holland | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | USA | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | at UNBSJ | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | at Holland | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | at USA | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | at USA | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | UNBSJ | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 31 | at UNBSJ | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | Holland | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | Holland | L, 3-1 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Feb 15 | UNBSJ | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 22 | at Holland | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Cegep de Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | University of New Brunswick Reds | - | - | - | - | - | - | - | - | |
| Nov 6 | at UNBSJ | L, 3-2 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | USA | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | USA | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Holland | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | USA | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | at UNBSJ | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | at Holland | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | at USA | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | at USA | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | UNBSJ | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at UNBSJ | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | Holland | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | Holland | L, 3-1 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | UNBSJ | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Holland | L, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Cegep de Sherbrooke | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | University of New Brunswick Reds | - | - | - | - | - | - | - | |
| Nov 6 | at UNBSJ | L, 3-2 | - | 3 | 0 | 0 | 0 | 19 | 1 |
| Nov 16 | USA | W, 3-0 | - | - | - | - | - | - | - |
| Nov 17 | USA | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Holland | W, 3-0 | - | - | - | - | - | - | - |
| Nov 30 | USA | W, 3-0 | - | - | - | - | - | - | - |
| Dec 1 | at UNBSJ | W, 3-0 | - | - | - | - | - | - | - |
| Jan 11 | at Holland | W, 3-0 | - | - | - | - | - | - | - |
| Jan 18 | at USA | W, 3-0 | - | - | - | - | - | - | - |
| Jan 19 | at USA | W, 3-0 | - | - | - | - | - | - | - |
| Jan 25 | UNBSJ | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 31 | at UNBSJ | W, 3-0 | - | - | - | - | - | - | - |
| Feb 8 | Holland | W, 3-1 | - | - | - | - | - | - | - |
| Feb 9 | Holland | L, 3-1 | - | 3 | 0 | 0 | 0 | 31 | 3 |
| Feb 15 | UNBSJ | W, 3-0 | - | 3 | 0 | 0 | 0 | 18 | 0 |
| Feb 22 | at Holland | L, 3-2 | - | 5 | 0 | 0 | 0 | 26 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 2 | 4 | 0 | 0.00 | 0 | 1 | 0.25 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| 2019-20 | 6 | 16 | 0 | 0.00 | 0 | 4 | 0.25 | .000 | 1 | 0.06 | 0.0 | 0.0 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 10 | 31 | 0 | 0.00 | 0 | 4 | 0.13 | .000 | 2 | 0.06 | 0.0 | 0.0 |
| 2022-23 | 15 | 60 | 3 | 0.05 | 2 | 14 | 0.23 | .071 | 21 | 0.35 | 3.5 | 0.1 |
| 2023-24 | 5 | 16 | 0 | 0.00 | 1 | 4 | 0.25 | -.250 | 2 | 0.13 | 0.0 | 0.0 |
| Total | 38 | 127 | 3 | 0.02 | 3 | 27 | 0.21 | .000 | 26 | 0.20 | 3.5 | 0.0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 16 | 0 | 0.00 | 0 | 4 | 0.25 | .000 | 1 | 0.06 | 0.0 | 0.0 |
| Conference | 6 | 16 | 0 | 0.00 | 0 | 4 | 0.25 | .000 | 1 | 0.06 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 8 | 0 | 0.00 | 0 | 2 | 0.25 | .000 | 1 | 0.13 | 0.0 | 0.0 |
| Away | 2 | 8 | 0 | 0.00 | 0 | 2 | 0.25 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 3 | 11 | 0 | 0.00 | 0 | 4 | 0.36 | .000 | 1 | 0.09 | 0.0 | 0.0 |
| November | 2 | 4 | 0 | 0.00 | 0 | 1 | 0.25 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| February | 3 | 11 | 0 | 0.00 | 0 | 3 | 0.27 | .000 | 1 | 0.09 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 16 | 40 | 2.50 | 0 | 0 | 0 | 0.00 |
| Conference | 6 | 16 | 40 | 2.50 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 8 | 24 | 3.00 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 8 | 16 | 2.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 5 | 11 | 2.20 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 11 | 29 | 2.64 | 0 | 0 | 0 | 0.00 |
| November | 2 | 4 | 8 | 2.00 | 0 | 0 | 0 | 0.00 |
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 3 | 11 | 32 | 2.91 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 16 | 1 | 0 | 0.00 | 0 | 94 | 5 |
| Conference | 6 | 16 | 1 | 0 | 0.00 | 0 | 94 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 8 | 1 | 0 | 0.00 | 0 | 49 | 3 |
| Away | 2 | 8 | 0 | 0 | 0.00 | 0 | 45 | 2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 5 | 1 | 0 | 0.00 | 0 | 18 | 0 |
| Losses | 3 | 11 | 0 | 0 | 0.00 | 0 | 76 | 5 |
| November | 2 | 4 | 0 | 0 | 0.00 | 0 | 19 | 1 |
| January | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| February | 3 | 11 | 0 | 0 | 0.00 | 0 | 75 | 4 |
