Official Volleyball Box Score
UNBSJ at St. Thomas
2/15/2020 at 7:30 PM
@ Lady Beaverbrooke Gy
| Set: 1st | 2nd | 3rd | ||
| UNBSJ | -- 1st -- | ST. THOM |
|---|---|---|
| ST. THOM starters: Garret Dickson; Henry Doucet; Noah Tulk; Dallas Melnick; Christian Christie; Adam McDougall. | ||
| UNBSJ starters: Ben Wilson; Jake Glaspy; Ryan Farrell; Tyler Johnson; Garrett Windle; Simon Anctil. | ||
| [Ben Wilson] Kill by Garret Dickson (from Henry Doucet). Point ST. THOM | 0-1 | |
| [Henry Doucet] Service ace (Jake Glaspy). Point ST. THOM | 0-2 | |
| [Henry Doucet] Service ace (Jake Glaspy). Point ST. THOM | 0-3 | |
| [Henry Doucet] Service ace (Ryan Farrell). Point ST. THOM | 0-4 | |
| [Henry Doucet] Kill by Dallas Melnick (from Bryan Lagace). Point ST. THOM | 0-5 | |
| [Henry Doucet] Kill by Christian Christie (from Dallas Melnick). Point ST. THOM | 0-6 | |
| Timeout UNBSJ. | ||
| [Henry Doucet] Ball handling error by Ben Wilson. Point ST. THOM | 0-7 | |
| 1-7 | [Henry Doucet] Kill by Simon Anctil (from Ben Wilson). Point UNBSJ | |
| [Ryan Farrell] Kill by Garret Dickson (from Henry Doucet). Point ST. THOM | 1-8 | |
| 2-8 | [Christian Christie] Kill by Simon Anctil (from Ben Wilson). Point UNBSJ | |
| 3-8 | [Tyler Johnson] Kill by Ben Wilson (from Tyler Johnson). Point UNBSJ | |
| 4-8 | [Tyler Johnson] Service ace (Bryan Lagace). Point UNBSJ | |
| [Tyler Johnson] Kill by Adam McDougall (from Henry Doucet). Point ST. THOM | 4-9 | |
| 5-9 | [Garret Dickson] Service error. Point UNBSJ | |
| 6-9 | [Simon Anctil] Kill by Jake Glaspy (from Ben Wilson). Point UNBSJ | |
| 7-9 | [Simon Anctil] Service ace (Christian Christie). Point UNBSJ | |
| 8-9 | [Simon Anctil] Kill by Jake Glaspy (from Ben Wilson). Point UNBSJ | |
| 9-9 | [Simon Anctil] Kill by Ben Wilson (from Tyler Johnson). Point UNBSJ | |
| [Simon Anctil] Service error. Point ST. THOM | 9-10 | |
| [Dallas Melnick] Attack error by Garrett Windle. Point ST. THOM | 9-11 | |
| [Dallas Melnick] Service ace (Jake Glaspy). Point ST. THOM | 9-12 | |
| 10-12 | [Dallas Melnick] Kill by Ryan Farrell (from Ben Wilson). Point UNBSJ | |
| 11-12 | [Jake Glaspy] Attack error by Noah Tulk (block by Garrett Windle). Point UNBSJ | |
| [Jake Glaspy] Attack error by Garrett Windle. Point ST. THOM | 11-13 | |
| [Adam McDougall] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | 11-14 | |
| [Adam McDougall] Attack error by Ryan Farrell. Point ST. THOM | 11-15 | |
| 12-15 | [Adam McDougall] Attack error by Dallas Melnick. Point UNBSJ | |
| [Garrett Windle] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | 12-16 | |
| 13-16 | [Noah Tulk] Kill by Ryan Farrell (from Tyler Johnson). Point UNBSJ | |
| [Ben Wilson] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | 13-17 | |
| [Henry Doucet] Attack error by Ryan Farrell (block by Garret Dickson; Christian Christie). Point ST. THOM | 13-18 | |
| Timeout UNBSJ. | ||
| 14-18 | [Henry Doucet] Kill by Jake Glaspy (from Ben Wilson). Point UNBSJ | |
| [Ryan Farrell] Service error. Point ST. THOM | 14-19 | |
| [Christian Christie] Service ace (Jake Glaspy). Point ST. THOM | 14-20 | |
| 15-20 | [Christian Christie] Kill by Ryan Farrell (from Ben Wilson). Point UNBSJ | |
| 16-20 | [Tyler Johnson] Service ace (Bryan Lagace). Point UNBSJ | |
| 17-20 | [Tyler Johnson] Kill by Garrett Windle. Point UNBSJ | |
| ST. THOM subs: Brendan Murphy. | ||
| [Tyler Johnson] Attack error by Jake Glaspy (block by Garret Dickson; Dallas Melnick; Adam McDougall). Point ST. THOM | 17-21 | |
| ST. THOM subs: Noah Tulk. | ||
| [Garret Dickson] Kill by Dallas Melnick (from Henry Doucet). Point ST. THOM | 17-22 | |
| 18-22 | [Garret Dickson] Kill by Garrett Windle (from Ben Wilson). Point UNBSJ | |
| UNBSJ subs: Ryan Littlejohn; Ben Irvine. | ||
| 19-22 | [Ryan Littlejohn] Attack error by Adam McDougall. Point UNBSJ | |
| 20-22 | [Ryan Littlejohn] Ball handling error by Garret Dickson. Point UNBSJ | |
| Timeout St. Thomas. | ||
| 21-22 | [Ryan Littlejohn] Attack error by Adam McDougall (block by Garrett Windle). Point UNBSJ | |
| 22-22 | [Ryan Littlejohn] Kill by Ben Irvine (from Ryan Littlejohn). Point UNBSJ | |
| [Ryan Littlejohn] Kill by Noah Tulk (from Henry Doucet). Point ST. THOM | 22-23 | |
| ST. THOM subs: Ian Taylor. | ||
| 23-23 | [Dallas Melnick] Service error. Point UNBSJ | |
| ST. THOM subs: Henry Doucet. | ||
| [Jake Glaspy] Attack error by Ryan Farrell. Point ST. THOM | 23-24 | |
| 24-24 | [Adam McDougall] Kill by Garrett Windle (from Ben Wilson). Point UNBSJ | |
| [Garrett Windle] Kill by Dallas Melnick (from Henry Doucet). Point ST. THOM | 24-25 | |
| [Noah Tulk] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | 24-26 | |
| back to top | ||
| UNBSJ | -- 2nd -- | ST. THOM |
| [Henry Doucet] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | 0-1 | |
| [Henry Doucet] Ball handling error by Tyler Johnson. Point ST. THOM | 0-2 | |
| 1-2 | [Henry Doucet] Kill by Ryan Farrell (from Ben Wilson). Point UNBSJ | |
| [Ben Wilson] Kill by Dallas Melnick (from Henry Doucet). Point ST. THOM | 1-3 | |
| [Christian Christie] Attack error by Austin Kendall. Point ST. THOM | 1-4 | |
| 2-4 | [Christian Christie] Kill by Simon Anctil (from Ben Wilson). Point UNBSJ | |
| 3-4 | [Ryan Farrell] Attack error by Christian Christie. Point UNBSJ | |
| [Ryan Farrell] Kill by Dallas Melnick (from Henry Doucet). Point ST. THOM | 3-5 | |
| [Garret Dickson] Kill by Dallas Melnick (from Henry Doucet). Point ST. THOM | 3-6 | |
| 4-6 | [Garret Dickson] Attack error by Noah Tulk. Point UNBSJ | |
| 5-6 | [Tyler Johnson] Attack error by Adam McDougall (block by Garrett Windle; Simon Anctil). Point UNBSJ | |
| [Tyler Johnson] Kill by Adam McDougall (from Henry Doucet). Point ST. THOM | 5-7 | |
| 6-7 | [Dallas Melnick] Service error. Point UNBSJ | |
| 7-7 | [Simon Anctil] Kill by Garrett Windle (from Ben Wilson). Point UNBSJ | |
| [Simon Anctil] Service error. Point ST. THOM | 7-8 | |
| 8-8 | [Adam McDougall] Kill by Austin Kendall (from Ben Wilson). Point UNBSJ | |
| 9-8 | [Austin Kendall] Service ace (Adam McDougall). Point UNBSJ | |
| [Austin Kendall] Service error. Point ST. THOM | 9-9 | |
| [Noah Tulk] Attack error by Simon Anctil. Point ST. THOM | 9-10 | |
| 10-10 | [Noah Tulk] Attack error by Christian Christie (block by Ben Wilson; Tyler Johnson). Point UNBSJ | |
| 11-10 | [Garrett Windle] Attack error by Dallas Melnick. Point UNBSJ | |
| [Garrett Windle] Kill by Henry Doucet (from Garret Dickson). Point ST. THOM | 11-11 | |
| 12-11 | [Henry Doucet] Kill by Tyler Johnson (from Ben Wilson). Point UNBSJ | |
| [Ben Wilson] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | 12-12 | |
| 13-12 | [Christian Christie] Kill by Ryan Farrell (from Ben Wilson). Point UNBSJ | |
| [Ryan Farrell] Kill by Garret Dickson (from Henry Doucet). Point ST. THOM | 13-13 | |
| 14-13 | [Garret Dickson] Kill by Austin Kendall (from Ben Wilson). Point UNBSJ | |
| 15-13 | [Tyler Johnson] Kill by Garrett Windle (from Ben Wilson). Point UNBSJ | |
| Timeout St. Thomas. | ||
| [Tyler Johnson] Service error. Point ST. THOM | 15-14 | |
| [Dallas Melnick] Attack error by Garrett Windle. Point ST. THOM | 15-15 | |
| ST. THOM subs: Benson Garchinski. | ||
| 16-15 | [Dallas Melnick] Service error. Point UNBSJ | |
| ST. THOM subs: Ian Taylor. | ||
| UNBSJ subs: Ryan Littlejohn; Ben Irvine. | ||
| 17-15 | [Ryan Littlejohn] Kill by Austin Kendall (from Ryan Littlejohn). Point UNBSJ | |
| [Ryan Littlejohn] Attack error by Austin Kendall. Point ST. THOM | 17-16 | |
| [Adam McDougall] Kill by Christian Christie (from Ian Taylor). Point ST. THOM | 17-17 | |
| 18-17 | [Ian Taylor] Kill by Austin Kendall (from Ryan Littlejohn). Point UNBSJ | |
| 19-17 | [Austin Kendall] Attack error by Christian Christie. Point UNBSJ | |
| ST. THOM subs: Henry Doucet; Dallas Melnick. | ||
| 20-17 | [Austin Kendall] Attack error by Christian Christie (block by Garrett Windle; Ben Irvine). Point UNBSJ | |
| Timeout St. Thomas. | ||
| [Austin Kendall] Service error. Point ST. THOM | 20-18 | |
| 21-18 | [Noah Tulk] Service error. Point UNBSJ | |
| [Garrett Windle] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | 21-19 | |
| 22-19 | [Henry Doucet] Kill by Ryan Farrell (from Ryan Littlejohn). Point UNBSJ | |
| [Ben Irvine] Kill by Dallas Melnick (from Henry Doucet). Point ST. THOM | 22-20 | |
| UNBSJ subs: Ben Wilson; Simon Anctil. | ||
| [Christian Christie] Attack error by Simon Anctil. Point ST. THOM | 22-21 | |
| [Christian Christie] Kill by Dallas Melnick (from Henry Doucet). Point ST. THOM | 22-22 | |
| Timeout UNBSJ. | ||
| [Christian Christie] Kill by Adam McDougall (from Garret Dickson). Point ST. THOM | 22-23 | |
| [Christian Christie] Kill by Dallas Melnick (from Henry Doucet). Point ST. THOM | 22-24 | |
| Timeout UNBSJ. | ||
| [Christian Christie] Service ace (Blake Stephenson). Point ST. THOM | 22-25 | |
| back to top | ||
| UNBSJ | -- 3rd -- | ST. THOM |
| [Ben Wilson] Service error. Point ST. THOM | 0-1 | |
| [Henry Doucet] Attack error by Ben Irvine (block by Garret Dickson; Dallas Melnick). Point ST. THOM | 0-2 | |
| [Henry Doucet] Attack error by Ben Irvine. Point ST. THOM | 0-3 | |
| [Henry Doucet] Attack error by Ryan Farrell. Point ST. THOM | 0-4 | |
| [Henry Doucet] Attack error by Tyler Johnson. Point ST. THOM | 0-5 | |
| 1-5 | [Henry Doucet] Kill by Ben Irvine (from Ben Wilson). Point UNBSJ | |
| [Ryan Farrell] Kill by Garret Dickson (from Henry Doucet). Point ST. THOM | 1-6 | |
| 2-6 | [Christian Christie] Attack error by Dallas Melnick. Point UNBSJ | |
| 3-6 | [Tyler Johnson] Kill by Ben Irvine (from Ben Wilson). Point UNBSJ | |
| [Tyler Johnson] Service error. Point ST. THOM | 3-7 | |
| 4-7 | [Garret Dickson] Kill by Garrett Windle (from Ben Wilson). Point UNBSJ | |
| 5-7 | [Ben Irvine] Kill by Ryan Farrell (from Ben Wilson). Point UNBSJ | |
| [Ben Irvine] Service error. Point ST. THOM | 5-8 | |
| [Dallas Melnick] Service ace (Ryan Farrell). Point ST. THOM | 5-9 | |
| [Dallas Melnick] Kill by Adam McDougall (from Henry Doucet). Point ST. THOM | 5-10 | |
| 6-10 | [Dallas Melnick] Service error. Point UNBSJ | |
| [Jake Glaspy] Kill by Dallas Melnick (from Henry Doucet). Point ST. THOM | 6-11 | |
| [Adam McDougall] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | 6-12 | |
| Timeout UNBSJ. | ||
| 7-12 | [Adam McDougall] Kill by Ryan Farrell (from Ben Wilson). Point UNBSJ | |
| 8-12 | [Garrett Windle] Kill by Ryan Farrell (from Ben Wilson). Point UNBSJ | |
| [Garrett Windle] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | 8-13 | |
| [Noah Tulk] Service ace (Ryan Farrell). Point ST. THOM | 8-14 | |
| 9-14 | [Noah Tulk] Kill by Ryan Farrell (from Ben Wilson). Point UNBSJ | |
| 10-14 | [Ben Wilson] Kill by Ryan Farrell (from Ben Wilson). Point UNBSJ | |
| [Ben Wilson] Service error. Point ST. THOM | 10-15 | |
| [Henry Doucet] Attack error by Ben Irvine. Point ST. THOM | 10-16 | |
| 11-16 | [Henry Doucet] Kill by Ryan Farrell (from Ben Wilson). Point UNBSJ | |
| [Ryan Farrell] Service error. Point ST. THOM | 11-17 | |
| [Christian Christie] Kill by Austin Atkinson (from Garret Dickson). Point ST. THOM | 11-18 | |
| [Tyler Johnson] Kill by Dallas Melnick (from Henry Doucet). Point ST. THOM | 11-19 | |
| 12-19 | [Garret Dickson] Attack error by Adam McDougall (block by Garrett Windle; Ben Irvine). Point UNBSJ | |
| 13-19 | [Ben Irvine] Attack error by Adam McDougall. Point UNBSJ | |
| 14-19 | [Ben Irvine] Service ace (Adam McDougall). Point UNBSJ | |
| Timeout St. Thomas. | ||
| UNBSJ subs: Ryan Littlejohn; Simon Anctil. | ||
| [Ryan Littlejohn] Kill by Adam McDougall (from Henry Doucet). Point ST. THOM | 14-20 | |
| 15-20 | [Dallas Melnick] Kill by Jake Glaspy (from Ben Wilson). Point UNBSJ | |
| [Jake Glaspy] Kill by Noah Tulk (from Henry Doucet). Point ST. THOM | 15-21 | |
| 16-21 | [Adam McDougall] Kill by Simon Anctil (from Ryan Littlejohn). Point UNBSJ | |
| 17-21 | [Garrett Windle] Attack error by Christian Christie. Point UNBSJ | |
| [Garrett Windle] Service error. Point ST. THOM | 17-22 | |
| 18-22 | [Noah Tulk] Kill by Ryan Farrell (from Ryan Littlejohn). Point UNBSJ | |
| [Simon Anctil] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | 18-23 | |
| UNBSJ subs: Ben Wilson; Ben Irvine. | ||
| [Henry Doucet] Attack error by Tyler Johnson (block by Garret Dickson). Point ST. THOM | 18-24 | |
| Timeout UNBSJ. | ||
| [Henry Doucet] Kill by Dallas Melnick (from Henry Doucet). Point ST. THOM | 18-25 | |
| back to top | ||
