Ryan Dickson
- OH
- St. Thomas
m
13
k/s
1.93
h %
.240
a/s
0.02
b/s
0.55
sa/s
0.16
d/s
0.64
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 13 |
| Sets | 44 | 44 |
| Kills | 85 | 85 |
| Kills per set | 1.93 | 1.93 |
| Errors | 32 | 32 |
| Total Attacks | 221 | 221 |
| Total Attacks per set | 5.02 | 5.02 |
| Hitting Percentage | .240 | .240 |
| Assists | 1 | 1 |
| Assists per set | 0.02 | 0.02 |
| Service Total Attempts | 59 | 59 |
| Service Aces | 7 | 7 |
| Service Errors | 14 | 14 |
| Service Aces per set | 0.16 | 0.16 |
| Receptions | 43 | 43 |
| Reception Errors | 4 | 4 |
| Digs | 28 | 28 |
| Digs per set | 0.64 | 0.64 |
| Block Solo | 10 | 10 |
| Block Assist | 14 | 14 |
| Block Total | 24 | 24 |
| Blocks per set | 0.55 | 0.55 |
| Block Errors | 7 | 7 |
| Ball Handling Errors | 1 | 1 |
| Points | 109.0 | 109.0 |
| Points per set | 2.5 | 2.5 |
| Matches started | 10 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Concordia University of Edmonton | - | - | - | - | - | - | - | - | |
| Nov 1 | at UNBSJ | W, 3-0 | - | 2 | 4 | 0 | 5 | .800 | 0 | 4.0 |
| Nov 3 | at USA | W, 3-1 | 1 | 4 | 5 | 1 | 14 | .286 | 0 | 7.0 |
| Nov 10 | USA | W, 3-1 | 1 | 2 | 5 | 1 | 14 | .286 | 0 | 5.0 |
| Nov 14 | at UNBSJ | W, 3-1 | 1 | 4 | 7 | 3 | 21 | .190 | 0 | 7.5 |
| Nov 24 | Holland | W, 3-0 | 1 | 2 | 0 | 5 | 8 | -.625 | 0 | 0.0 |
| Nov 25 | Holland | W, 3-1 | - | 3 | 3 | 0 | 4 | .750 | 0 | 4.5 |
| Nov 30 | UNBSJ | W, 3-2 | - | 5 | 12 | 5 | 34 | .206 | 0 | 16.0 |
| Jan 16 | UNBSJ | L, 3-2 | 1 | 2 | 4 | 2 | 7 | .286 | 0 | 5.0 |
| Jan 26 | at USA | W, 3-0 | 1 | 3 | 12 | 4 | 28 | .286 | 0 | 15.0 |
| Jan 27 | at USA | W, 3-2 | 1 | 5 | 15 | 2 | 34 | .382 | 1 | 23.0 |
| Feb 2 | Holland | L, 3-2 | 1 | 5 | 10 | 6 | 29 | .138 | 0 | 12.0 |
| Feb 3 | USA | W, 3-0 | 1 | 3 | 7 | 1 | 17 | .353 | 0 | 8.0 |
| Feb 9 | at Holland | W, 3-2 | 1 | 4 | 1 | 2 | 6 | -.167 | 0 | 2.0 |
| Feb 10 | at Holland | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | UNBSJ | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Concordia University of Edmonton | - | - | - | - | - | - | - | - | |
| Nov 1 | at UNBSJ | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at USA | W, 3-1 | 1 | 4 | 2 | 2 | 0 | 3 | 2 | 0 |
| Nov 10 | USA | W, 3-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at UNBSJ | W, 3-1 | 1 | 4 | 6 | 0 | 1 | 1 | 1 | 1 |
| Nov 24 | Holland | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Holland | W, 3-1 | - | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 30 | UNBSJ | W, 3-2 | - | 5 | 3 | 1 | 4 | 0 | 5 | 0 |
| Jan 16 | UNBSJ | L, 3-2 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Jan 26 | at USA | W, 3-0 | 1 | 3 | 2 | 2 | 0 | 1 | 2 | 0 |
| Jan 27 | at USA | W, 3-2 | 1 | 5 | 2 | 4 | 0 | 1 | 4 | 0 |
| Feb 2 | Holland | L, 3-2 | 1 | 5 | 5 | 0 | 4 | 0 | 4 | 0 |
| Feb 3 | USA | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Feb 9 | at Holland | W, 3-2 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 10 | at Holland | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | UNBSJ | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Concordia University of Edmonton | - | - | - | - | - | - | - | |
| Nov 1 | at UNBSJ | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Nov 3 | at USA | W, 3-1 | 1 | 4 | 6 | 0 | 2 | 18 | 2 |
| Nov 10 | USA | W, 3-1 | 1 | 2 | 3 | 0 | 1 | 6 | 1 |
| Nov 14 | at UNBSJ | W, 3-1 | 1 | 4 | 7 | 0 | 3 | 8 | 0 |
| Nov 24 | Holland | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Holland | W, 3-1 | - | 3 | 1 | 1 | 0 | 0 | 0 |
| Nov 30 | UNBSJ | W, 3-2 | - | 5 | 9 | 1 | 0 | 7 | 0 |
| Jan 16 | UNBSJ | L, 3-2 | 1 | 2 | 2 | 0 | 2 | 0 | 0 |
| Jan 26 | at USA | W, 3-0 | 1 | 3 | 6 | 1 | 2 | 0 | 0 |
| Jan 27 | at USA | W, 3-2 | 1 | 5 | 9 | 4 | 0 | 0 | 0 |
| Feb 2 | Holland | L, 3-2 | 1 | 5 | 9 | 0 | 3 | 0 | 0 |
| Feb 3 | USA | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
| Feb 9 | at Holland | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 2 | 1 |
| Feb 10 | at Holland | L, 3-1 | - | - | - | - | - | - | - |
| Feb 16 | UNBSJ | W, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 13 | 36 | 33 | 0.92 | 18 | 76 | 2.11 | .197 | 1 | 0.03 | 60.0 | 1.7 |
| 2016-17 | 12 | 33 | 33 | 1.00 | 23 | 83 | 2.52 | .120 | 2 | 0.06 | 52.0 | 1.6 |
| 2017-18 | 15 | 46 | 73 | 1.59 | 57 | 216 | 4.70 | .074 | 2 | 0.04 | 103.5 | 2.3 |
| 2018-19 | 13 | 44 | 85 | 1.93 | 32 | 221 | 5.02 | .240 | 1 | 0.02 | 109.0 | 2.5 |
| Total | 53 | 159 | 224 | 1.41 | 130 | 596 | 3.75 | .158 | 6 | 0.04 | 324.5 | 2.0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 44 | 85 | 1.93 | 32 | 221 | 5.02 | .240 | 1 | 0.02 | 109.0 | 2.5 |
| Conference | 13 | 44 | 85 | 1.93 | 32 | 221 | 5.02 | .240 | 1 | 0.02 | 109.0 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 41 | 1.86 | 20 | 113 | 5.14 | .186 | 0 | 0.00 | 50.5 | 2.3 |
| Away | 6 | 22 | 44 | 2.00 | 12 | 108 | 4.91 | .296 | 1 | 0.05 | 58.5 | 2.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 37 | 71 | 1.92 | 24 | 185 | 5.00 | .254 | 1 | 0.03 | 92.0 | 2.5 |
| Losses | 2 | 7 | 14 | 2.00 | 8 | 36 | 5.14 | .167 | 0 | 0.00 | 17.0 | 2.4 |
| November | 7 | 22 | 36 | 1.64 | 15 | 100 | 4.55 | .210 | 0 | 0.00 | 44.0 | 2.0 |
| January | 3 | 10 | 31 | 3.10 | 8 | 69 | 6.90 | .333 | 1 | 0.10 | 43.0 | 4.3 |
| February | 3 | 12 | 18 | 1.50 | 9 | 52 | 4.33 | .173 | 0 | 0.00 | 22.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 44 | 28 | 0.64 | 10 | 14 | 24 | 0.55 |
| Conference | 13 | 44 | 28 | 0.64 | 10 | 14 | 24 | 0.55 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 15 | 0.68 | 1 | 13 | 14 | 0.64 |
| Away | 6 | 22 | 13 | 0.59 | 9 | 1 | 10 | 0.45 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 37 | 23 | 0.62 | 10 | 8 | 18 | 0.49 |
| Losses | 2 | 7 | 5 | 0.71 | 0 | 6 | 6 | 0.86 |
| November | 7 | 22 | 14 | 0.64 | 3 | 6 | 9 | 0.41 |
| January | 3 | 10 | 4 | 0.40 | 6 | 2 | 8 | 0.80 |
| February | 3 | 12 | 10 | 0.83 | 1 | 6 | 7 | 0.58 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 44 | 59 | 7 | 0.16 | 14 | 43 | 4 |
| Conference | 13 | 44 | 59 | 7 | 0.16 | 14 | 43 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 31 | 2 | 0.09 | 7 | 13 | 1 |
| Away | 6 | 22 | 28 | 5 | 0.23 | 7 | 30 | 3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 37 | 48 | 7 | 0.19 | 9 | 43 | 4 |
| Losses | 2 | 7 | 11 | 0 | 0.00 | 5 | 0 | 0 |
| November | 7 | 22 | 26 | 2 | 0.09 | 6 | 41 | 3 |
| January | 3 | 10 | 17 | 5 | 0.50 | 4 | 0 | 0 |
| February | 3 | 12 | 16 | 0 | 0.00 | 4 | 2 | 1 |
