Ben Singer
- M/O
- St. Thomas
m
15
k/s
2.03
h %
.145
a/s
0.02
b/s
0.38
sa/s
0.37
d/s
1.12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 15 |
| Sets | 60 | 60 |
| Kills | 122 | 122 |
| Kills per set | 2.03 | 2.03 |
| Errors | 70 | 70 |
| Total Attacks | 359 | 359 |
| Total Attacks per set | 5.98 | 5.98 |
| Hitting Percentage | .145 | .145 |
| Assists | 1 | 1 |
| Assists per set | 0.02 | 0.02 |
| Service Total Attempts | 153 | 153 |
| Service Aces | 22 | 22 |
| Service Errors | 25 | 25 |
| Service Aces per set | 0.37 | 0.37 |
| Receptions | 65 | 65 |
| Reception Errors | 5 | 5 |
| Digs | 67 | 67 |
| Digs per set | 1.12 | 1.12 |
| Block Solo | 11 | 11 |
| Block Assist | 12 | 12 |
| Block Total | 23 | 23 |
| Blocks per set | 0.38 | 0.38 |
| Block Errors | 4 | 4 |
| Ball Handling Errors | 2 | 2 |
| Points | 161.0 | 161.0 |
| Points per set | 2.7 | 2.7 |
| Matches started | 11 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Concordia University of Edmonton | - | - | - | - | - | - | - | - | |
| Nov 1 | at UNBSJ | W, 3-0 | 1 | 3 | 8 | 3 | 21 | .238 | 0 | 10.0 |
| Nov 3 | at USA | W, 3-1 | 1 | 4 | 6 | 2 | 17 | .235 | 0 | 13.0 |
| Nov 10 | USA | W, 3-1 | 1 | 4 | 6 | 2 | 17 | .235 | 0 | 8.5 |
| Nov 14 | at UNBSJ | W, 3-1 | 1 | 4 | 3 | 6 | 14 | -.214 | 0 | 3.0 |
| Nov 24 | Holland | W, 3-0 | - | 3 | 6 | 6 | 20 | .000 | 0 | 7.5 |
| Nov 25 | Holland | W, 3-1 | 1 | 4 | 16 | 2 | 28 | .500 | 0 | 18.0 |
| Nov 30 | UNBSJ | W, 3-2 | 1 | 3 | 4 | 1 | 9 | .333 | 0 | 4.0 |
| Jan 16 | UNBSJ | L, 3-2 | - | 5 | 15 | 5 | 39 | .256 | 0 | 18.0 |
| Jan 26 | at USA | W, 3-0 | 1 | 3 | 1 | 4 | 9 | -.333 | 0 | 3.0 |
| Jan 27 | at USA | W, 3-2 | - | 5 | 4 | 2 | 10 | .200 | 0 | 7.0 |
| Feb 2 | Holland | L, 3-2 | 1 | 5 | 14 | 7 | 38 | .184 | 0 | 16.5 |
| Feb 3 | USA | W, 3-0 | 1 | 3 | 9 | 1 | 15 | .533 | 0 | 12.0 |
| Feb 9 | at Holland | W, 3-2 | - | 5 | 11 | 6 | 36 | .139 | 0 | 15.0 |
| Feb 10 | at Holland | L, 3-1 | 1 | 4 | 10 | 12 | 45 | -.044 | 1 | 14.0 |
| Feb 16 | UNBSJ | W, 3-2 | 1 | 5 | 9 | 11 | 41 | -.049 | 0 | 11.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Concordia University of Edmonton | - | - | - | - | - | - | - | - | |
| Nov 1 | at UNBSJ | W, 3-0 | 1 | 3 | 3 | 1 | 2 | 0 | 3 | 1 |
| Nov 3 | at USA | W, 3-1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Nov 10 | USA | W, 3-1 | 1 | 4 | 5 | 0 | 3 | 0 | 3 | 0 |
| Nov 14 | at UNBSJ | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 24 | Holland | W, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 25 | Holland | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 2 | 2 | 0 |
| Nov 30 | UNBSJ | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 16 | UNBSJ | L, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at USA | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at USA | W, 3-2 | - | 5 | 0 | 3 | 0 | 0 | 3 | 0 |
| Feb 2 | Holland | L, 3-2 | 1 | 5 | 10 | 0 | 1 | 0 | 1 | 0 |
| Feb 3 | USA | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at Holland | W, 3-2 | - | 5 | 7 | 2 | 0 | 0 | 2 | 0 |
| Feb 10 | at Holland | L, 3-1 | 1 | 4 | 4 | 4 | 0 | 0 | 4 | 1 |
| Feb 16 | UNBSJ | W, 3-2 | 1 | 5 | 8 | 0 | 3 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Concordia University of Edmonton | - | - | - | - | - | - | - | |
| Nov 1 | at UNBSJ | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| Nov 3 | at USA | W, 3-1 | 1 | 4 | 16 | 6 | 1 | 0 | 0 |
| Nov 10 | USA | W, 3-1 | 1 | 4 | 13 | 1 | 1 | 3 | 0 |
| Nov 14 | at UNBSJ | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 |
| Nov 24 | Holland | W, 3-0 | - | 3 | 15 | 1 | 2 | 0 | 0 |
| Nov 25 | Holland | W, 3-1 | 1 | 4 | 6 | 1 | 2 | 0 | 0 |
| Nov 30 | UNBSJ | W, 3-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jan 16 | UNBSJ | L, 3-2 | - | 5 | 20 | 3 | 4 | 4 | 1 |
| Jan 26 | at USA | W, 3-0 | 1 | 3 | 9 | 2 | 0 | 7 | 0 |
| Jan 27 | at USA | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Holland | L, 3-2 | 1 | 5 | 16 | 2 | 4 | 27 | 3 |
| Feb 3 | USA | W, 3-0 | 1 | 3 | 15 | 3 | 2 | 11 | 0 |
| Feb 9 | at Holland | W, 3-2 | - | 5 | 14 | 2 | 2 | 8 | 0 |
| Feb 10 | at Holland | L, 3-1 | 1 | 4 | 9 | 0 | 2 | 0 | 0 |
| Feb 16 | UNBSJ | W, 3-2 | 1 | 5 | 10 | 1 | 4 | 5 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 60 | 122 | 2.03 | 70 | 359 | 5.98 | .145 | 1 | 0.02 | 161.0 | 2.7 |
| Conference | 15 | 60 | 122 | 2.03 | 70 | 359 | 5.98 | .145 | 1 | 0.02 | 161.0 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 32 | 79 | 2.47 | 35 | 207 | 6.47 | .213 | 0 | 0.00 | 96.0 | 3.0 |
| Away | 7 | 28 | 43 | 1.54 | 35 | 152 | 5.43 | .053 | 1 | 0.04 | 65.0 | 2.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 46 | 83 | 1.80 | 46 | 237 | 5.15 | .156 | 0 | 0.00 | 112.5 | 2.4 |
| Losses | 3 | 14 | 39 | 2.79 | 24 | 122 | 8.71 | .123 | 1 | 0.07 | 48.5 | 3.5 |
| November | 7 | 25 | 49 | 1.96 | 22 | 126 | 5.04 | .214 | 0 | 0.00 | 64.0 | 2.6 |
| January | 3 | 13 | 20 | 1.54 | 11 | 58 | 4.46 | .155 | 0 | 0.00 | 28.0 | 2.2 |
| February | 5 | 22 | 53 | 2.41 | 37 | 175 | 7.95 | .091 | 1 | 0.05 | 69.0 | 3.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 60 | 67 | 1.12 | 11 | 12 | 23 | 0.38 |
| Conference | 15 | 60 | 67 | 1.12 | 11 | 12 | 23 | 0.38 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 32 | 42 | 1.31 | 0 | 10 | 10 | 0.31 |
| Away | 7 | 28 | 25 | 0.89 | 11 | 2 | 13 | 0.46 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 46 | 44 | 0.96 | 7 | 11 | 18 | 0.39 |
| Losses | 3 | 14 | 23 | 1.64 | 4 | 1 | 5 | 0.36 |
| November | 7 | 25 | 20 | 0.80 | 2 | 8 | 10 | 0.40 |
| January | 3 | 13 | 14 | 1.08 | 3 | 0 | 3 | 0.23 |
| February | 5 | 22 | 33 | 1.50 | 6 | 4 | 10 | 0.45 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 60 | 153 | 22 | 0.37 | 25 | 65 | 5 |
| Conference | 15 | 60 | 153 | 22 | 0.37 | 25 | 65 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 32 | 96 | 12 | 0.38 | 19 | 50 | 5 |
| Away | 7 | 28 | 57 | 10 | 0.36 | 6 | 15 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 46 | 108 | 17 | 0.37 | 15 | 34 | 1 |
| Losses | 3 | 14 | 45 | 5 | 0.36 | 10 | 31 | 4 |
| November | 7 | 25 | 60 | 9 | 0.36 | 7 | 3 | 0 |
| January | 3 | 13 | 29 | 5 | 0.38 | 4 | 11 | 1 |
| February | 5 | 22 | 64 | 8 | 0.36 | 14 | 51 | 4 |
