Evan VanBuskirk
- LB
- St. Thomas
m
15
k/s
0.02
h %
-.056
a/s
0.40
b/s
0.00
sa/s
0.00
d/s
3.40
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 15 |
| Sets | 62 | 62 |
| Kills | 1 | 1 |
| Kills per set | 0.02 | 0.02 |
| Errors | 2 | 2 |
| Total Attacks | 18 | 18 |
| Total Attacks per set | 0.29 | 0.29 |
| Hitting Percentage | -.056 | -.056 |
| Assists | 25 | 25 |
| Assists per set | 0.40 | 0.40 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 364 | 364 |
| Reception Errors | 23 | 23 |
| Digs | 211 | 211 |
| Digs per set | 3.40 | 3.40 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 2 |
| Points | 1.0 | 1.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Concordia University of Edmonton | - | - | - | - | - | - | - | - | |
| Nov 1 | at UNBSJ | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Nov 3 | at USA | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 10 | USA | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 14 | at UNBSJ | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 3 | 0.0 |
| Nov 24 | Holland | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Nov 25 | Holland | W, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 2 | 0.0 |
| Nov 30 | UNBSJ | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Jan 16 | UNBSJ | L, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Jan 26 | at USA | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 27 | at USA | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Feb 2 | Holland | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 3 | 0.0 |
| Feb 3 | USA | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 9 | at Holland | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 6 | 0.0 |
| Feb 10 | at Holland | L, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 2 | 1.0 |
| Feb 16 | UNBSJ | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Concordia University of Edmonton | - | - | - | - | - | - | - | - | |
| Nov 1 | at UNBSJ | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at USA | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | USA | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at UNBSJ | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Holland | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Holland | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | UNBSJ | W, 3-2 | - | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | UNBSJ | L, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at USA | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at USA | W, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Holland | L, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | USA | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at Holland | W, 3-2 | - | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Holland | L, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 2 |
| Feb 16 | UNBSJ | W, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Concordia University of Edmonton | - | - | - | - | - | - | - | |
| Nov 1 | at UNBSJ | W, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Nov 3 | at USA | W, 3-1 | - | 4 | 0 | 0 | 0 | 20 | 2 |
| Nov 10 | USA | W, 3-1 | - | 4 | 0 | 0 | 0 | 25 | 1 |
| Nov 14 | at UNBSJ | W, 3-1 | - | 4 | 0 | 0 | 0 | 20 | 1 |
| Nov 24 | Holland | W, 3-0 | - | 3 | 0 | 0 | 0 | 20 | 1 |
| Nov 25 | Holland | W, 3-1 | - | 4 | 0 | 0 | 0 | 24 | 2 |
| Nov 30 | UNBSJ | W, 3-2 | - | 5 | 0 | 0 | 0 | 33 | 0 |
| Jan 16 | UNBSJ | L, 3-2 | - | 5 | 0 | 0 | 0 | 39 | 5 |
| Jan 26 | at USA | W, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 0 |
| Jan 27 | at USA | W, 3-2 | - | 5 | 0 | 0 | 0 | 27 | 2 |
| Feb 2 | Holland | L, 3-2 | - | 5 | 0 | 0 | 0 | 33 | 3 |
| Feb 3 | USA | W, 3-0 | - | 3 | 0 | 0 | 0 | 18 | 2 |
| Feb 9 | at Holland | W, 3-2 | - | 5 | 0 | 0 | 0 | 23 | 0 |
| Feb 10 | at Holland | L, 3-1 | - | 4 | 0 | 0 | 0 | 20 | 2 |
| Feb 16 | UNBSJ | W, 3-2 | - | 5 | 0 | 0 | 0 | 39 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 62 | 1 | 0.02 | 2 | 18 | 0.29 | -.056 | 25 | 0.40 | 1.0 | 0.0 |
| Conference | 15 | 62 | 1 | 0.02 | 2 | 18 | 0.29 | -.056 | 25 | 0.40 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 34 | 0 | 0.00 | 1 | 12 | 0.35 | -.083 | 10 | 0.29 | 0.0 | 0.0 |
| Away | 7 | 28 | 1 | 0.04 | 1 | 6 | 0.21 | .000 | 15 | 0.54 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 48 | 0 | 0.00 | 1 | 13 | 0.27 | -.077 | 19 | 0.40 | 0.0 | 0.0 |
| Losses | 3 | 14 | 1 | 0.07 | 1 | 5 | 0.36 | .000 | 6 | 0.43 | 1.0 | 0.1 |
| November | 7 | 27 | 0 | 0.00 | 1 | 10 | 0.37 | -.100 | 9 | 0.33 | 0.0 | 0.0 |
| January | 3 | 13 | 0 | 0.00 | 1 | 2 | 0.15 | -.500 | 5 | 0.38 | 0.0 | 0.0 |
| February | 5 | 22 | 1 | 0.05 | 0 | 6 | 0.27 | .167 | 11 | 0.50 | 1.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 62 | 211 | 3.40 | 0 | 0 | 0 | 0.00 |
| Conference | 15 | 62 | 211 | 3.40 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 34 | 116 | 3.41 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 28 | 95 | 3.39 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 48 | 155 | 3.23 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 14 | 56 | 4.00 | 0 | 0 | 0 | 0.00 |
| November | 7 | 27 | 85 | 3.15 | 0 | 0 | 0 | 0.00 |
| January | 3 | 13 | 40 | 3.08 | 0 | 0 | 0 | 0.00 |
| February | 5 | 22 | 86 | 3.91 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 62 | 0 | 0 | 0.00 | 0 | 364 | 23 |
| Conference | 15 | 62 | 0 | 0 | 0.00 | 0 | 364 | 23 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 34 | 0 | 0 | 0.00 | 0 | 231 | 16 |
| Away | 7 | 28 | 0 | 0 | 0.00 | 0 | 133 | 7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 48 | 0 | 0 | 0.00 | 0 | 272 | 13 |
| Losses | 3 | 14 | 0 | 0 | 0.00 | 0 | 92 | 10 |
| November | 7 | 27 | 0 | 0 | 0.00 | 0 | 148 | 7 |
| January | 3 | 13 | 0 | 0 | 0.00 | 0 | 83 | 7 |
| February | 5 | 22 | 0 | 0 | 0.00 | 0 | 133 | 9 |
