Benson Garchinski
- OH
- St. Thomas
m
9
k/s
0.46
h %
-.125
a/s
0.00
b/s
0.08
sa/s
0.15
d/s
0.69
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 9 |
| Sets | 13 | 13 |
| Kills | 6 | 6 |
| Kills per set | 0.46 | 0.46 |
| Errors | 9 | 9 |
| Total Attacks | 24 | 24 |
| Total Attacks per set | 1.85 | 1.85 |
| Hitting Percentage | -.125 | -.125 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 17 | 17 |
| Service Aces | 2 | 2 |
| Service Errors | 4 | 4 |
| Service Aces per set | 0.15 | 0.15 |
| Receptions | 25 | 25 |
| Reception Errors | 6 | 6 |
| Digs | 9 | 9 |
| Digs per set | 0.69 | 0.69 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.08 | 0.08 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 8.5 | 8.5 |
| Points per set | 0.7 | 0.7 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Concordia University of Edmonton | - | - | - | - | - | - | - | - | |
| Nov 1 | at UNBSJ | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at USA | W, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 10 | USA | W, 3-1 | - | 3 | 4 | 3 | 8 | .125 | 0 | 6.5 |
| Nov 14 | at UNBSJ | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 24 | Holland | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | Holland | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 30 | UNBSJ | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 16 | UNBSJ | L, 3-2 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Jan 26 | at USA | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at USA | W, 3-2 | 1 | 2 | 2 | 2 | 7 | .000 | 0 | 2.0 |
| Feb 2 | Holland | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 3 | USA | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 9 | at Holland | W, 3-2 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Feb 10 | at Holland | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | UNBSJ | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Concordia University of Edmonton | - | - | - | - | - | - | - | - | |
| Nov 1 | at UNBSJ | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at USA | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | USA | W, 3-1 | - | 3 | 4 | 0 | 1 | 1 | 1 | 0 |
| Nov 14 | at UNBSJ | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 24 | Holland | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | Holland | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | UNBSJ | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | UNBSJ | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at USA | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at USA | W, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Holland | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 3 | USA | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at Holland | W, 3-2 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Holland | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | UNBSJ | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Concordia University of Edmonton | - | - | - | - | - | - | - | |
| Nov 1 | at UNBSJ | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at USA | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 10 | USA | W, 3-1 | - | 3 | 7 | 2 | 2 | 10 | 2 |
| Nov 14 | at UNBSJ | W, 3-1 | - | - | - | - | - | - | - |
| Nov 24 | Holland | W, 3-0 | - | - | - | - | - | - | - |
| Nov 25 | Holland | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 30 | UNBSJ | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Jan 16 | UNBSJ | L, 3-2 | - | 1 | 1 | 0 | 1 | 3 | 1 |
| Jan 26 | at USA | W, 3-0 | - | - | - | - | - | - | - |
| Jan 27 | at USA | W, 3-2 | 1 | 2 | 2 | 0 | 1 | 6 | 2 |
| Feb 2 | Holland | L, 3-2 | - | - | - | - | - | - | - |
| Feb 3 | USA | W, 3-0 | - | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 9 | at Holland | W, 3-2 | - | 1 | 3 | 0 | 0 | 4 | 1 |
| Feb 10 | at Holland | L, 3-1 | - | - | - | - | - | - | - |
| Feb 16 | UNBSJ | W, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 9 | 13 | 6 | 0.46 | 9 | 24 | 1.85 | -.125 | 0 | 0.00 | 8.5 | 0.7 |
| 2019-20 | 9 | 17 | 10 | 0.59 | 5 | 33 | 1.94 | .152 | 2 | 0.12 | 14.5 | 0.9 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 4 | 6 | 4 | 0.67 | 0 | 5 | 0.83 | .800 | 0 | 0.00 | 4.0 | 0.7 |
| 2023-24 | 3 | 8 | 6 | 0.75 | 2 | 23 | 2.88 | .174 | 3 | 0.38 | 7.5 | 0.9 |
| Total | 25 | 44 | 26 | 0.59 | 16 | 85 | 1.93 | .118 | 5 | 0.11 | 34.5 | 0.8 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 13 | 6 | 0.46 | 9 | 24 | 1.85 | -.125 | 0 | 0.00 | 8.5 | 0.7 |
| Conference | 9 | 13 | 6 | 0.46 | 9 | 24 | 1.85 | -.125 | 0 | 0.00 | 8.5 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 9 | 4 | 0.44 | 5 | 13 | 1.44 | -.077 | 0 | 0.00 | 6.5 | 0.7 |
| Away | 3 | 4 | 2 | 0.50 | 4 | 11 | 2.75 | -.182 | 0 | 0.00 | 2.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 12 | 6 | 0.50 | 7 | 21 | 1.75 | -.048 | 0 | 0.00 | 8.5 | 0.7 |
| Losses | 1 | 1 | 0 | 0.00 | 2 | 3 | 3.00 | -.667 | 0 | 0.00 | 0.0 | 0.0 |
| November | 4 | 7 | 4 | 0.57 | 4 | 9 | 1.29 | .000 | 0 | 0.00 | 6.5 | 0.9 |
| January | 2 | 3 | 2 | 0.67 | 4 | 10 | 3.33 | -.200 | 0 | 0.00 | 2.0 | 0.7 |
| February | 3 | 3 | 0 | 0.00 | 1 | 5 | 1.67 | -.200 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 13 | 9 | 0.69 | 0 | 1 | 1 | 0.08 |
| Conference | 9 | 13 | 9 | 0.69 | 0 | 1 | 1 | 0.08 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 9 | 7 | 0.78 | 0 | 1 | 1 | 0.11 |
| Away | 3 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 12 | 8 | 0.67 | 0 | 1 | 1 | 0.08 |
| Losses | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| November | 4 | 7 | 4 | 0.57 | 0 | 1 | 1 | 0.14 |
| January | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| February | 3 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 13 | 17 | 2 | 0.15 | 4 | 25 | 6 |
| Conference | 9 | 13 | 17 | 2 | 0.15 | 4 | 25 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 9 | 11 | 2 | 0.22 | 3 | 15 | 3 |
| Away | 3 | 4 | 6 | 0 | 0.00 | 1 | 10 | 3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 12 | 16 | 2 | 0.17 | 3 | 22 | 5 |
| Losses | 1 | 1 | 1 | 0 | 0.00 | 1 | 3 | 1 |
| November | 4 | 7 | 10 | 2 | 0.29 | 2 | 10 | 2 |
| January | 2 | 3 | 3 | 0 | 0.00 | 2 | 9 | 3 |
| February | 3 | 3 | 4 | 0 | 0.00 | 0 | 6 | 1 |
