Official Volleyball Box Score
USA at St. Thomas
1/27/2018 at 7:00 PM
@ Lady Beaverbrook Gym
USA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 24 | .083 |
| 2 | 7 | 3 | 18 | .222 |
| 3 | 4 | 5 | 25 | -.040 |
St. Thomas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 23 | .391 |
| 2 | 13 | 6 | 27 | .259 |
| 3 | 12 | 1 | 21 | .524 |
USA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Arsenault * | 3 | 0 | 0 | 3 | .000 | 16 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Anthony Jacques * | 3 | 9 | 2 | 25 | .280 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 9.0 |
| 6 | Antoine Savoie * | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 2.0 |
| 10 | Michael Caleb Mahoney * | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Dominic Thibeault * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Marc-Antoine Doucet * | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 14 | 67 | .075 | 17 | 1 | 7 | 11 | 22 | 1 | 0 | 1 | 2 | 21.0 | ||
St. Thomas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Spencer Hay | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Garret Dickson * | 3 | 10 | 0 | 11 | .909 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 11.5 |
| 3 | Nathan Brown | 2 | 5 | 0 | 8 | .625 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Ben Singer * | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 11.5 |
| 6 | Jonah Burridge * | 3 | 1 | 0 | 2 | .500 | 30 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 5.0 |
| 7 | Evan VanBuskirk | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | William LeBlanc | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nicholas Jackson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Josh Dorey * | 2 | 3 | 3 | 10 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Ryan Farrell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Christian Christie * | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 8.0 |
| 14 | Adam Hamilton * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 11 | 71 | .380 | 31 | 11 | 11 | 1 | 31 | 2 | 4 | 3 | 1 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 57 Time: 1:08 1st Referee: Craig Carr 2nd Referee: Steve O'Rourke 3rd Referee: Ben Wilson |
* = Starter
