Official Volleyball Box Score
St. Thomas at USA
11/26/2017 at 12:00 PM
@ Church Point
St. Thomas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 27 | .000 |
| 2 | 12 | 6 | 24 | .250 |
| 3 | 11 | 3 | 22 | .364 |
USA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 9 | 32 | -.156 |
| 2 | 6 | 7 | 20 | -.050 |
| 3 | 4 | 9 | 25 | -.200 |
St. Thomas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Spencer Hay * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Ben Singer | 3 | 3 | 3 | 9 | .000 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Jonah Burridge * | 3 | 0 | 1 | 3 | -.333 | 21 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 1.0 |
| 7 | Evan VanBuskirk | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | William LeBlanc | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4.0 |
| 9 | Nicholas Jackson | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Josh Dorey * | 3 | 9 | 3 | 21 | .286 | 1 | 2 | 3 | 2 | 8 | 1 | 0 | 0 | 0 | 12.0 |
| 11 | Ryan Farrell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Christian Christie * | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Ryan Dickson * | 2 | 2 | 2 | 6 | .000 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5.0 |
| 14 | Adam Hamilton * | 3 | 8 | 2 | 13 | .462 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 16 | 73 | .192 | 26 | 6 | 10 | 4 | 37 | 5 | 0 | 3 | 0 | 41.0 | ||
USA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Arsenault * | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Anthony Jacques * | 3 | 4 | 7 | 22 | -.136 | 0 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 6.0 |
| 6 | Antoine Savoie * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Olivier Arseneault | 3 | 3 | 6 | 17 | -.176 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Lou Moore * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Michael Mahoney * | 3 | 1 | 6 | 13 | -.385 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Dominic Thibeault | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Marc-Antoine Doucet * | 3 | 5 | 3 | 19 | .105 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 25 | 77 | -.143 | 14 | 4 | 7 | 6 | 26 | 3 | 0 | 0 | 0 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
